Contact Us
Program Headquarters
Special Olympics Wisconsin
2310 Crossroads Drive, Suite 1000
Madison, WI 53718
Phone: (608) 222-1324
Toll Free:
(800) 552-1324
Fax: (608) 222-3578
Operations |
|
| 608-442-5660 | Dennis H. Alldridge - President/CEO |
| 608-442-5663 | Carol Ellis - Chief Operating Officer |
| 608-442-5665 | Faye Borchert - Database Manager |
| 608-442-5666 | Mary Hensen - Accounting Manager |
| 608-442-5664 | Theresa Rossman - Gift Records Manager |
| 608-442-5675 | Barb Burg - Volunteer Records Manager |
| 608-442-5667 | Rebekah Phillips - Administrative Assistant |
Competition & Training |
|
| 608-442-5661 | Bob Whitehead - Vice President of Program Services |
| 608-442-5679 | Angela Frizzo - Director of Training and Competition |
| 608-442-5677 | Samantha VeDepo - Athlete Records Manager |
| 608-442-5683 | Sara Rollin - Sports Event Manager |
| 608-442-5682 | Samantha Story - Competition & Training Assistant |
Field Services & Initiatives |
|
| 608-442-5673 | Jeanne Hrovat - Senior Director of Field Services & Initiatives |
| 608-442-5674 | Jenn O'Brien - Director of Field Services |
| 608-442-5676 | Melissa Schoenbrodt - Director of Athlete Wellness Initiatives |
| 715-803-4931 | Jessica Chuckel - Healthy Communities Project Director |
Development |
|
| 608-442-5669 | Brenda Holmquest - Senior Director of Development |
| 608-442-5668 | Julie Buedding - Director of Development, Law Enforcement Torch Run |
| 608-442-5670 | Valerie Green - Law Enforcement Torch Run Manager |
| 608-442-5662 | Matt Burr - Development Assistant |
Marketing & Communications |
|
| 608-442-5672 | Christina Harris - Director of Communications |
| 608-442-5671 | Andrew Klossner - Visual Media Manager |
| 608-442-5678 | Kristina Rozenbergs - Marketing and Communications Assistant |
If you are interested in working for Special Olympics Wisconsin, view our Careers and Interships page.
Wondering who to contact?
Download our yellow page pdf to find the staff member who can best answer your question.
|
Special Olympics Wisconsin Regional Offices
(select an area from the map or from the links below)
- North Central Region 2
- Indianhead Region 3
- Fox Valley Region 4
- Northeastern Region 5
- South Central Region 6
- Southeastern Region 7
- Greater Milwaukee Region 8
To visit the Special Olympics International site, visit http://www.specialolympics.org.
Special Olympics Wisconsin
