2007 State Fall Sports Tournament
12/01/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Fall Sports Tournament > BO Bowling Singles Ramp >


    BO Bowling Singles Ramp    
 
Final Round
 

  Division 1  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Inglett, Miranda N. 13 6-45 Westby Area SO F 0 1 1 88 89 53 230 611 1st
Metzger, David J. 11 8-36 Oconomowoc Elementary M 0 1 1 78 98 49 225 600 2nd
Ambort, Macey L. 16 6-26 Tomah F 0 2 1 0 0 0 0 0 DNS
Ness, Darwin C. 77 6-35 YMCA of Dane County M 0 3 1 0 0 0 0 0 DNS
Wright, Joshua 19 5-14 Manitowoc Cty Miracles M 0 3 1 0 0 0 0 0 DNS
 


  Division 2  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Everman, Brett 12 2-14 Stevens Point Public Schools M 0 4 2 83 137 98 318 655 1st
Bauman, Heidi 36 7-10 Bethesda Lutheran Homes F 0 4 2 83 129 96 308 645 2nd
Seidel, Esther 83 7-10 Bethesda Lutheran Homes F 0 5 2 89 90 111 290 623 3rd
Johnson, Robert T 28 8-42 Team Milwaukee M 0 7 2 113 84 97 294 620 4th
Haidlinger, Alyssa NM 10 4-27 Oshkosh Schools SO F 0 6 2 79 83 65 227 553 5th
Weigel, David A 52 2-25 Stevens Point Area YMCA M 0 6 2 35 47 45 127 456 6th
Anderson, Cynthia 47 7-18 Southern Wisconsin Center F 0 7 2 0 0 0 0 0 DNS
Kaske, Thomas G. 52 6-35 YMCA of Dane County M 0 5 2 0 0 0 0 0 DNS
 


  Division 3  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Neunfeldt, LaVerne 73 7-10 Bethesda Lutheran Homes F 0 8 3 99 126 155 380 698 1st
Zanto, Delores 78 7-04 St. Coletta of Wisc-Adult Program F 0 10 3 89 67 154 310 621 2nd
Staeven, Bianca J 17 8-11 Milwaukee Public Schools F 0 11 3 88 121 84 293 599 3rd
Taormino, Samuel 57 7-02 Janesville Area SO M 0 8 3 86 111 81 278 594 4th
O'Leary, Kevin 14 8-36 Oconomowoc Elementary M 0 11 3 97 96 80 273 578 5th
Turkoske, Emily 15 8-07 Fairview South School F 0 9 3 81 86 97 264 578 5th
Daunoras, Edward 46 7-10 Bethesda Lutheran Homes M 0 9 3 105 80 77 262 576 7th
Hall, Louis "Tony" 50 6-36 La Crosse Park & Recreation M 0 10 3 0 0 0 0 0 DNS
 


  Division 4  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Schnell, Michael P. 22 8-28 Ozaukee County M 0 14 4 124 151 116 391 682 1st
Fryjoff, Mitchel T 32 8-42 Team Milwaukee M 0 15 4 123 134 142 399 680 2nd
Lojeski, Amanda L. 15 7-19 Western Racine Cty F 0 12 4 135 114 113 362 664 3rd
Riva, Vincent 17 7-16 Palmyra Eagle Area Athletes M 0 15 4 111 104 153 368 640 4th
Annen, Rebekah N. 29 3-06 Eau Claire Adult F 0 13 4 118 64 103 285 583 5th
Pethes, Adam Z 15 8-14 West Allis SO M 0 14 4 92 104 97 293 582 6th
Willems, Trystan 11 5-22 Green Bay Area Youth Program M 0 12 4 102 70 90 262 566 7th
Rossi, Theresa E. 30 4-12 The ARC of Fond du Lac F 0 13 4 112 68 81 261 558 8th
 


  Division 5  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Wuest, Michael D. 18 4-27 Oshkosh Schools SO M 0 17 5 118 122 93 333 599 1st
Detert, Michelle L. 38 2-03 Wausau Metro Adult F 0 18 5 151 101 78 330 589 2nd
Demerath, Rachel 27 5-09 Oconto County Area SO F 0 19 5 104 112 113 329 587 3rd
Lucas, Greg 17 8-07 Fairview South School M 0 17 5 97 115 100 312 574 4th
Strasser, Donald 68 2-25 Stevens Point Area YMCA M 0 19 5 85 99 69 253 505 5th
Masel, Logan Z 21 3-06 Eau Claire Adult M 0 18 5 66 68 87 221 483 6th
Karlon, Leah M. 20 3-42 Superior SO F 0 16 5 0 0 0 0 0 DNS
Melchor, Maria 38 4-08 Green Lake County F 0 16 5 0 0 0 0 0 DNS
 


  Division 6  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Hatcher, Alyssa M. 22 8-42 Team Milwaukee F 0 21 6 116 133 163 412 655 1st
Kempf, John C 40 4-02 Oshkosh SO M 0 23 6 104 117 154 375 606 2nd
Hunter, Caleb B. 12 7-02 Janesville Area SO M 0 22 6 116 127 118 361 598 3rd
Albitz, Kristina 27 6-36 La Crosse Park & Recreation F 0 23 6 102 118 131 351 583 4th
Musiel, Christopher A. 37 7-19 Western Racine Cty M 0 20 6 108 114 92 314 563 5th
Bird, Charles A. 71 7-10 Bethesda Lutheran Homes M 0 20 6 73 113 116 302 553 6th
Rajchel, Samuel W. 15 8-22 Greenfield Hawks M 0 21 6 74 105 99 278 527 7th
Bernhardt, Scott 41 5-10 Packerland Jets M 0 22 6 0 0 0 0 0 DNS
 


  Division 7  12/01/2007 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Corbin, Thomas L. 26 2-25 Stevens Point Area YMCA M 0 25 7 171 160 144 475 646 1st
Pietz, Vicki L 44 8-14 West Allis SO F 0 26 7 154 138 156 448 593 2nd
Delfosse, Elizabeth A 26 4-15 Waupaca Area SO F 0 24 7 133 123 105 361 586 3rd
Fox, Robert R. 18 4-25 The ARC Fox Cities M 0 24 7 116 113 131 360 584 4th
Craig, Theresa A 24 6-36 La Crosse Park & Recreation F 0 26 7 0 0 0 0 0 DNS
 


Generated on 12/03/2007