2008 State Indoor Sports Tournament
04/04/2008 - 04/06/2008
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2008 State Indoor Sports Tournament > Basketball Skills 1 >


    Basketball Skills 1    
 
Final Round
 

  Division 01  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Roedell, Kendyl 15 8-07 Fairview South School F 0 01 68 1st
Tarantino, Kayla R. 12 6-16 Waunakee SO F 0 01 66 2nd
Yohn, Mandy J. 12 2-17 Marshfield Area SO F 0 01 62 3rd
Evenson, Katie H. 12 3-25 Red Cedar SO F 0 01 60 4th
Isham, Cali 11 3-26 Eau Claire Rascals F 0 01 60 4th
 


  Division 02  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Roberts, Stephanie M. 14 7-22 Racine Unified School Dist F 0 02 68 1st
Wendler, Brittany M 14 4-06 Neenah Schools F 0 02 68 1st
Nelson, Dezray 14 8-11 Milwaukee Public Schools F 0 02 65 3rd
Garrison, Megan 15 5-03 Syble Hopp School F 0 02 62 4th
Hazen, Alethia A. 9 3-26 Eau Claire Rascals F 0 02 55 5th
Garrity, Katie 14 3-43 Eau Claire Flying All Stars F 0 02 46 6th
 


  Division 03  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Horst, Rachel 12 7-07 Western Kenosha Co SO F 0 03 62 1st
Phillips, Hayley 8 5-22 Green Bay Area Youth Program F 0 03 56 2nd
Schneider, Hayley G. 10 8-37 Team Franklin F 0 03 49 3rd
Eckert, Mahrya K. 11 8-43 Kewaskum SO F 0 03 46 4th
Wisch, Emily 11 8-14 West Allis SO F 0 03 39 5th
Avila, Jada N. 13 8-37 Team Franklin F 0 03 38 6th
 


  Division 04  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Whitish, Kaitlin R. 13 6-62 New Glarus SO F 0 04 43 1st
Terry, Amber 13 5-16 Kewaunee County SO F 0 04 40 2nd
White, Laura Beth 14 8-40 Mukwonago SO F 0 04 39 3rd
McGrath, Emyle M. 14 8-26 Greenfield Middle School F 0 04 26 4th
 


  Division 05  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Marek, Sarah M. 14 3-10 Chippewa Falls School F 0 05 23 1st
Ratowski, Samantha J. 14 7-02 Janesville Area SO F 0 05 19 2nd
Cleland, Natalie A. 9 8-31 Hartford Parks & Rec Dept F 0 05 11 3rd
 


  Division 06  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fahrbach, Katrina 12 8-05 Wauwatosa SO F 0 06 6 1st
Jaramillo, Magaly 13 8-32 School District of Waukesha F 0 06 5 2nd
 


  Division 07  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Grill, Alex M. 11 3-43 Eau Claire Flying All Stars M 0 07 76 1st
Tillman, Nathaniel P. 13 4-06 Neenah Schools M 0 07 74 2nd
Jess, Austin 12 3-43 Eau Claire Flying All Stars M 0 07 65 3rd
Albretsen, Brian J. 12 6-16 Waunakee SO M 0 07 64 4th
Schmit, Jonathan 13 8-05 Wauwatosa SO M 0 07 64 4th
Cartman, Logan 11 3-26 Eau Claire Rascals M 0 07 62 6th
 


  Division 08  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vanderbloemen, Jake 15 6-16 Waunakee SO M 0 08 70 1st
Drew, Austin R. 12 5-03 Syble Hopp School M 0 08 69 2nd
Gainey, Charles D. 13 3-25 Red Cedar SO M 0 08 62 3rd
Hinke, Dalton C. 9 3-10 Chippewa Falls School M 0 08 62 3rd
Frank, John G. 15 5-03 Syble Hopp School M 0 08 60 5th
Magolan, Thomas L 15 8-17 Team Elmbrook M 0 08 53 6th
 


  Division 09  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Seidel, Joshua 14 6-36 La Crosse Park & Recreation M 0 09 68 1st
Mueller, Jordan 10 4-27 Oshkosh Schools SO M 0 09 65 2nd
Kazee, Lamareon 9 8-11 Milwaukee Public Schools M 0 09 64 3rd
Flanagan, Brandon S. 14 4-27 Oshkosh Schools SO M 0 09 63 4th
Schoonover, Zachary J. 13 7-02 Janesville Area SO M 0 09 62 5th
Bates, Wesley I. 13 8-11 Milwaukee Public Schools M 0 09 61 6th
Young, Ryan P. 13 4-06 Neenah Schools M 0 09 56 7th
Dicker, Joseph K. 13 5-02 Sheboygan Cty Super Eights M 0 09 52 8th
 


  Division 10  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wagner, Bradly W. 10 5-02 Sheboygan Cty Super Eights M 0 10 60 1st
Melcher, Tyler 15 7-09 SO-Watertown Area M 0 10 57 2nd
McKnight, Carter D.R. 14 4-04 The ARC-Dodge County M 0 10 56 3rd
Blanca, Michael A. 15 7-02 Janesville Area SO M 0 10 54 4th
Gasiorowski, Alex 8 8-02 North Suburban M 0 10 53 5th
Reinhard, Jakob 9 8-36 Oconomowoc Elementary M 0 10 46 6th
Xiong, Xanly 11 3-26 Eau Claire Rascals M 0 10 40 7th
 


  Division 11  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Littlegeorge, Emerson 14 6-26 Tomah M 0 11 63 1st
Seifer, Justen L. 8 7-07 Western Kenosha Co SO M 0 11 56 2nd
Meller, Jared M. 9 8-33 West Bend Recreation M 0 11 41 3rd
Bix, Tyler M. 12 5-26 Bay Navigators M 0 11 36 4th
Reilly, Sean 14 6-10 Madison Area Youth SO M 0 11 31 5th
 


  Division 12  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Whitlock-Williams, Andrue S. 13 8-11 Milwaukee Public Schools M 0 12 46 1st
Fudge, Ronnie 15 6-26 Tomah M 0 12 41 2nd
Sylvester, Christian G. 10 6-16 Waunakee SO M 0 12 37 3rd
Metzger, David J. 11 8-36 Oconomowoc Elementary M 0 12 30 4th
Smith, Ryan E. 9 3-26 Eau Claire Rascals M 0 12 30 4th
 


  Division 13  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sheldon, Joshua J. 11 4-04 The ARC-Dodge County M 0 13 41 1st
Lesperance, Brandon J. 13 5-14 Manitowoc Cty Miracles M 0 13 31 2nd
Neils, Cody W. 13 7-02 Janesville Area SO M 0 13 2 3rd
 


  Division 14  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
VanValkenburgh, Jennifer 19 8-05 Wauwatosa SO F 0 14 71 1st
Albers, Kristin M 19 5-03 Syble Hopp School F 0 14 69 2nd
Kuick, Melissa A. 26 5-10 Packerland Jets F 0 14 69 2nd
Peterson, Emily R. 19 6-50 Stoughton Area SO F 0 14 69 2nd
Marvin, Tonya 19 3-25 Red Cedar SO F 0 14 65 5th
Freese, Becky L. 23 4-19 Waushara Cty SO F 0 14 60 6th
Macemon, Katrina M. 20 7-22 Racine Unified School Dist F 0 14 54 7th
 


  Division 15  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
England, Stephanie R 29 6-33 Sun Prairie Schools F 0 15 74 1st
Koehler, Jennifer 20 4-20 Chilton Schools-CESA 7 F 0 15 65 2nd
Zimmerman, Marjorie 25 4-07 Valley Packaging Industries F 0 15 65 2nd
Nowak, Stephanie M. 16 8-22 Greenfield Hawks F 0 15 64 4th
Potts, Renee 29 8-25 Greenfield Franklin Colts F 0 15 64 4th
 


  Division 16  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Schwabe, Krystal 18 6-36 La Crosse Park & Recreation F 0 16 64 1st
Henderson, Shawna A 20 7-19 Western Racine Cty F 0 16 61 2nd
Vertz, Tayla 19 5-26 Bay Navigators F 0 16 59 3rd
Schulz, Catherine E. 20 5-14 Manitowoc Cty Miracles F 0 16 58 4th
Nalls, Ashlee M. 20 8-11 Milwaukee Public Schools F 0 16 54 5th
Kaczor, Madeline J. 16 8-40 Mukwonago SO F 0 16 52 6th
Rumpel, Alexandria 20 3-25 Red Cedar SO F 0 16 50 7th
Bruss, Kelly J. 21 8-11 Milwaukee Public Schools F 0 16 41 8th
 


  Division 17  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Seibel, Kristen G 23 3-18 Thorp Adult SO F 0 17 59 1st
Christl, Leah R 17 5-03 Syble Hopp School F 0 17 57 2nd
Willems, Kyla J 16 5-03 Syble Hopp School F 0 17 55 3rd
Pettis, Eva J. 22 3-18 Thorp Adult SO F 0 17 54 4th
Thomson, Rachel M 25 8-31 Hartford Parks & Rec Dept F 0 17 50 5th
McPeake, Phylicia 19 5-03 Syble Hopp School F 0 17 44 6th
 


  Division 18  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bushman, Natalie 18 8-40 Mukwonago SO F 0 18 51 1st
Celeste, Cheryl M 28 7-15 Racine SO F 0 18 51 1st
Geiger, Shawna L 23 6-33 Sun Prairie Schools F 0 18 51 1st
Thompson, Shana 28 3-06 Eau Claire Adult F 0 18 49 4th
Henze, Jennifer J 21 6-07 DeForest SO F 0 18 48 5th
Davis, Dee Ann 18 7-07 Western Kenosha Co SO F 0 18 47 6th
 


  Division 19  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dziedzic, Erin 19 8-05 Wauwatosa SO F 0 19 22 1st
Pengra, Kelly J. 29 6-36 La Crosse Park & Recreation F 0 19 21 2nd
 


  Division 20  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Schroeder, Jamie L 19 4-20 Chilton Schools-CESA 7 M 0 20 68 1st
Gretebeck, Joshua A. 20 6-50 Stoughton Area SO M 0 20 65 2nd
Wilson, Christopher A 24 7-02 Janesville Area SO M 0 20 64 3rd
Reckelberg, Kevin L. 17 5-16 Kewaunee County SO M 0 20 62 4th
Zientek, Roger P Jr. 26 8-25 Greenfield Franklin Colts M 0 20 60 5th
 


  Division 21  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rydz, John 18 4-06 Neenah Schools M 0 21 73 1st
Durnin, Daniel 27 8-25 Greenfield Franklin Colts M 0 21 72 2nd
Zebroski, Bryan 16 5-03 Syble Hopp School M 0 21 61 3rd
 


  Division 22  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boll, Anthony E. 16 4-10 Brillion SO M 0 22 69 1st
Carlson, Andrew M. 20 6-55 Belleville Public Schools M 0 22 67 2nd
Blomgren, Daniel R 29 6-50 Stoughton Area SO M 0 22 62 3rd
Lain, Jacob A 24 7-19 Western Racine Cty M 0 22 61 4th
Turner, Kyle L 21 6-36 La Crosse Park & Recreation M 0 22 59 5th
Kolbe, Matthew 20 4-20 Chilton Schools-CESA 7 M 0 22 57 6th
 


  Division 23  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Coyle, Corey J 21 6-10 Madison Area Youth SO M 0 23 77 1st
Bayer, Michael R. 24 4-07 Valley Packaging Industries M 0 23 68 2nd
Visocky, Scott S. 26 8-34 New Berlin SO M 0 23 68 2nd
Kohlman, Scott A. 18 8-22 Greenfield Hawks M 0 23 63 4th
Jenjak, Kevin R 29 8-25 Greenfield Franklin Colts M 0 23 61 5th
Koester, Deon J. 16 8-22 Greenfield Hawks M 0 23 61 5th
Heyer, Brian J. 16 8-07 Fairview South School M 0 23 54 7th
Bach, Aaron 19 8-07 Fairview South School M 0 23 42 8th
 


  Division 24  04/04/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sternweis, Mark T 17 2-17 Marshfield Area SO M 0 24 64 1st
Trimble, Robert J 25 3-12 Chequamegon Bay Area M 0 24 61 2nd
Doyle, Paul 17 6-53 Brookwood SO M 0 24 60 3rd
Lane, Christopher D 22 7-15 Racine SO M 0