2008 State Winter Games
02/09/2008 - 02/10/2008
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2008 State Winter Games > Alpine-Slalom >


    Alpine-Slalom    
 
Final Round
 

  Division 1  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Doering, Jed 19 2-12 Neillsville M 129 1 16.83 17.02 0 00:33.85 1st
Shilts, Daina M 17 2-12 Neillsville F 133 1 17.79 17.88 0 00:35.67 2nd
Prairie, Scott 29 6-36 La Crosse Park & Recreation M 277 1 18.98 18.44 0 00:37.42 3rd
 


  Division 2  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Smith Jr, Danny 29 2-12 Neillsville M 134 2 19.07 19.39 0 00:38.46 1st
Langreck, Rick 39 2-12 Neillsville M 132 2 19.92 19.51 0 00:39.43 2nd
Rogers, David P. 20 3-41 Challenge Center, Inc. M 239 2 23.64 21.10 0 00:44.74 3rd
 


  Division 3  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Pierce, Ryan 31 3-36 Polk County SO M 225 3 22.99 22.21 0 00:45.20 1st
Webber, Michael W. 17 2-12 Neillsville M 137 3 23.77 22.70 0 00:46.47 2nd
Grage, Mitchel 28 3-12 Chequamegon Bay Area M 188 3 24.39 23.11 0 00:47.50 3rd
 


  Division 4  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Peterson, Carla 47 3-12 Chequamegon Bay Area F 198 4 23.89 22.22 0 00:46.11 1st
Miller, Todd S 42 3-41 Challenge Center, Inc. M 237 4 23.23 22.98 0 00:46.21 2nd
Cappetto, Renee C 43 6-36 La Crosse Park & Recreation F 271 4 26.77 26.24 0 00:53.01 3rd
Breezee, Roy 38 3-41 Challenge Center, Inc. M 231 4 27.17 27.22 0 00:54.39 4th
 


  Division 5  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Drendel, Michele J 42 6-36 La Crosse Park & Recreation F 273 5 25.23 26.64 0 00:51.87 1st
Howell, Randi M 50 6-36 La Crosse Park & Recreation F 274 5 26.53 27.18 0 00:53.71 2nd
Williams, Thomas A. 50 3-41 Challenge Center, Inc. M 243 5 28.92 28.93 0 00:57.85 3rd
Grage, Melissa 36 3-12 Chequamegon Bay Area F 187 5 33.59 30.77 0 01:04.36 4th
 


  Division 6  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Pearson, Michael S 37 3-41 Challenge Center, Inc. M 238 6 29.62 32.74 0 01:02.36 1st
Fuhrman, Julie 22 3-12 Chequamegon Bay Area F 186 6 35.73 33.87 0 01:09.60 2nd
McKee, Nadine 50 6-36 La Crosse Park & Recreation F 276 6 37.60 32.29 0 01:09.89 3rd
Byrnes, William 33 7-04 St. Coletta of Wisc-Adult Program M 288 6 41.57 36.24 0 01:17.81 4th
 


  Division 7  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Peterson, Kristi A 19 3-12 Chequamegon Bay Area F 199 7 32.45 29.29 0 01:01.74 1st
Stankey, Christina A. 16 6-36 La Crosse Park & Recreation F 279 7 42.37 35.82 0 01:18.19 2nd
Cadotte, Kelly 32 3-41 Challenge Center, Inc. F 232 7 41.75 41.81 0 01:23.56 3rd
Launderville, Amos L 30 3-41 Challenge Center, Inc. M 235 7 0 0 0 00:00.00 Part
Wiesner, Megan 24 3-41 Challenge Center, Inc. F 242 7 0 0 0 00:00.00 Part
 


  Division 8  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin 1st Run Fin 2nd Run Fin Total Time Final score Place
Carrier, Tammy L 41 6-36 La Crosse Park & Recreation F 272 8 44.07 38.92 0 01:22.99 1st
McNamara, Beth 45 8-28 Ozaukee County F 340 8 44.28 42.40 0 01:26.68 2nd
Lanswick, Mark T 53 3-41 Challenge Center, Inc. M 234 8 49.28 45.56 0 01:34.84 3rd
Rather, Alexander 47 7-04 St. Coletta of Wisc-Adult Program M 289 8 48.45 46.70 0 01:35.15 4th
Schoen, Daniel A. 33 6-36 La Crosse Park & Recreation M 278 8 52.51 45.73 0 01:38.24 5th
White, Andrew J 36 6-36 La Crosse Park & Recreation M 283 8 57.00 43.82 0 01:40.82 6th
Wendt, Daniel L 54 3-41 Challenge Center, Inc. M 241 8 0 0 0 00:00.00 Part
 


Generated on 02/12/2008