2008 State Winter Games
02/09/2008 - 02/10/2008
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2008 State Winter Games > SN Snowshoeing 100M Race >


    SN Snowshoeing 100M Race    
 
Final Round
 

  Division 01  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Ryan, Adam J. 15 2-21 Merrill Public Schools M 141 01 00:19.27 1st
Heck, Desiree 15 2-12 Neillsville F 130 01 00:20.85 2nd
 


  Division 02  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gillmann, Matt 15 2-10 Wausau Secondary SO M 124 02 00:23.11 1st
Martin, Brianna L. 15 3-12 Chequamegon Bay Area F 192 02 00:25.77 2nd
 


  Division 03  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Krueger, Brenda 13 2-21 Merrill Public Schools F 139 03 00:27.63 1st
Moritz, Marissa L. 11 2-22 Tomahawk Schools F 154 03 00:28.78 2nd
Straka, Airika J. 10 2-44 Wisc. Rapids Red Raiders SO F 163 03 00:29.59 3rd
Stephan, Colin 15 2-10 Wausau Secondary SO M 126 03 00:30.33 4th
 


  Division 04  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Koenecke, Chase T 14 7-19 Western Racine Cty M 293 04 00:33.79 1st
Shafer, Alec J. 13 8-13 Bayside Middle School M 325 04 00:38.24 2nd
Wishman, Erica L. 11 2-22 Tomahawk Schools F 156 04 00:38.57 3rd
 


  Division 05  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Beilke, Kristen L. 13 2-22 Tomahawk Schools F 146 05 00:39.93 1st
Griffith, Matthew 12 2-10 Wausau Secondary SO M 125 05 00:41.69 2nd
Bethel, Phillip D. 9 2-22 Tomahawk Schools M 149 05 00:44.19 3rd
Gribble, Abigail 14 8-13 Bayside Middle School F 321 05 00:45.04 4th
 


  Division 06  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Berndt, Jessica M. 12 2-10 Wausau Secondary SO F 120 06 00:45.98 1st
Leggett, Alison M. 13 2-22 Tomahawk Schools F 152 06 00:46.06 2nd
Heyen, Megan L. 14 8-13 Bayside Middle School F 322 06 00:46.33 3rd
 


  Division 07  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rosmann, Cecilia M. 11 8-13 Bayside Middle School F 324 07 00:48.54 1st
Lintereur, Zephyr Z 15 2-22 Tomahawk Schools M 153 07 00:49.87 2nd
Rusch, Michael 9 2-44 Wisc. Rapids Red Raiders SO M 161 07 00:53.37 3rd
Verkhovykh, Georgiy 13 8-13 Bayside Middle School M 326 07 00:54.04 4th
Martin, Taya A. 10 3-12 Chequamegon Bay Area F 193 07 01:08.91 5th
 


  Division 08  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Knutsen, Kristen L 27 8-19 Arrowhead F 333 08 00:00.00 1st
 


  Division 09  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kirkeeng, Trumaine J 24 7-19 Western Racine Cty M 292 09 00:16.95 1st
Gitzlaff, Andrew M 19 8-19 Arrowhead M 330 09 00:17.17 2nd
Gabus, Jeremy W 33 3-06 Eau Claire Adult M 174 09 00:18.07 3rd
Parr, Michael E. 17 3-34 Hayward SO M 214 09 00:18.75 4th
 


  Division 10  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bishop, Terry D. 18 8-11 Milwaukee Public Schools M 316 10 00:18.99 1st
Ortman, John 42 2-03 Wausau Metro Adult M 112 10 00:19.12 2nd
Heil, Erik J 27 2-03 Wausau Metro Adult M 106 10 00:19.34 3rd
Ryan, Michael S. 17 2-21 Merrill Public Schools M 142 10 00:19.56 4th
 


  Division 11  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Olivo, Christopher 19 3-12 Chequamegon Bay Area M 196 11 00:20.00 1st
Bocanegra, Joshua 16 8-19 Arrowhead M 329 11 00:20.21 2nd
Matter, Peter 45 3-06 Eau Claire Adult M 180 11 00:20.69 3rd
Olson, Benjamin L 26 3-36 Polk County SO M 223 11 00:21.11 4th
Knoll, Jeffrey A 20 2-12 Neillsville M 131 11 00:21.47 5th
Woltmon, Joshua B. 23 2-21 Merrill Public Schools M 145 11 00:21.78 6th
 


  Division 12  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fougner, Crystal R 20 3-36 Polk County SO F 221 12 00:21.90 1st
Myers, Robert Alex 17 8-39 Greater Milwaukee Ambassadors M 344 12 00:21.93 2nd
Sheehy, Charles H 25 8-39 Greater Milwaukee Ambassadors M 345 12 00:22.04 3rd
Muratore, Anthony A 24 7-19 Western Racine Cty M 294 12 00:22.08 4th
Wied, Nate 23 5-01 Shawano All Stars M 250 12 00:22.13 5th
Wood, Brian 27 2-03 Wausau Metro Adult M 119 12 00:22.33 6th
 


  Division 13  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Miller, Kevin P 29 3-12 Chequamegon Bay Area M 194 13 00:22.42 1st
Walker, Thomas C. 16 8-39 Greater Milwaukee Ambassadors M 346 13 00:22.47 2nd
Stoehr, David 42 5-01 Shawano All Stars M 248 13 00:23.10 3rd
Rice, Thomas R. 19 8-19 Arrowhead M 335 13 00:23.23 4th
 


  Division 14  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Simpson, Zachary F. 18 5-14 Manitowoc Cty Miracles M 258 14 00:23.48 1st
Warwas, Jordan 19 3-36 Polk County SO M 228 14 00:23.52 2nd
Anzaldi, Anthony 24 7-19 Western Racine Cty M 290 14 00:24.00 3rd
Treu, Randall P 29 8-19 Arrowhead M 337 14 00:24.05 4th
Eggers, Timothy R 27 3-36 Polk County SO M 219 14 00:24.17 5th
 


  Division 15  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gabus, Christina M 19 3-06 Eau Claire Adult F 173 15 00:24.38 1st
Janssen, Jacob 28 3-06 Eau Claire Adult M 177 15 00:24.38 1st
Williams, Todd 31 7-19 Western Racine Cty M 297 15 00:24.69 3rd
Olivo, Melanie A. 29 3-12 Chequamegon Bay Area F 197 15 00:24.88 4th
Rubach, Gerald H. 42 7-19 Western Racine Cty M 295 15 00:24.94 5th
 


  Division 16  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lewis, Melissa 18 8-11 Milwaukee Public Schools F 319 16 00:25.32 1st
Tyler, Michael D 20 2-12 Neillsville M 136 16 00:26.95 2nd
Smith, Emily 16 2-21 Merrill Public Schools F 143 16 00:27.22 3rd
 


  Division 17  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Geib, Eric A 23 2-03 Wausau Metro Adult M 105 17 00:27.30 1st
Coyle, Corey J 21 6-10 Madison Area Youth SO M 261 17 00:27.38 2nd
Trimble, Robert J 25 3-12 Chequamegon Bay Area M 202 17 00:27.60 3rd
Sitkiewitz, Sarah 22 6-10 Madison Area Youth SO F 263 17 00:27.83 4th
Henke, John 27 3-12 Chequamegon Bay Area M 190 17 00:27.95 5th
 


  Division 18  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rawls, Offie W 30 8-02 North Suburban M 314 18 00:28.13 1st
Hughes, Arlen 17 8-11 Milwaukee Public Schools M 318 18 00:28.18 2nd
Bentley, Cynthia D. 50 8-02 North Suburban F 299 18 00:28.35 3rd
Richter, Laura N 20 3-36 Polk County SO F 226 18 00:28.38 4th
Xiong, Thao Por 20 2-10 Wausau Secondary SO M 127 18 00:28.63 5th
 


  Division 19  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Merrick, Joshua J 24 8-39 Greater Milwaukee Ambassadors M 343 19 00:28.95 1st
McCuskey, Ryan E 27 3-41 Challenge Center, Inc. M 236 19 00:29.36 2nd
Rodden, Cory A 23 8-19 Arrowhead M 336 19 00:29.52 3rd
Ford, Jessica L. 18 3-01 Cadott High School F 168 19 00:29.60 4th
Pingel, Joshua 31 3-12 Chequamegon Bay Area M 200 19 00:29.83 5th
 


  Division 20  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hengst, Talena L 26 3-06 Eau Claire Adult F 176 20 00:30.10 1st
McNally, Rachel A 31 3-06 Eau Claire Adult F 181 20 00:30.47 2nd
Warwas, Jarvis 17 3-36 Polk County SO M 227 20 00:31.07 3rd
Kenney, Joy 22 8-39 Greater Milwaukee Ambassadors F 341 20 00:31.14 4th
Bergstrom, Sarah K 29 8-02 North Suburban F 300 20 00:31.20 5th
 


  Division 21  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Redlich, Cindy 29 8-19 Arrowhead F 334 21 00:32.02 1st
Zarcone, Jessica L. 32 8-39 Greater Milwaukee Ambassadors F 348 21 00:32.11 2nd
Free, Trista 27 5-14 Manitowoc Cty Miracles F 252 21 00:32.38 3rd
Litwin, Alexandria 20 2-21 Merrill Public Schools F 140 21 00:32.91 4th
Kosbab, Benjamin 32 5-01 Shawano All Stars M 246 21 00:33.10 5th
Witter, Kenneth R 20 8-19 Arrowhead M 338 21 00:33.26 6th
 


  Division 22  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smet, Erin M 31 3-41 Challenge Center, Inc. F 240 22 00:33.27 1st
Jaskie, Rebecca S. 29 8-19 Arrowhead F 332 22 00:33.79 2nd
Kroll, Luisa 30 3-06 Eau Claire Adult F 179 22 00:34.06 3rd
Pozarski, McKenzie M. 18 3-01 Cadott High School F 170 22 00:34.09 4th
Jensen, Johnna B 20 3-34 Hayward SO F 210 22 00:34.41 5th
Wiegand, John W 43 8-39 Greater Milwaukee Ambassadors M 347 22 00:34.53 6th
 


  Division 23  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Votry-Kundich, Karrie A. 26 7-19 Western Racine Cty F 296 23 00:34.98 1st
Boswell, Kenneth W. 39 3-12 Chequamegon Bay Area M 185 23 00:35.87 2nd
Laessig, Brent 23 2-03 Wausau Metro Adult M 109 23 00:36.01 3rd
Derringer, Tyler 22 8-14 West Allis SO M 327 23 00:36.39 4th
Newberg, Shannon L. 19 5-14 Manitowoc Cty Miracles F 257 23 00:36.39 4th
Kloth, David G. 20 2-03 Wausau Metro Adult M 107 23 00:36.51 6th
 


  Division 24  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
White, Angela L 33 3-36 Polk County SO F 229 24 00:36.72 1st
Galvez, Derek J. 17 6-41 The ARC of Columbia Cty M 285 24 00:37.05 2nd
Hall, Cierra 17 8-11 Milwaukee Public Schools F 317 24 00:37.13 3rd
 


  Division 25  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Erickson, Heather A 33 3-36 Polk County SO F 220 25 00:37.27 1st
Walters, Andrew D 17 2-44 Wisc. Rapids Red Raiders SO M 165 25 00:37.33 2nd
Onufrock, Jennifer 35 8-02 North Suburban F 310 25 00:37.54 3rd
Krutina, Melissa 26 8-39 Greater Milwaukee Ambassadors F 342 25 00:38.50 4th
Didomizio, Kristyn J 33 8-02 North Suburban F 303 25 00:38.91 5th
Eggersgluess, Tabitha A 17 2-10 Wausau Secondary SO F 123 25 00:39.86 6th
 


  Division 26  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Koski, Jessica A 28 3-41 Challenge Center, Inc. F 233 26 00:40.01 1st
Darelius, Lucas 16 2-10 Wausau Secondary SO M 122 26 00:41.02 2nd
Kroll, Anna 34 3-06 Eau Claire Adult F 178 26 00:41.59 3rd
Woehrle, Marcy L 20 6-10 Madison Area Youth SO F 264 26 00:41.77 4th
 


  Division 27  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Seibel, Kristen G 22 3-18 Thorp Adult SO F 205 27 00:42.23 1st
Black, Erin C 19 2-10 Wausau Secondary SO F 121 27 00:42.42 2nd
Gates, Bobby Jo 31 3-06 Eau Claire Adult F 175 27 00:43.22 3rd
 


  Division 28  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
McCabe, Carolyn A 43 8-02 North Suburban F 307 28 00:43.37 1st
Ivkovich, Donna R. 52 7-19 Western Racine Cty F