2008 State Winter Games
02/09/2008 - 02/10/2008
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2008 State Winter Games > SN Snowshoeing 50M Race >


    SN Snowshoeing 50M Race    
 
Final Round
 

  Division 01  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Krueger, Brenda 13 2-21 Merrill Public Schools F 139 01 00:13.62 1st
Koenecke, Chase T 14 7-19 Western Racine Cty M 293 01 00:13.80 2nd
Gillmann, Matt 15 2-10 Wausau Secondary SO M 124 01 00:14.09 3rd
 


  Division 02  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Straka, Airika J. 10 2-44 Wisc. Rapids Red Raiders SO F 163 02 00:14.55 1st
Stephan, Colin 15 2-10 Wausau Secondary SO M 126 02 00:15.19 2nd
Berndt, Jessica M. 12 2-10 Wausau Secondary SO F 120 02 00:15.90 3rd
 


  Division 03  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wishman, Erica L. 11 2-22 Tomahawk Schools F 156 03 00:17.83 1st
Shafer, Alec J. 13 8-13 Bayside Middle School M 325 03 00:18.81 2nd
Gribble, Abigail 14 8-13 Bayside Middle School F 321 03 00:19.30 3rd
Leggett, Alison M. 13 2-22 Tomahawk Schools F 152 03 00:19.86 4th
 


  Division 04  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Heyen, Megan L. 14 8-13 Bayside Middle School F 322 04 00:21.01 1st
Bethel, Phillip D. 9 2-22 Tomahawk Schools M 149 04 00:21.89 2nd
Griffith, Matthew 12 2-10 Wausau Secondary SO M 125 04 00:22.30 3rd
Lintereur, Zephyr Z 15 2-22 Tomahawk Schools M 153 04 00:22.95 4th
Rusch, Michael 9 2-44 Wisc. Rapids Red Raiders SO M 161 04 00:22.97 5th
 


  Division 05  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rosmann, Cecilia M. 11 8-13 Bayside Middle School F 324 05 00:24.60 1st
Verkhovykh, Georgiy 13 8-13 Bayside Middle School M 326 05 00:24.93 2nd
Martin, Taya A. 10 3-12 Chequamegon Bay Area F 193 05 00:31.47 3rd
 


  Division 07  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Woltmon, Joshua B. 23 2-21 Merrill Public Schools M 145 07 00:10.40 1st
Miller, Kevin P 29 3-12 Chequamegon Bay Area M 194 07 00:10.57 2nd
Wood, Brian 27 2-03 Wausau Metro Adult M 119 07 00:10.86 3rd
Ortman, John 42 2-03 Wausau Metro Adult M 112 07 00:10.87 4th
 


  Division 08  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Walker, Thomas C. 16 8-39 Greater Milwaukee Ambassadors M 346 08 00:11.50 1st
Stoehr, David 42 5-01 Shawano All Stars M 248 08 00:11.52 2nd
Wied, Nate 23 5-01 Shawano All Stars M 250 08 00:11.64 3rd
Zarcone, Jessica L. 32 8-39 Greater Milwaukee Ambassadors F 348 08 00:11.97 4th
 


  Division 09  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Garske, Leah M 37 2-03 Wausau Metro Adult F 104 09 00:12.21 1st
Pingel, Joshua 31 3-12 Chequamegon Bay Area M 200 09 00:12.88 2nd
Lewis, Melissa 18 8-11 Milwaukee Public Schools F 319 09 00:13.04 3rd
Warwas, Jarvis 17 3-36 Polk County SO M 227 09 00:13.29 4th
Smith, Emily 16 2-21 Merrill Public Schools F 143 09 00:13.45 5th
 


  Division 10  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Henke, John 27 3-12 Chequamegon Bay Area M 190 10 00:13.50 1st
Ford, Jessica L. 18 3-01 Cadott High School F 168 10 00:13.56 2nd
Wiegand, John W 43 8-39 Greater Milwaukee Ambassadors M 347 10 00:14.06 3rd
Xiong, Thao Por 20 2-10 Wausau Secondary SO M 127 10 00:14.18 4th
Kenney, Joy 22 8-39 Greater Milwaukee Ambassadors F 341 10 00:14.20 5th
 


  Division 11  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Merrick, Joshua J 24 8-39 Greater Milwaukee Ambassadors M 343 11 00:14.28 1st
Litwin, Alexandria 20 2-21 Merrill Public Schools F 140 11 00:14.29 2nd
Geib, Eric A 23 2-03 Wausau Metro Adult M 105 11 00:14.73 3rd
Rodden, Cory A 23 8-19 Arrowhead M 336 11 00:14.81 4th
 


  Division 12  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Free, Trista 27 5-14 Manitowoc Cty Miracles F 252 12 00:15.04 1st
Redlich, Cindy 29 8-19 Arrowhead F 334 12 00:15.14 2nd
Kloth, David G. 20 2-03 Wausau Metro Adult M 107 12 00:15.44 3rd
Woehrle, Marcy L 20 6-10 Madison Area Youth SO F 264 12 00:15.99 4th
 


  Division 13  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jensen, Johnna B 20 3-34 Hayward SO F 210 13 00:16.06 1st
Hughes, Arlen 17 8-11 Milwaukee Public Schools M 318 13 00:16.11 2nd
Eggersgluess, Tabitha A 17 2-10 Wausau Secondary SO F 123 13 00:16.35 3rd
Hall, Cierra 17 8-11 Milwaukee Public Schools F 317 13 00:16.35 3rd
Galvez, Derek J. 17 6-41 The ARC of Columbia Cty M 285 13 00:16.65 5th
 


  Division 14  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
White, Angela L 33 3-36 Polk County SO F 229 14 00:16.66 1st
Derringer, Tyler 22 8-14 West Allis SO M 327 14 00:16.75 2nd
Krutina, Melissa 26 8-39 Greater Milwaukee Ambassadors F 342 14 00:16.79 3rd
Votry-Kundich, Karrie A. 26 7-19 Western Racine Cty F 296 14 00:16.89 4th
Seibel, Kristen G 22 3-18 Thorp Adult SO F 205 14 00:16.90 5th
 


  Division 15  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Didomizio, Kristyn J 33 8-02 North Suburban F 303 15 00:17.01 1st
Newberg, Shannon L. 19 5-14 Manitowoc Cty Miracles F 257 15 00:17.02 2nd
Kosbab, Benjamin 32 5-01 Shawano All Stars M 246 15 00:17.09 3rd
Walters, Andrew D 17 2-44 Wisc. Rapids Red Raiders SO M 165 15 00:17.15 4th
Thompson, Daniel P 18 8-11 Milwaukee Public Schools M 320 15 00:17.46 5th
Jaskie, Rebecca S. 29 8-19 Arrowhead F 332 15 00:17.61 6th
 


  Division 16  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pozarski, McKenzie M. 18 3-01 Cadott High School F 170 16 00:17.86 1st
Onufrock, Jennifer 35 8-02 North Suburban F 310 16 00:18.48 2nd
Black, Erin C 19 2-10 Wausau Secondary SO F 121 16 00:18.67 3rd
Schneider, Michelle L. 24 2-03 Wausau Metro Adult F 116 16 00:18.76 4th
Darelius, Lucas 16 2-10 Wausau Secondary SO M 122 16 00:18.81 5th
 


  Division 17  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Donnell 31 3-36 Polk County SO F 217 17 00:19.30 1st
Koski, Jessica A 28 3-41 Challenge Center, Inc. F 233 17 00:19.46 2nd
Erickson, Heather A 33 3-36 Polk County SO F 220 17 00:19.59 3rd
Paulson, Timothy T 48 3-36 Polk County SO M 224 17 00:19.75 4th
Laessig, Brent 23 2-03 Wausau Metro Adult M 109 17 00:19.98 5th
 


  Division 18  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gates, Bobby Jo 31 3-06 Eau Claire Adult F 175 18 00:20.03 1st
Ivkovich, Donna R. 52 7-19 Western Racine Cty F 291 18 00:20.05 2nd
Reid, Peter D 20 3-33 Eau Claire Champions M 208 18 00:20.11 3rd
Boswell, Kenneth W. 39 3-12 Chequamegon Bay Area M 185 18 00:20.50 4th
Kroll, Anna 34 3-06 Eau Claire Adult F 178 18 00:21.52 5th
Anderson, Erin 28 3-36 Polk County SO F 218 18 00:22.06 6th
 


  Division 19  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dvorsky, Daniel 21 6-10 Madison Area Youth SO M 262 19 00:22.57 1st
Thomas, Brenda 28 2-03 Wausau Metro Adult F 118 19 00:22.82 2nd
Hahn, Sydney B 17 3-33 Eau Claire Champions F 207 19 00:23.14 3rd
Mayou, Sarah C 19 3-34 Hayward SO F 212 19 00:24.52 4th
 


  Division 20  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pettis, Eva J. 22 3-18 Thorp Adult SO F 204 20 00:26.24 1st
Haney, Richard W. 44 8-02 North Suburban M 304 20 00:26.44 2nd
Ganski, Dennis L. 25 2-03 Wausau Metro Adult M 103 20 00:27.02 3rd
Myers, Robert Alex 17 8-39 Greater Milwaukee Ambassadors M 344 20 00:27.13 4th
 


  Division 21  02/09/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Heller, Glenn 42 8-02 North Suburban M 305 21 00:27.46 1st
Mentzel, Andrew 18 8-02 North Suburban M 309 21 00:28.26 2nd
Bergs, Mollee M 21 2-03 Wausau Metro Adult F 101 21 00:29.25 3rd
 


  Division 22  02/09/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
McCarthy, Irene 54 8-02 North Suburban F 308 22 00:33.15 1st
Anzaldi, Anthony 24 7-19 Western Racine Cty M 290 22 00:39.57 2nd
 


Generated on 02/12/2008