2010 Southern Fall Sports Tournament
12/04/2010
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2010 Southern Fall Sports Tournament > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division 01  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Godlewski, Kathryn 14 8-44 Bi-County Special Olympians F 0 3 01 110 111 107 328 679 1st
Rosengren, Winnie 15 6-20 West Madison Youth SO F 0 2 01 124 80 93 297 631 2nd
Schneider, Hayley G. 13 8-37 Team Franklin F 0 1 01 74 110 123 307 604 3rd
Udulutch, Kaitlyn 14 8-05 Wauwatosa SO F 0 2 01 81 70 109 260 590 4th
Grafwallner, Ani 15 8-28 Ozaukee County F 0 1 01 114 115 107 336 567 5th
Reyes Otero, Tiffany M. 14 7-22 Racine Unified School Dist F 0 3 01 81 57 81 219 564 6th
 


  Division 02  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Simmons, Brianna M. 11 8-08 Pewaukee F 0 4 02 114 87 97 298 714 1st
Lopez, Brenda Lynn 15 8-22 Greenfield Hawks F 0 5 02 80 58 89 227 647 2nd
Sahin, Lydia J. 13 8-13 Bayside Middle School F 0 6 02 76 40 42 158 619 3rd
Behrendt, Lauren 15 7-22 Racine Unified School Dist F 0 5 02 72 35 66 173 606 4th
Check, Gabrielle 9 6-53 Brookwood SO F 0 6 02 42 52 49 143 588 5th
Esteves, Angela R. 15 8-10 YMCA at Pabst Farms F 0 4 02 54 51 58 163 536 6th
 


  Division 03  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Helm, Jennifer S. 16 6-32 Dodgeville Schools F 0 8 03 69 107 138 314 605 1st
Nadar, Caitlin E. 17 8-46 Shorewood Special Olympics F 0 8 03 101 108 84 293 596 2nd
Kingan, Amanda 18 8-37 Team Franklin F 0 7 03 123 121 158 402 590 3rd
Weyer, Kelly L. 20 8-40 Mukwonago Area SO F 0 8 03 88 90 76 254 557 4th
Kaczor, Madeline J. 19 8-40 Mukwonago Area SO F 0 8 03 67 78 97 242 531 5th
Ziegenhagen, Lexy N. 16 7-22 Racine Unified School Dist F 0 7 03 71 85 103 259 529 6th
 


  Division 04  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Boinski, Natalie 18 8-37 Team Franklin F 0 10 04 91 71 104 266 634 1st
Jacobsen, Diane M. 20 8-10 YMCA at Pabst Farms F 0 9 04 94 85 115 294 616 2nd
Borne, Haley 19 6-32 Dodgeville Schools F 0 10 04 103 86 83 272 615 3rd
Rekoske, Katelyn N. 21 8-44 Bi-County Special Olympians F 0 9 04 86 109 73 268 601 4th
Sibiski, Brittney 16 6-31 Adams - Friendship F 0 9 04 104 78 79 261 594 5th
Pierce, Abigail B. 19 8-05 Wauwatosa SO F 0 10 04 54 93 78 225 586 6th
Ford, Sarah T. 16 6-05 Oregon Area SO F 0 9 04 84 68 107 259 581 7th
 


  Division 05  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Slama, Elizabeth L. 19 6-60 Monona Grove SO F 0 12 05 61 30 41 132 649 1st
Lehman, Rebecca 20 8-11 Milwaukee Public Schools F 0 12 05 26 60 34 120 607 2nd
Henderson, Selitha 19 8-11 Milwaukee Public Schools F 0 11 05 73 50 63 186 605 3rd
Gavin, Cheyenne 17 6-04 Baraboo SO F 0 11 05 63 68 85 216 599 4th
Kelley, Gabrelle M. 17 6-05 Oregon Area SO F 0 11 05 66 64 68 198 589 5th
Roedell, Lindsey 19 8-07 Fairview South School F 0 11 05 50 32 46 128 536 6th
 


  Division 06  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Burke, Allison M. 24 8-02 North Suburban F 0 14 06 111 119 70 300 608 1st
Todor, Amber M. 24 8-37 Team Franklin F 0 14 06 101 111 90 302 601 2nd
Pronley, Ellen K. 28 8-17 Team Elmbrook F 0 13 06 99 135 93 327 563 3rd
 


  Division 07  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Echeverria, Juanita B. 23 8-42 Team Milwaukee F 0 15 07 103 87 100 290 669 1st
Lauper, Margaret J. 27 6-51 Iowa County SO F 0 15 07 67 80 72 219 619 2nd
Ruddies, Anna Karina 23 8-40 Mukwonago Area SO F 0 16 07 72 48 41 161 594 3rd
Pitzl, Rachel L. 27 8-42 Team Milwaukee F 0 16 07 43 55 65 163 587 4th
Jung, Alisha 23 7-21 Fort Atkinson Area F 0 15 07 57 63 86 206 586 5th
Schmalzer, Jamie 24 8-25 Greenfield Franklin Colts F 0 15 07 90 56 46 192 577 6th
 


  Division 08  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Koski, Alison A. 51 8-02 North Suburban F 0 17 08 110 99 170 379 612 1st
Griesbach, Brenda R. 36 8-02 North Suburban F 0 18 08 107 112 121 340 611 2nd
Zimmerman, Jodi L 39 8-10 YMCA at Pabst Farms F 0 17 08 142 137 102 381 608 3rd
Bergstrom, Sarah K. 32 8-02 North Suburban F 0 17 08 134 182 141 457 600 4th
Hellmuth, Ann 43 6-12 West Madison SO F 0 17 08 123 138 141 402 600 4th
Moore, Lisa A. 38 6-15 Green County F 0 18 08 90 106 141 337 598 6th
Blabaum, Jill A. 34 6-51 Iowa County SO F 0 18 08 110 100 97 307 583 7th
 


  Division 09  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kasabuske, Judith 59 8-29 Wil-O-Way Grant F 0 19 09 119 97 155 371 657 1st
Kollakowsky, Amy 46 8-29 Wil-O-Way Grant F 0 19 09 110 127 116 353 631 2nd
Puente, Jacqueline A. 45 6-04 Baraboo SO F 0 20 09 103 108 125 336 622 3rd
Snider, Brenda A. 37 6-47 Lancaster F 0 19 09 109 111 118 338 615 4th
Oldam, Mary 49 8-17 Team Elmbrook F 0 19 09 78 87 132 297 577 5th
Bednarz, Alice I. 48 8-02 North Suburban F 0 20 09 89 88 73 250 556 6th
 


  Division 10  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Detert, Dana K. 45 6-12 West Madison SO F 0 22 10 91 155 103 349 684 1st
Piefer, Karen L. 41 8-17 Team Elmbrook F 0 22 10 130 101 94 325 656 2nd
Santoro, Stacy A. 36 8-01 Waukesha A's F 0 21 10 88 90 122 300 625 3rd
Lorenz, Victoria R. 32 6-04 Baraboo SO F 0 21 10 104 100 90 294 623 4th
Fallett, Loretta 41 8-02 North Suburban F 0 21 10 71 110 108 289 599 5th
Sprecher, Janie 44 6-12 West Madison SO F 0 21 10 89 86 96 271 599 5th
 


  Division 11  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Spraetz, Teri J. 42 6-52 Sauk County SO F 0 25 11 84 76 70 230 624 1st
Lawrence, Victoria 39 8-42 Team Milwaukee F 0 26 11 72 72 66 210 612 2nd
McCabe, Carolyn A. 46 8-02 North Suburban F 0 25 11 90 83 63 236 573 3rd
Gerlach, Carol A. 35 7-19 Western Racine Cty F 0 25 11 98 68 53 219 562 4th
 


  Division 12  12/04/2010 12:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Doudna, Jan R. 48 6-25 Richland County F 0 27 12 87 71 87 245 676
England, Stephanie R. 32 6-33 Sun Prairie Schools F 0 28 12 88 52 42 182 675
Brandsey, Kathryn 45 7-02 Janesville Area SO F 0 27 12 55 89 84 228 661
Nannemann, Roseanne 56 7-19 Western Racine Cty F 0 28 12 10 8 11 29 569
Petranek, Judith 52 7-21 Fort Atkinson Area F 0 27 12 19 32 45 96 556
 


  Division 13  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Tietz, Zechariah K. 12 8-42 Team Milwaukee M 0 29 13 108 118 139 365 668 1st
Kiselev, Alex A. 12 6-20 West Madison Youth SO M 0 31 13 82 104 118 304 664 2nd
Herreman, Jon 15 6-20 West Madison Youth SO M 0 30 13 78 109 130 317 652 3rd
Thompson Jr, David N. 15 6-05 Oregon Area SO M 0 29 13 109 98 81 288 570 4th
Moritz, Tyler 11 6-01 Sauk Prairie SO M 0 30 13 86 77 83 246 564 5th
Heibel, Zachary T. 14 6-16 Waunakee SO M 0 31 13 49 80 56 185 562 6th
Oswalt, Tyler E. 10 7-07 Western Kenosha Co SO M 0 31 13 62 53 67 182 558 7th
 


  Division 14  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Wrege, Jonathon 14 6-03 Belmont Braves M 0 34 14 73 76 97 246 672 1st
Aldrich, Joey 11 6-33 Sun Prairie Schools M 0 33 14 81 68 68 217 634 2nd
Meschke, Michael R. 13 7-03 Jefferson Area Athletes M 0 32 14 53 67 69 189 577 3rd
Gooden, Deon D. 15 8-11 Milwaukee Public Schools M 0 32 14 53 87 39 179 563 4th
Lemieux, Jordon 14 8-35 Oconomowoc Developmental Training Cntr M 0 34 14 72 40 28 140 562 5th
 


  Division 15  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Flock, Thomas D. 13 6-53 Brookwood SO M 0 36 15 56 14 43 113 619 1st
Savatski, Mitchell 15 6-22 Southwestern Community Schools M 0 35 15 32 95 59 186 619 1st
Long Jr, Clayton 9 8-10 YMCA at Pabst Farms M 0 36 15 19 32 51 102 611 3rd
Rowan, Alex Y. 8 6-15 Green County M 0 35 15 13 43 43 99 598 4th
Haugle, Warren J. 11 7-07 Western Kenosha Co SO M 0 35 15 25 56 36 117 593 5th
 


  Division 16  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Gorecki, Joshua 21 8-44 Bi-County Special Olympians M 0 37 16 148 193 173 514 732 1st
Peters, Corey 18 8-05 Wauwatosa SO M 0 37 16 125 159 132 416 625 2nd
Spence, Padraich "Drake" 20 8-02 North Suburban M 0 37 16 102 85 91 278 497 3rd
Burnette, Clifford 19 8-11 Milwaukee Public Schools M 0 37 16 111 84 70 265 466 4th
 


  Division 16A  12/04/2010 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Collins, Theodore 19 7-02 Janesville Area SO M 0 38 16A 86 93 77 256 531 1st
Bitter, Jack D. 21 6-33 Sun Prairie Schools M 0 38 16A 81 86 109 276 512 2nd
 


  Division 17  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Hess, Christopher J. 20 8-40 Mukwonago Area SO M 0 39 17 97 106 123 326 629 1st
Kramer, Daniel C. 19 8-32 School District of Waukesha M 0 39 17 99 92 113 304 597 2nd
Emmer, Mark W. 16 8-08 Pewaukee M 0 39 17 104 75 73 252 562 3rd
Voldahl, Evan B. 21 8-17 Team Elmbrook M 0 39 17 95 73 74 242 532 4th
 


  Division 18  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Nilles, Sean M. 16 8-35 Oconomowoc Developmental Training Cntr M 0 40 18 103 147 108 358 713 1st
Cvetan, Patrick 21 8-40 Mukwonago Area SO M 0 41 18 83 122 77 282 642 2nd
Ziegenhagen, Todd A. 19 7-22 Racine Unified School Dist M 0 41 18 78 93 68 239 611 3rd
Andersen, Weslee M. 16 6-05 Oregon Area SO M 0 40 18 109 68 96 273 594 4th
Bisgard, Brandon D. 19 8-44 Bi-County Special Olympians M 0 41 18 99 65 58 222 588 5th
Neja, Andrew M 21 8-31 Hartford Parks & Rec Dept M 0 40 18 60 86 80 226 574 6th
 


  Division 19  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Doyle, Paul 20 6-53 Brookwood SO M 0 42 19 76 93 104 273 696 1st
Henkel, Stephen O. 16 6-18 Cuba City SO M 0 42 19 81 50 69 200 626 2nd
Yarcho, Joseph W. 17 8-08 Pewaukee M 0 42 19 75 57 66 198 590 3rd
Tighe, Adam O. 20 7-22 Racine Unified School Dist M 0 43 19 26 24 9 59 582 4th
Quincannon, Benjamin J. 16 8-40 Mukwonago Area SO M 0 43 19 23 9 6 38 537 5th
Ehlinger, Matthew 16 8-11 Milwaukee Public Schools M 0 43 19 24 35 47 106 533 6th
 


  Division 20  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kostanski, Kenneth C. 24 8-44 Bi-County Special Olympians M 0 45 20 109 125 142 376 564 1st
Hurst, Dustin W. 29 7-02 Janesville Area SO M 0 45 20 125 118 116 359 557 2nd
Schultz, Jamie L. 25 6-33 Sun Prairie Schools M 0 45 20 162 82 116 360 525 3rd
Hart, Robert 26 7-02 Janesville Area SO M 0 44 20 137 147 147 431 523 4th
Weyker, Michael A. 28 8-44 Bi-County Special Olympians M 0 44 20 99 117 120 336 471 5th
 


  Division 21  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Mendrzycki, David W. 27 7-02 Janesville Area SO M 0 46 21 118 117 100 335 583 1st
VanErt, Jeff 29 8-44 Bi-County Special Olympians M 0 46 21 96 94 132 322 576 2nd
Zimmer, Steven E. 27 8-44 Bi-County Special Olympians M 0 47 21 105 93 81 279 534 3rd
Jeannette, Adrian E. 25 7-02 Janesville Area SO M 0 47 21 101 61 113 275 531 4th
Sayler, Matthew 26 8-34 New Berlin SO M 0 47 21 99 68 85 252 529 5th
Jenkins, Joshua T. 29 7-02 Janesville Area SO M 0 46 21 100 89 70 259 499 6th
 


  Division 22  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
King, Timothy J 29 8-17 Team Elmbrook M 0 48 22 114 120 77 311 597 1st
Grueschow, Eric D. 24 8-44 Bi-County Special Olympians M 0 48 22 103 94 112 309 593 2nd
Zopf, Nathan 25 8-31 Hartford Parks & Rec Dept M 0 49 22 75 71 69 215 550 3rd
Dybevik, Mark R. 26 6-35 YMCA of Dane County M 0 48 22 92 76 86 254 545 4th
Walsh, Louis B. 24 8-17 Team Elmbrook M 0 48 22 85 69 70 224 530 5th
 


  Division 23  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Nielsen, Peter 22 7-21 Fort Atkinson Area M 0 51 23 80 97 123 300 757 1st
Mack, Judd M. 22 7-04 St. Coletta of Wisc-Adult Program M 0 51 23 72 92 78 242 627 2nd
Beebe, Joshua J. 22 7-02 Janesville Area SO M 0 50 23 71 76 62 209 567 3rd
Meyers, Jacob L. 22 7-06 Greater Beloit M 0 50 23 57 79 56 192 549 4th
 


  Division 24  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Ruby, Brian 39 6-50 Stoughton Area SO M 0 52 24 156 234 279 669 669 1st
Maloney, Timothy T. 40 8-05 Wauwatosa SO M 0 52 24 170 198 201 569 656 2nd
Morinelli, Donald J. 49 8-33 West Bend Recreation M 0 53 24 213 184 138 535 646 3rd
Schoenecker, David J. 40 8-05 Wauwatosa SO M 0 52 24 188 186 171 545 646 3rd
Jankowski, Randy 40 8-38 Mustangs M 0 53 24 192 160 120 472 630 5th
Galganski, Paul J. 31 8-17 Team Elmbrook M 0 52 24 184 148 149 481 519 6th
Pepin Jr, Edward R. 41 6-52 Sauk County SO M 0 53 24 114 133 120 367 505 7th
Woodard Jr., Ronald E. 37 6-41 The ARC of Columbia Cty M 0 53 24 108 114 118 340 461 8th
 


  Division 25  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Horch, Eric R. 33 8-34 New Berlin SO M 0 55 25 152 194 152 498 689 1st
Ewers, Michael 46 7-02 Janesville Area SO M 0 55 25 167 193 95 455 643 2nd
Smith, Brian R. 30 6-15 Green County M 0 54 25 131 125 145 401 579 3rd
Nachtigal, Todd 41 6-52 Sauk County SO M 0 55 25 131 106 122 359 543 4th
Koehn, Rory L. 50 8-02 North Suburban M 0 54 25 134 105 91 330 507 5th
 


  Division 26  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
McCartney, Michael J. 35 6-47 Lancaster M 0 57 26 107 148 138 393 618 1st
Freiburger, Richard 30 8-44 Bi-County Special Olympians M 0 57 26 129 111 123 363 609 2nd
Snell, Thomas A. 55 6-50 Stoughton Area SO M 0 57 26 118 114 109 341 580 3rd
Krutina, Jeremy E. 31 8-05 Wauwatosa SO M 0 57 26 104 115 113 332 578 4th
Woodard, Steven C. 31 6-41 The ARC of Columbia Cty M 0 56 26 124 138 105 367 566 5th
Hansen, Paul R. 40 8-05 Wauwatosa SO M 0 56 26 152 97 106 355 552 6th
Loomis, Christopher 31 7-21 Fort Atkinson Area M 0 56 26 110 115 110 335 546 7th
Klingkammer, Travis 34 8-44 Bi-County Special Olympians M 0 56 26 105 93 132 330 545 8th
 


  Division 27  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Genz, Mark 38 7-03 Jefferson Area Athletes M 0 58 27 146 100 161 407 660 1st
Prine, Andrew C. 44 6-12 West Madison SO M 0 59 27 116 81 155 352 633 2nd
Oberle, Paul T. 42 8-05 Wauwatosa SO M 0 58 27 100 133 113 346 599 3rd
Skory, Scott M. 32 8-01 Waukesha A's M 0 59 27 82 125 112 319 580 4th
Scheidegger, Michael 34 6-15 Green County M 0 59 27 104 96 90 290 570 5th
Bainbridge, Thomas 44 6-18 Cuba City SO M 0 58 27 103 103 114 320 569 6th
Schmitz, Michael J. 64 6-25 Richland County M 0 58 27 98 93 108 299 553 7th
 


  Division 28  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Francis, James 37 8-42 Team Milwaukee M 0 60 28 84 107 98 289 605 1st
Stanhope, Robert A. 54 8-42 Team Milwaukee M 0 61 28 78 48 144 270 587 2nd
Banaszak, Robert 35 8-42 Team Milwaukee M 0 61 28 68 105 88 261 586 3rd
Petrin, Edward J. 41 8-29 Wil-O-Way Grant M 0 60 28 101 98 81 280 571 4th
Heller, Glenn 45 8-02 North Suburban M 0 60 28 92 69 77 238 549 5th
 


  Division 29  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Spaeth, Thomas 53 6-41 The ARC of Columbia Cty M 0 62 29 103 94 95 292 624 1st
Wehman, Brian 36 6-52 Sauk County SO M 0 63 29 63 91 84 238 611 2nd
Baumeister, Joseph P. 55 7-19 Western Racine Cty M 0 63 29 77 79 78 234 607 3rd
Swift, David W. 54 6-41 The ARC of Columbia Cty M 0 63 29 99 82 47 228 597 4th
Wiegand, John W. 46 8-05 Wauwatosa SO M 0 62 29 80 75 84 239 596 5th
Liggett, Jeff 53 7-11 Kenosha SO M 0 62 29 65 66 94 225 586 6th
Hayes, Adon M. 30 6-04 Baraboo SO M 0 62 29 59 71 77 207 556 7th
 


  Division 30  12/04/2010 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Markley, Virgil A. 58 6-04 Baraboo SO M 0 64 30 85 76 107 268 646 1st
Brady, David 49 7-04 St. Coletta of Wisc-Adult Program M 0 65 30 56 68 64 188 629 2nd
Neveu, Scott 53 7-02 Janesville Area SO M 0 64 30 43 81 86 210 596 3rd
Donath, Peter L. 64 7-15 Racine SO M 0 64 30 76 59 53 188 586 4th
 


  Division 40  12/04/2010 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Burns, Joseph A. 21 8-44 Bi-County Special Olympians M 0 66 40 153 169 94 416 592 1st
Hintz, Richard L. 19 8-44 Bi-County Special Olympians M 0 66 40 127 114 137 378 488 2nd
 


Generated on 12/10/2010