2011 Northern State Fall Sports Tournament
12/03/2011
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2011 Northern State Fall Sports Tournament > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division 10  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Alvarado, Alyssa R. 15 2-14 Stevens Point Public Schools F 0 90 10 96 113 0 209 538 1st
Culbertson, Jordyn L. 13 5-26 Bay Navigators F 0 89 10 100 86 0 186 519 2nd
Berndt, Jessica M. 15 2-50 Wausau Area Youth F 0 89 10 65 88 0 153 487 3rd
Marsh, Hayley J. 8 3-26 Eau Claire Rascals F 0 65 10 43 35 0 78 484 4th
Burt, Ashley M. 12 2-39 Spencer SO F 0 69 10 47 37 0 84 478 5th
Goss, Savannah M. 13 3-43 Eau Claire Flying All Stars F 0 88 10 58 61 0 119 454 6th
 


  Division 11  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Miller, Danielle 18 4-04 Dodge County SO F 0 48 11 58 66 0 124 581 1st
Wagner, Samantha Jo 18 5-25 Marinette County SO F 0 52 11 43 57 0 100 545 2nd
Stoneburner, Amber J. 21 5-25 Marinette County SO F 0 60 11 40 51 0 91 511 3rd
Bartelt, Christine 19 2-20 Taylor Cty Golden Eagles F 0 66 11 60 42 0 102 503 4th
 


  Division 12  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Moore, Anna 16 2-29 School Dist. of Rhinelander F 0 87 12 87 95 0 182 521 1st
Pavlicek, Violet 21 5-24 Tundra Trackers SO F 0 87 12 59 106 0 165 505 2nd
Horton, Kelly 18 2-44 Wisc. Rapids Special Sports SO F 0 94 12 75 103 0 178 497 3rd
Huss, Elizabeth 20 4-18 Kaukauna Area Schools F 0 95 12 91 84 0 175 490 4th
Beilke, Kristen L. 17 2-22 Tomahawk Schools F 0 80 12 53 75 0 128 489 5th
Pivonka, Stephanie 19 5-26 Bay Navigators F 0 93 12 86 82 0 168 489 5th
Harrison, Hee Kyung 20 2-14 Stevens Point Public Schools F 0 87 12 69 73 0 142 480 7th
Schroeder, Michaela 16 5-03 Syble Hopp School F 0 95 12 52 110 0 162 476 8th
 


  Division 13  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Bunce, Brittany D. 21 3-20 Ventures Athletics F 0 99 13 97 116 0 213 516 1st
Winters, Kristin A. 18 2-44 Wisc. Rapids Special Sports SO F 0 109 13 99 123 0 222 496 2nd
Coakley, Christiana K. 19 4-25 The ARC Fox Cities F 0 124 13 138 112 0 250 479 3rd
Hurst, Dana L. 17 5-03 Syble Hopp School F 0 129 13 100 124 0 224 438 4th
Dorin, Amanda 19 4-07 Valley Packaging Industries F 0 122 13 102 83 0 185 420 5th
Hoes, Sarah E. 17 5-03 Syble Hopp School F 0 118 13 94 78 0 172 417 6th
Stygar, Kayla M. 18 3-33 Eau Claire Champions F 0 120 13 79 88 0 167 406 7th
 


  Division 14  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Farias, Renita E. 26 4-15 Waupaca Area SO F 0 74 14 79 97 0 176 553 1st
Peterson, Kayla J. 23 5-12 Hopp Alumni F 0 86 14 98 89 0 187 528 2nd
Larson, Briana J. 24 3-21 Ellsworth Area SO F 0 79 14 100 62 0 162 524 3rd
Toutant, Shara R. 26 2-03 Wausau Metro Adult F 0 69 14 55 58 0 113 507 4th
 


  Division 15  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Winter, Maria A. 24 2-03 Wausau Metro Adult F 0 95 15 76 82 0 158 474 1st
VanLanen, Jennifer L. 24 5-15 Green Bay Metros F 0 110 15 84 105 0 189 458 2nd
Hainy, Jennifer L. 25 2-18 Price County SO F 0 108 15 83 98 0 181 456 3rd
Johnson, Laura 25 5-25 Marinette County SO F 0 95 15 45 78 0 123 439 4th
Oudenhoven, Holly L. 27 4-15 Waupaca Area SO F 0 94 15 51 47 0 98 416 5th
Barker, Melissa M. 25 4-25 The ARC Fox Cities F 0 111 15 70 71 0 141 408 6th
 


  Division 16  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Stoinski, Amanda 26 2-13 South Wood County F 0 145 16 161 130 0 291 457 1st
Wetts, Sarah D. 26 4-25 The ARC Fox Cities F 0 117 16 97 108 0 205 454 2nd
Stein, Joanna M. 27 5-12 Hopp Alumni F 0 125 16 120 98 0 218 442 3rd
Miller, Kaitlin A. 23 5-12 Hopp Alumni F 0 119 16 106 79 0 185 427 4th
 


  Division 17  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
King, Bonnie 44 5-25 Marinette County SO F 0 75 17 83 71 0 154 529 1st
van, Amy 31 5-25 Marinette County SO F 0 77 17 65 66 0 131 500 2nd
Roth, Denise 58 4-08 Green Lake County F 0 43 17 15 9 0 24 494 3rd
Bonson, Charity 37 3-09 Chippewa Cty Adults SO F 0 63 17 42 37 0 79 490 4th
Burpo, Sona J. 40 3-09 Chippewa Cty Adults SO F 0 74 17 39 55 0 94 471 5th
Hilger, Jennifer 42 3-09 Chippewa Cty Adults SO F 0 76 17 61 23 0 84 456 6th
 


  Division 18  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Olson, Shareece 31 3-09 Chippewa Cty Adults SO F 0 81 18 60 88 0 148 504 1st
Fritzel, Megan R. 36 4-04 Dodge County SO F 0 88 18 53 96 0 149 486 2nd
Tolliver, Georgia L. 32 3-12 Chequamegon Bay Area F 0 91 18 57 95 0 152 480 3rd
Ramm, Joyce G. 73 2-20 Taylor Cty Golden Eagles F 0 86 18 73 56 0 129 471 4th
Cashler, Jennifer 34 2-03 Wausau Metro Adult F 0 83 18 60 44 0 104 456 5th
Borseth, Sally 35 3-09 Chippewa Cty Adults SO F 0 83 18 44 45 0 89 441 6th
Meissner, Kathy Sue 44 2-32 Mosinee Adult F 0 90 18 31 67 0 98 429 7th
 


  Division 19  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Patnode, Janet 44 5-25 Marinette County SO F 0 94 19 112 122 0 234 552 1st
Stark, Brooke A. 33 2-03 Wausau Metro Adult F 0 96 19 88 112 0 200 511 2nd
Stipek, Diana M. 47 3-09 Chippewa Cty Adults SO F 0 95 19 86 99 0 185 501 3rd
Blaubach, Kathleen A. 55 2-03 Wausau Metro Adult F 0 97 19 88 101 0 189 499 4th
Callahan, Katherine 59 2-03 Wausau Metro Adult F 0 97 19 104 81 0 185 495 5th
Kroll, Luisa 37 3-06 Eau Claire Adult F 0 96 19 80 96 0 176 489 6th
Huebner, Ruth Ann 30 2-03 Wausau Metro Adult F 0 94 19 89 53 0 142 459 7th
 


  Division 20  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Grage, Melissa J. 40 3-12 Chequamegon Bay Area F 0 100 20 167 109 0 276 576 1st
Hoffmann, Geralyn 51 4-07 Valley Packaging Industries F 0 107 20 95 132 0 227 507 2nd
Mueller, Lorelei B. 30 4-19 Waushara Cty SO F 0 104 20 88 89 0 177 466 3rd
Pritzl, Brenda M. 51 2-18 Price County SO F 0 101 20 68 96 0 164 460 4th
Ott, Molly J. 30 4-18 Kaukauna Area Schools F 0 111 20 77 105 0 182 449 5th
Aplin, Nicole 30 4-17 Calumet County Tigers F 0 109 20 100 64 0 164 436 6th
Butler, Camille 57 4-04 Dodge County SO F 0 103 20 65 74 0 139 431 7th
 


  Division 21  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kirby, Kelly L. 34 5-25 Marinette County SO F 0 117 21 131 98 0 229 478 1st
Seston, Laurie 48 3-25 Menomonie Red Cedar SO F 0 118 21 98 120 0 218 465 2nd
Krolow, Cynthia M. 38 4-07 Valley Packaging Industries F 0 114 21 99 103 0 202 461 3rd
Koski, Jessica A. 32 3-41 Challenge Center, Inc. F 0 113 21 100 94 0 194 454 4th
Fieck, Brenda N. 41 4-07 Valley Packaging Industries F 0 113 21 77 110 0 187 449 5th
Brown, Nancy A. 33 4-19 Waushara Cty SO F 0 117 21 72 81 0 153 402 6th
Foss, Sherry L. 39 3-37 B.T.I.A.W. F 0 118 21 73 95 0 168 415 7th
Kempfer, Karin 52 4-04 Dodge County SO F 0 115 21 72 45 0 117 373 8th
 


  Division 22  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Patterson, Amy S. 36 4-04 Dodge County SO F 0 122 22 121 89 0 210 443 1st
Stadler, Susan 48 5-01 Shawano All Stars F 0 119 22 100 99 0 199 443 1st
Dellemann, Brenda L. 34 5-16 Kewaunee County SO F 0 121 22 87 117 0 204 441 3rd
Bakanec, Kimberly 35 4-25 The ARC Fox Cities F 0 119 22 96 80 0 176 419 4th
Ausloos, Angela 33 5-15 Green Bay Metros F 0 123 22 85 87 0 172 404 5th
Stoegbauer, Christine L. 59 4-07 Valley Packaging Industries F 0 121 22 68 95 0 163 401 6th
Kulig, Kim M. 43 3-37 B.T.I.A.W. F 0 119 22 51 89 0 140 383 7th
Schnese, Jayne 51 5-01 Shawano All Stars F 0 122 22 70 74 0 144 378 8th
 


  Division 23  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Sailer, Christine L. 62 2-13 South Wood County F 0 125 23 138 115 0 253 477 1st
Osse, Wendy Kay 32 2-13 South Wood County F 0 137 23 134 123 0 257 445 2nd
Nguyen, Thuy T. 31 4-07 Valley Packaging Industries F 0 135 23 122 114 0 236 431 3rd
Koepke, Regina A. 44 3-09 Chippewa Cty Adults SO F 0 129 23 104 91 0 195 408 4th
Marotz, Tammy L. 40 5-01 Shawano All Stars F 0 169 23 124 146 0 270 363 5th
 


  Division 24  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Post, Noah 12 5-02 Sheboygan Cty Super Eights M 0 24 24 48 31 0 79 608 1st
Keltesch, Noah 14 4-27 Oshkosh Schools SO M 0 25 24 18 12 0 30 555 2nd
 


  Division 25  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Akey, David W. 14 2-44 Wisc. Rapids Special Sports SO M 0 76 25 97 97 0 194 566 1st
Geissler, Calaeb G. 14 3-37 B.T.I.A.W. M 0 76 25 89 84 0 173 545 2nd
Baker, Wesley 12 2-43 Colby M 0 72 25 91 57 0 148 531 3rd
Esala, Justin 10 3-12 Chequamegon Bay Area M 0 69 25 54 87 0 141 535 4th
Winn, Ryan J. 15 2-29 School Dist. of Rhinelander M 0 79 25 91 78 0 169 531 5th
Sellen, Caleb J. 15 5-22 Green Bay Area Youth Program M 0 79 25 70 73 0 143 505 6th
Peplinski, Austin 12 2-43 Colby M 0 61 25 37 33 0 70 487 7th
 


  Division 26  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Steinke, Trevor A. 15 4-20 Chilton Schools-CESA 7 M 0 85 26 119 118 0 237 582 1st
Breecher, Devon P. 13 5-03 Syble Hopp School M 0 80 26 96 99 0 195 556 2nd
Bedard, Alexander E. 14 3-33 Eau Claire Champions M 0 83 26 76 99 0 175 525 3rd
Schmidt, Gregory 15 2-12 Neillsville M 0 94 26 98 96 0 194 511 4th
Follensebee, Andrew 13 4-16 Winnro Action M 0 87 26 66 104 0 170 508 5th
Bix, Tyler M. 15 5-26 Bay Navigators M 0 84 26 75 68 0 143 491 6th
Peplinski, Alex 13 2-43 Colby M 0 90 26 73 84 0 157 487 7th
Koch, Daniel 12 2-14 Stevens Point Public Schools M 0 86 26 52 61 0 113 456 8th
 


  Division 27  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Walvort, Devin M. 14 4-05 Waupun SO M 0 109 27 136 139 0 275 547 1st
Bautista, Jesus E. 12 2-14 Stevens Point Public Schools M 0 117 27 135 117 0 252 502 2nd
Peikert, Kyle 12 3-43 Eau Claire Flying All Stars M 0 99 27 100 97 0 197 500 3rd
Pliska, Matthew R. 15 4-15 Waupaca Area SO M 0 102 27 96 104 0 200 493 4th
Deal, Jordan W. 15 3-33 Eau Claire Champions M 0 127 27 142 119 0 261 480 5th
Hasenohrl, Logan 13 2-14 Stevens Point Public Schools M 0 107 27 84 103 0 187 465 6th
Staszak, Craig 15 4-15 Waupaca Area SO M 0 102 27 75 60 0 135 429 7th
 


  Division 28  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Cherney, Evan 16 2-14 Stevens Point Public Schools M 0 51 28 63 60 0 123 570 1st
Carlson, Thomas P. 18 3-33 Eau Claire Champions M 0 76 28 107 64 0 171 543 2nd
Cleworth, Cole 20 2-44 Wisc. Rapids Special Sports SO M 0 75 28 71 84 0 155 531 3rd
Klepac, Damien M. 18 2-18 Price County SO M 0 75 28 74 62 0 136 512 4th
 


  Division 29  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Grandl, Nicholas J. 19 4-27 Oshkosh Schools SO M 0 88 29 80 96 0 176 512 1st
Drew, Austin R. 16 5-03 Syble Hopp School M 0 83 29 79 72 0 151 502 2nd
Pokrandt, David 16 2-29 School Dist. of Rhinelander M 0 100 29 119 66 0 185 486 3rd
Hamlet, Wade L. 21 3-20 Ventures Athletics M 0 103 29 101 94 0 195 485 4th
 


  Division 30  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Gabrielse, Nathan P. 21 5-02 Sheboygan Cty Super Eights M 0 128 30 158 133 0 291 506 1st
Buchholz, Steven D. 19 3-06 Eau Claire Adult M 0 109 30 99 126 0 225 497 2nd
LaPlant, Devon 20 5-26 Bay Navigators M 0 122 30 147 106 0 253 487 3rd
Schesel, Todd J. 18 3-33 Eau Claire Champions M 0 108 30 99 103 0 202 479 4th
Anderson, Carl D. 16 4-15 Waupaca Area SO M 0 111 30 93 109 0 202 468 5th
Stascak, Trevor W. 17 2-43 Colby M 0 119 30 107 109 0 216 459 6th
Kuhn, Tyler D. 20 3-33 Eau Claire Champions M 0 111 30 101 86 0 187 453 7th
 


  Division 31  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Miller, Shawn T. 21 5-02 Sheboygan Cty Super Eights M 0 156 31 180 136 0 316 447 1st
Brown, Christopher 16 4-27 Oshkosh Schools SO M 0 149 31 145 138 0 283 436 2nd
Jahnel, Joshua 21 4-25 The ARC Fox Cities M 0 138 31 129 118 0 247 434 3rd
Stygar, Nathan M. 16 3-33 Eau Claire Champions M 0 136 31 96 139 0 235 428 4th
Erba, Antonino T. 18 3-13 Northwoods Special Olympics M 0 149 31 121 115 0 236 390 5th
Oman, Matthew 21 5-26 Bay Navigators M 0 164 31 138 138 0 276 385 6th
 


  Division 32  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Stoflet, Jason 23 2-13 South Wood County M 0 62 32 42 89 0 131 544 1st
Derks, Nathan B. 23 2-39 Spencer SO M 0 78 32 73 91 0 164 531 2nd
O'Campo, Steven W. 24 3-41 Challenge Center, Inc. M 0 76 32 82 74 0 156 527 3rd
McLain, Zack 23 4-04 Dodge County SO M 0 75 32 63 64 0 127 503 4th
 


  Division 33  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Holm, Michael 26 3-06 Eau Claire Adult M 0 85 33 109 93 0 202 547 1st
Foley, Brandon 22 3-21 Ellsworth Area SO M 0 84 33 62 80 0 142 489 2nd
Wright, Jonathan A. 26 4-15 Waupaca Area SO M 0 89 33 74 81 0 155 489 2nd
Lyga, Denver 25 3-06 Eau Claire Adult M 0 91 33 61 95 0 156 482 4th
 


  Division 34  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Petroske, James 29 2-03 Wausau Metro Adult M 0 101 34 137 120 0 257 553 1st
Martinson, Troy R. 23 3-09 Chippewa Cty Adults SO M 0 101 34 97 93 0 190 488 2nd
Byrnes, Paul J. 23 4-25 The ARC Fox Cities M 0 109 34 82 118 0 200 472 3rd
McMullen, Ryan J. 22 5-02 Sheboygan Cty Super Eights M 0 113 34 105 105 0 210 472 3rd
Rydz, Johnathan 22 4-25 The ARC Fox Cities M 0 110 34 82 117 0 199 469 5th
Stumpf, Joseph R. 29 4-18 Kaukauna Area Schools M 0 110 34 75 107 0 182 452 6th
Barthels, Tyson 27 5-24 Tundra Trackers SO M 0 101 34 57 76 0 133 431 7th
 


  Division 35  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Raisanen, Shannon 22 2-03 Wausau Metro Adult M 0 123 35 178 157 0 335 567 1st
Freeman, Shannon R. 29 3-09 Chippewa Cty Adults SO M 0 115 35 89 115 0 204 459 2nd
Lynard, Allen J. 23 4-04 Dodge County SO M 0 116 35 94 112 0 206 457 3rd
Knetter, Mark 27 2-39 Spencer SO M 0 119 35 110 100 0 210 453 4th
Hasenfang, Lucas J. 25 2-32 Mosinee Adult M 0 117 35 98 85 0 183 433 5th
Young, Jacob E. 22 4-25 The ARC Fox Cities M 0 130 35 109 100 0 209 420 6th
Reckelberg, Craig K. 22 5-16 Kewaunee County SO M 0 130 35 96 91 0 187 397 7th
 


  Division 36  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Moczarny, Jake M. 23 5-12 Hopp Alumni M 0 134 36 134 138 0 272 471 1st
Rogers, David P. 23 3-41 Challenge Center, Inc. M 0 132 36 148 113 0 261 465 2nd
Moureau, Aaron J. 22 4-07 Valley Packaging Industries M 0 134 36 94 116 0 210 407 3rd
Bauman, Steven 28 2-03 Wausau Metro Adult M 0 157 36 108 162 0 270 399 4th
Petzel, James D. 28 5-15 Green Bay Metros M 0 165 36 135 133 0 268 372 5th
 


  Division 37  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Johnson, Richard A. 69 3-41 Challenge Center, Inc. M 0 89 37 105 135 0 240 574 1st
Johnson, Scott 52 4-08 Green Lake County M 0 75 37 78 100 0 178 553 2nd
Hennessy, Paul M. 46 3-41 Challenge Center, Inc. M 0 84 37 84 97 0 181 530 3rd
Konshak, Ben 31 5-23 Oaks Family Care Ctr M 0 75 37 97 54 0 151 525 4th
Aude, Gale 64 3-09 Chippewa Cty Adults SO M 0 86 37 73 94 0 167 510 5th
Birmingham, Jonathan P. 32 5-24 Tundra Trackers SO M 0 85 37 55 60 0 115 460 6th
 


  Division 38  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kleen, Larry 49 5-25 Marinette County SO M 0 93 38 114 89 0 203 523 1st
Thom, John A. 38 3-09 Chippewa Cty Adults SO M 0 100 38 112 98 0 210 511 2nd
Love, Mark L. 48 3-20 Ventures Athletics M 0 95 38 124 68 0 192 508 3rd
Krell, William 39 2-18 Price County SO M 0 98 38 110 91 0 201 507 4th
Hanson, Kelvin 37 4-15 Waupaca Area SO M 0 99 38 84 112 0 196 500 5th
Kandler, Kevin 43 4-17 Calumet County Tigers M 0 98 38 74 93 0 167 472 6th
Harke, Thomas 58 5-01 Shawano All Stars M 0 96 38 89 64 0 153 465 7th
Lindow, Mark T. 55 4-08 Green Lake County M 0 93 38 63 66 0 129 449 8th
 


  Division 39  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Olafson, Timothy J. 34 3-21 Ellsworth Area SO M 0 105 39 81 131 0 212 498 1st
Henke, John L. 31 3-12 Chequamegon Bay Area M 0 102 39 73 114 0 187 481 2nd
Kincade, Monte 47 3-09 Chippewa Cty Adults SO M 0 102 39 94 84 0 178 471 3rd
Raschke, Kenneth A. 60 4-17 Calumet County Tigers M 0 107 39 99 80 0 179 457 4th
Reed, Richard 41 3-41 Challenge Center, Inc. M 0 114 39 89 99 0 188 445 5th
Poncek, Joseph B. 61 2-18 Price County SO M 0 111 39 72 106 0 178 444 6th
Langlitz, Scott R. 35 4-02 Oshkosh SO M 0 112 39 89 88 0 177 440 7th
 


  Division 40  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Cairns, Nicholas 31 3-41 Challenge Center, Inc. M 0 115 40 173 155 0 328 583 1st
Kindschy, Neil E. 53 3-25 Menomonie Red Cedar SO M 0 120 40 146 131 0 277 518 2nd
Stuyvenberg, Kenneth R. 35 4-07 Valley Packaging Industries M 0 119 40 129 121 0 250 494 3rd
VanDera, David L. 53 4-25 The ARC Fox Cities M 0 117 40 112 124 0 236 485 4th
Treichel, Jessiah 30 2-13 South Wood County M 0 120 40 107 93 0 200 441 5th
Lampson, Waylon R. 31 3-12 Chequamegon Bay Area M 0 118 40 96 79 0 175 422 6th
 


  Division 41  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kempf, Merlin 60 4-08 Green Lake County M 0 121 41 104 139 0 243 479 1st
Grotenhuis, Tony 37 4-04 Dodge County SO M 0 122 41 106 127 0 233 468 2nd
Hahn, Walter C. 60 5-01 Shawano All Stars M 0 121 41 103 109 0 212 450 3rd
Kretschmer, David M. 38 3-20 Ventures Athletics M 0 122 41 77 71 0 148 383 4th
 


  Division 42  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Dehn, Tom T. 43 4-08 Green Lake County M 0 125 42 132 138 0 270 496 1st
Nyberg, Keith 51 5-23 Oaks Family Care Ctr M 0 131 42 120 155 0 275 483 2nd
Prosser, Troy 32 2-12 Neillsville M 0 125 42 93 158 0 251 476 3rd
Ott, Tom 50 4-07 Valley Packaging Industries M 0 133 42 143 112 0 255 456 4th
Yerges, Eric R. 30 4-04 Dodge County SO M 0 130 42 135 100 0 235 446 5th
Fisch, James E. 44 4-07 Valley Packaging Industries M 0 125 42 114 105 0 219 445 6th
Klimek, Walter D. 31 2-03 Wausau Metro Adult M 0 134 42 115 130 0 245 444 7th
Hahn, William P. 48 5-01 Shawano All Stars M 0 128 42 122 77 0 199 414 8th
 


  Division 43  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Johnson, Brian 40 3-36 Polk County SO M 0 137 43 144 149 0 293 481 1st
Jenkins, Robert 45 5-10 Packerland Jets M 0 135 43 92 157 0 249 443 2nd
Boettcher, Franklin E. 51 3-41 Challenge Center, Inc. M 0 140 43 119 130 0 249 430 3rd
Berezinski, Edward 35 4-04 Dodge County SO M 0 140 43 136 113 0 249 429 4th
Williams, Thad 41 4-02 Oshkosh SO M 0 141 43 109 116 0 225 403 5th
Ward, Jason J. 37 2-13 South Wood County M 0 141 43 92 122 0 214 392 6th
Grage, Mitchel 32 3-12 Chequamegon Bay Area M 0 139 43 103 85 0 188 370 7th
 


  Division 44  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Lanswick, Mark T. 57 3-41 Challenge Center, Inc. M 0 142 44 166 145 0 311 484 1st
Metza, Barry 44 3-09 Chippewa Cty Adults SO M 0 147 44 90 165 0 255 414 2nd
Brusten, Brian J. 37 2-20 Taylor Cty Golden Eagles M 0 160 44 138 152 0 290 409 3rd
Berg, Mike R. 57 3-41 Challenge Center, Inc. M 0 144 44 101 123 0 224 393 4th
 


Generated on 12/09/2011