2011 Southern State Fall Sports Tournament
12/03/2011
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2011 Southern State Fall Sports Tournament > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division 01  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Udulutch, Kaitlyn 15 8-05 Wauwatosa SO F 0 104 01 64 77 91 232 521 1st
Polizzi, Kayla C. 15 6-50 Stoughton Area SO F 0 116 01 99 101 63 263 515 2nd
 


  Division 02  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Simmons, Brianna M. 12 8-08 Pewaukee F 0 82 02 97 133 61 291 644 1st
Weiland, Kathleen M. 14 8-44 Bi-County Special Olympians F 0 72 02 79 70 83 232 616 2nd
Hopp, Lauren A. 15 6-20 West Madison Youth SO F 0 77 02 59 41 54 154 523 3rd
 


  Division 03  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Turner, Sarah 13 8-46 Shorewood Special Olympics F 0 60 03 89 84 63 236 657 1st
Cuomo, Emma 12 8-10 YMCA at Pabst Farms F 0 59 03 101 56 48 205 629 2nd
Lendborg, Jennifer M. 12 6-60 Monona Grove SO F 0 64 03 96 56 68 220 628 3rd
Krake, Aleana 10 6-16 Waunakee SO F 0 52 03 45 39 76 160 605 4th
 


  Division 04  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Goetsch, Chloe R. 12 7-01 Wisc School for the Deaf F 0 49 04 56 53 53 162 614 1st
Check, Gabrielle 10 6-53 Brookwood SO F 0 39 04 24 32 50 106 590 2nd
 


  Division 05  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kingan, Amanda R. 19 8-37 Team Franklin F 0 108 05 121 116 145 382 657 1st
Meister, Jamie 18 8-35 Oconomowoc Developmental Training Cntr F 0 97 05 85 111 107 303 611 2nd
Engle, Faith R. 18 6-20 West Madison Youth SO F 0 107 05 91 110 102 303 583 3rd
Fenske, Chelsea L. 19 6-04 Baraboo SO F 0 98 05 75 78 115 268 573 4th
Horst, Rachel 16 7-07 Western Kenosha Co SO F 0 99 05 78 89 100 267 570 5th
 


  Division 06  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Weyer, Kelly L. 21 8-40 Mukwonago Area SO F 0 93 06 75 117 92 284 605 1st
Oehlke, Shanta 18 8-35 Oconomowoc Developmental Training Cntr F 0 96 06 83 97 93 273 584 2nd
Turner, Jasmine C. 18 8-11 Milwaukee Public Schools F 0 91 06 94 87 75 256 583 3rd
 


  Division 07  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Shogren, Pilar 19 6-16 Waunakee SO F 0 61 07 63 95 91 249 665 1st
Carpenter, Molly J. 16 6-20 West Madison Youth SO F 0 76 07 95 75 59 229 601 2nd
Ford-Perry, Nala Yohanna 16 8-11 Milwaukee Public Schools F 0 66 07 64 70 62 196 598 3rd
Avila, Jada N. 16 8-37 Team Franklin F 0 81 07 42 94 70 206 563 4th
Lehman, Rebecca 21 8-11 Milwaukee Public Schools F 0 67 07 54 72 31 157 557 5th
Drewa, Stacy L. 18 8-11 Milwaukee Public Schools F 0 67 07 43 54 44 141 541 6th
Meister, Megan 17 6-44 Columbus Area SO F 0 69 07 52 47 43 142 535 7th
 


  Division 08  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Arsenault, Michelle N. 29 7-11 Kenosha SO F 0 161 08 162 140 155 457 575 1st
Herman, Elizabeth 26 8-37 Team Franklin F 0 140 08 140 91 134 365 544 2nd
Gill, Katherine C. 27 6-04 Baraboo SO F 0 128 08 123 95 98 316 533 3rd
Garcia, Maria D. 22 7-04 St. Coletta of Wisc-Adult Program F 0 125 08 100 111 92 303 527 4th
 


  Division 09  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Morris, Sarah J. 24 8-42 Team Milwaukee F 0 115 09 116 121 121 358 613 1st
Ellis, Angela J. 28 8-31 Hartford Parks & Rec Dept F 0 105 09 132 94 88 314 600 2nd
Lovejoy, Ashley N 25 6-33 Sun Prairie Schools F 0 102 09 89 114 78 281 576 3rd
Tessman, Brooke M. 28 6-26 Tomah F 0 98 09 82 99 78 259 566 4th
Dasko, Kelsey M. 22 8-31 Hartford Parks & Rec Dept F 0 112 09 78 96 95 269 534 5th
Traxel, Melissa S. 23 8-42 Team Milwaukee F 0 125 09 101 87 111 299 525 6th
 


  Division 10  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Lund, Sarah M. 27 6-26 Tomah F 0 81 10 101 104 142 347 703 1st
Schiemann, Erica J. 27 7-19 Western Racine Cty F 0 83 10 89 81 96 266 617 2nd
Scheidegger, Kathryn M. 25 8-24 Prader Willi Homes of Oconomowoc F 0 88 10 93 85 90 268 603 3rd
Echeverria, Juanita B. 24 8-42 Team Milwaukee F 0 95 10 116 73 92 281 595 4th
Hughes, Sarah 27 8-24 Prader Willi Homes of Oconomowoc F 0 85 10 94 69 75 238 582 5th
Hartung, Marie 22 7-02 Janesville Area SO F 0 96 10 73 87 82 242 554 6th
Ragels, Sara M. 25 6-02 Prairie du Chien Area SO F 0 91 10 79 63 71 213 539 7th
 


  Division 11  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Hunter, Shauna 29 8-42 Team Milwaukee F 0 61 11 80 56 74 210 626 1st
Poppy, Katharine A. 24 8-42 Team Milwaukee F 0 74 11 78 90 69 237 615 2nd
Geiger, Shawna L. 26 6-33 Sun Prairie Schools F 0 67 11 79 62 57 198 598 3rd
Phillips, Barbara M. 29 8-42 Team Milwaukee F 0 62 11 64 71 45 180 595 4th
Popp, Brittany M. 25 6-26 Tomah F 0 72 11 58 48 88 194 578 5th
 


  Division 12  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Buchanan, Michelle L. 34 8-02 North Suburban F 0 114 12 124 110 97 331 589 1st
Zimmerman, Jodi L 40 8-10 YMCA at Pabst Farms F 0 132 12 97 151 135 383 588 2nd
Groff, Amy Lynn 32 8-02 North Suburban F 0 120 12 106 109 126 341 582 3rd
Clough, Mary E. 49 8-44 Bi-County Special Olympians F 0 113 12 117 92 96 305 567 4th
Jansky, Anna M. 52 6-36 La Crosse Parks & Recreation F 0 128 12 111 126 113 350 566 5th
Everix, Victoria L. 31 6-47 Lancaster F 0 140 12 81 96 119 296 476 6th
Santarelli, Karen 53 7-11 Kenosha SO F 0 327 12 70 84 87 241 241 7th
 


  Division 13  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Christman, Crista 34 8-33 West Bend Recreation F 0 101 13 97 122 115 334 630 1st
Knudtson, Terri L. 35 6-36 La Crosse Parks & Recreation F 0 104 13 117 92 126 335 624 2nd
Fogtman, Kelly 52 7-02 Janesville Area SO F 0 112 13 94 92 143 329 594 3rd
Gleason, Connie J. 48 7-15 Racine SO F 0 102 13 96 98 85 279 573 4th
Christensen, Rebecca 40 7-04 St. Coletta of Wisc-Adult Program F 0 108 13 84 110 97 291 568 5th
Heath, Millinda 53 6-36 La Crosse Parks & Recreation F 0 112 13 96 101 88 285 548 6th
Schemmel, Julie 43 8-33 West Bend Recreation F 0 102 13 75 81 79 235 530 7th
 


  Division 14  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Roeck, Anne 57 7-14 Productive Living Systems F 0 90 14 98 116 108 322 651 1st
Ruebsamen, Elizabeth A. 38 7-11 Kenosha SO F 0 93 14 115 92 102 309 629 2nd
Kjentvet, Kristi K. 32 6-33 Sun Prairie Schools F 0 95 14 96 90 106 292 608 3rd
Daniels, Marty C. 68 7-11 Kenosha SO F 0 91 14 94 89 97 280 606 4th
Burke, Jean 48 8-24 Prader Willi Homes of Oconomowoc F 0 95 14 64 84 106 254 569 5th
Jacox, Robin L. 34 7-15 Racine SO F 0 94 14 62 55 65 182 501 6th
 


  Division 15  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Anderson, Evelyn 51 7-21 Fort Atkinson Area F 0 84 15 96 89 108 293 640 1st
Zwettler, Serene M. 47 6-52 Sauk County SO F 0 84 15 91 88 113 292 640 1st
Guido, Elizabeth 33 8-24 Prader Willi Homes of Oconomowoc F 0 86 15 82 108 87 277 620 3rd
McKittrick, Rhonda 46 6-04 Baraboo SO F 0 89 15 100 72 82 254 587 4th
Baesemann, Kathryn 32 8-17 Team Elmbrook F 0 89 15 78 91 75 244 578 5th
Bacigalupo, Teresa 47 8-24 Prader Willi Homes of Oconomowoc F 0 88 15 86 75 42 203 538 6th
 


  Division 16  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Franzen, Deborah 49 7-04 St. Coletta of Wisc-Adult Program F 0 70 16 77 81 61 219 608 1st
Rieck, Janet E. 65 6-02 Prairie du Chien Area SO F 0 70 16 65 76 62 203 592 2nd
Delaney, Heather L. 31 6-26 Tomah F 0 83 16 81 95 55 231 582 3rd
Lightbourn, Mary 56 6-12 West Madison SO F 0 71 16 58 71 40 169 556 4th
 


  Division 17  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Foresman, Patricia 55 7-21 Fort Atkinson Area F 0 51 17 51 73 68 192 640 1st
Bingen, Kim 47 7-11 Kenosha SO F 0 51 17 49 57 44 150 597 2nd
Brown, Jodi 42 7-19 Western Racine Cty F 0 53 17 36 64 47 147 588 3rd
Rivera, Maribel 30 8-24 Prader Willi Homes of Oconomowoc F 0 59 17 39 53 63 155 579 4th
Christman, Amanda B. 34 8-24 Prader Willi Homes of Oconomowoc F 0 64 17 60 64 46 170 577 5th
Taylor, Angie Sue 38 6-02 Prairie du Chien Area SO F 0 63 17 64 56 42 162 574 6th
 


  Division 18  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Schroeder, Genevieve 54 6-12 West Madison SO F 0 39 18 58 58 35 151 634 1st
Nannemann, Roseanne 57 7-19 Western Racine Cty F 0 5 18 13 4 9 26 610 2nd
Schwab, Linda L. 46 6-15 Green County F 0 38 18 61 27 34 122 609 3rd
Lehmann, Lucille 58 7-11 Kenosha SO F 0 48 18 53 21 75 149 606 4th
 


  Division 19  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Kiselev, Alex A. 13 6-20 West Madison Youth SO M 0 104 19 114 119 87 320 609 1st
Reynolds, Zachary D. 13 6-15 Green County M 0 95 19 98 90 92 280 595 2nd
Hirsch, Matthew G. 15 8-17 Team Elmbrook M 0 87 19 65 76 88 229 568 3rd
Stankus, Mike 14 8-35 Oconomowoc Developmental Training Cntr M 0 98 19 95 68 71 234 539 4th
Conrad, Michael 12 8-08 Pewaukee M 0 104 19 85 75 62 222 509 5th
 


  Division 20  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Muehlenbruch, Ethan 15 6-05 Oregon Area SO M 0 73 20 99 96 120 315 696 1st
Danielson, Ethan 14 8-14 West Allis SO M 0 75 20 84 96 85 265 639 2nd
Lowe, Deontae 15 8-11 Milwaukee Public Schools M 0 81 20 69 93 76 238 596 3rd
Barnes, D'Andre 14 8-11 Milwaukee Public Schools M 0 77 20 57 48 65 170 539 4th
Smith, Lonnie 15 8-11 Milwaukee Public Schools M 0 68 20 47 39 54 140 537 5th
Splinter, Alexander D. 13 8-10 YMCA at Pabst Farms M 0 85 20 65 59 61 185 529 6th
Draginis, Waylon 15 8-14 West Allis SO M 0 77 20 48 57 19 124 493 7th
 


  Division 21  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Dietzel, Hunter 14 6-03 Belmont Braves M 0 62 21 69 85 78 232 646 1st
Rowan, Alex Y. 9 6-15 Green County M 0 55 21 65 69 55 189 625 2nd
Fillmore, David K. 15 6-26 Tomah M 0 58 21 67 61 46 174 600 3rd
Greco, Dominic J. 8 8-44 Bi-County Special Olympians M 0 52 21 47 49 57 153 596 4th
Peebles, Shawn L. 11 8-35 Oconomowoc Developmental Training Cntr M 0 57 21 56 32 37 125 553 5th
Graewin, Riley 12 6-53 Brookwood SO M 0 66 21 42 43 38 123 525 6th
 


  Division 22  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Cloud, Gabriel 14 8-11 Milwaukee Public Schools M 0 49 22 55 61 62 178 632 1st
Cimbalnik, Brandon 11 8-05 Wauwatosa SO M 0 21 22 21 35 31 87 624 2nd
Reyes-Otero, Javier 10 7-22 Racine Unified School Dist M 0 51 22 35 24 54 113 559 3rd
Haney, Jackson 8 8-10 YMCA at Pabst Farms M 0 44 22 16 14 12 42 511 4th
 


  Division 23  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Lichtfuss, Jason M. 19 6-33 Sun Prairie Schools M 0 128 23 156 142 124 422 639 1st
Tisa, Shane 18 7-01 Wisc School for the Deaf M 0 125 23 101 140 170 411 635 2nd
Hintz, Richard L. 20 8-44 Bi-County Special Olympians M 0 163 23 171 135 160 466 576 3rd
Holmes, Dustin 16 6-05 Oregon Area SO M 0 145 23 159 112 130 401 566 4th
 


  Division 24  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Myers, Robert Alex 21 8-05 Wauwatosa SO M 0 118 24 130 127 116 373 618 1st
Filbrandt, Jesse 16 8-05 Wauwatosa SO M 0 119 24 145 121 106 372 615 2nd
Carter, Brandaun 16 7-01 Wisc School for the Deaf M 0 116 24 137 100 122 359 610 3rd
Antosiewicz, Wayne J. 19 8-42 Team Milwaukee M 0 118 24 122 114 118 354 599 4th
Kubiske, Alexander JHD 16 7-01 Wisc School for the Deaf M 0 119 24 123 127 100 350 592 5th
Williams, Sidney 21 8-44 Bi-County Special Olympians M 0 122 24 116 120 103 339 573 6th
 


  Division 25  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Ryan, Timothy 17 6-20 West Madison Youth SO M 0 105 25 102 114 86 302 586 1st
Williams, DeVonte 17 8-11 Milwaukee Public Schools M 0 99 25 96 107 79 282 584 2nd
Gobin, Jason 21 6-02 Prairie du Chien Area SO M 0 112 25 132 87 89 308 573 3rd
Piche, Joel T. 16 6-26 Tomah M 0 116 25 106 83 106 295 548 4th
Schoonover, Zachary J. 17 7-02 Janesville Area SO M 0 114 25 88 81 107 276 533 5th
 


  Division 26  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Davis, Nathan J. 20 7-21 Fort Atkinson Area M 0 90 26 82 79 115 276 605 1st
Havlicek, Joseph 19 8-17 Team Elmbrook M 0 88 26 120 77 70 267 603 2nd
Canon, Cody J. 18 6-15 Green County M 0 93 26 81 92 108 281 602 3rd
Turner, Kyle 16 7-22 Racine Unified School Dist M 0 96 26 92 88 107 287 598 4th
Smith, Matthew A. 21 7-11 Kenosha SO M 0 86 26 77 95 74 246 588 5th
Henkel, Stephen O. 17 6-18 Cuba City SO M 0 95 26 83 93 62 238 554 6th
Dockendorff, Brady W. 17 6-29 Holmen Schools M 0 92 26 80 67 55 202 527 7th
 


  Division 27  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Ehrhardt, Isaac D. 20 6-33 Sun Prairie Schools M 0 81 27 80 104 59 243 601 1st
Gonzales, Alan J. 16 8-40 Mukwonago Area SO M 0 76 27 70 77 71 218 589 2nd
Love, Nicolas B. 16 6-60 Monona Grove SO M 0 75 27 50 102 60 212 587 3rd
Owen, Stephen T. 17 8-35 Oconomowoc Developmental Training Cntr M 0 82 27 77 61 63 201 556 4th
Kastner, Nicholas 19 8-37 Team Franklin M 0 78 27 60 61 65 186 552 5th
Valentine, DeShone 16 8-11 Milwaukee Public Schools M 0 77 27 50 74 39 163 531 6th
Stuczynski, James R. 21 8-40 Mukwonago Area SO M 0 85 27 45 59 27 131 477 7th
 


  Division 28  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Neider, Jarrett 19 6-20 West Madison Youth SO M 0 60 28 68 100 115 283 703 1st
Steinbeck, Dylan E. 19 6-44 Columbus Area SO M 0 67 28 72 83 89 244 643 2nd
Jefferson, Montrell 20 8-11 Milwaukee Public Schools M 0 64 28 88 66 57 211 620 3rd
Lanier, Walter 17 8-11 Milwaukee Public Schools M 0 62 28 67 73 33 173 588 4th
Thompson, Daniel P. 21 8-42 Team Milwaukee M 0 67 28 58 47 45 150 550 5th
 


  Division 29  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
McIntyre, Andrew R. 20 8-07 Fairview South School M 0 50 29 35 43 55 133 582 1st
Shepherd, Nicholas R. 18 8-17 Team Elmbrook M 0 49 29 35 33 41 109 562 2nd
 


  Division 30  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Timmerman, Terry N. 29 7-02 Janesville Area SO M 0 177 30 199 192 214 605 674 1st
Hart, Robert 27 7-02 Janesville Area SO M 0 147 30 127 178 175 480 640 2nd
Schultz, Jamie L. 26 6-33 Sun Prairie Schools M 0 148 30 148 149 160 457 614 3rd
Burns, Joseph A. 22 8-44 Bi-County Special Olympians M 0 155 30 179 155 144 478 612 4th
Hautamaki, William J. 25 6-36 La Crosse Parks & Recreation M 0 155 30 113 157 124 394 529 5th
Kostanski, Kenneth C. 25 8-44 Bi-County Special Olympians M 0 162 30 123 169 122 414 527 6th
Gorecki, Joshua 22 8-44 Bi-County Special Olympians M 0 168 30 107 164 146 417 512 7th
 


  Division 31  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
LaBudde, Joseph K. 24 8-44 Bi-County Special Olympians M 0 121 31 145 132 122 399 635 1st
Dolensek, Daniel R. 22 7-15 Racine SO M 0 133 31 163 112 120 395 596 2nd
Peterson, Matthew S. 25 6-45 Westby Area SO M 0 119 31 88 125 135 348 590 3rd
Merrick, Joshua J. 28 8-39 Greater Milwaukee Ambassadors M 0 119 31 113 108 122 343 585 4th
Berry, Michael J. 28 8-10 YMCA at Pabst Farms M 0 126 31 93 104 161 358 581 5th
Caine, Isaac 26 7-15 Racine SO M 0 134 31 140 131 109 380 579 6th
Shepherd, Jacob 24 6-53 Brookwood SO M 0 133 31 121 81 102 304 506 7th
 


  Division 32  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Muschinski, Alan H. 26 8-42 Team Milwaukee M 0 105 32 158 121 118 397 681 1st
Gillhouse, Brian 23 6-33 Sun Prairie Schools M 0 114 32 112 102 151 365 623 2nd
Schulenberg, Micky R. 29 6-58 Mt. Horeb All Americans M 0 119 32 122 124 114 360 602 3rd
Duwel, Brian J. 22 8-28 Ozaukee County M 0 118 32 119 125 107 351 597 4th
Davenport, Guy S. 29 7-11 Kenosha SO M 0 118 32 109 128 112 349 596 5th
Sherman, James R. 24 6-26 Tomah M 0 119 32 111 120 112 343 587 6th
Bitter, Jack D. 22 6-33 Sun Prairie Schools M 0 119 32 78 94 106 278 521 7th
 


  Division 33  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Gardner, Daniel R. 27 6-52 Sauk County SO M 0 102 33 114 137 76 327 620 1st
Mack, Judd M. 23 7-04 St. Coletta of Wisc-Adult Program M 0 93 33 113 76 94 283 604 2nd
Mentzel, Andrew 22 8-02 North Suburban M 0 96 33 77 111 98 286 597 3rd
Nowicki, Daniel 23 8-34 New Berlin SO M 0 99 33 100 89 90 279 583 4th
Walsh, Louis B. 25 8-17 Team Elmbrook M 0 94 33 103 74 82 259 578 5th
Meidl, Corey T. 24 5-14 Manitowoc Cty Miracles M 0 94 33 98 75 60 233 552 6th
 


  Division 34  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Fleischmann, Kevin 25 8-44 Bi-County Special Olympians M 0 84 34 90 100 80 270 618 1st
Walter, Cody A 24 6-18 Cuba City SO M 0 86 34 84 100 81 265 607 2nd
Dennist, Travis A. 27 8-42 Team Milwaukee M 0 71 34 62 63 77 202 589 3rd
Starosta, Timothy M. 26 8-44 Bi-County Special Olympians M 0 85 34 62 71 99 232 576 4th
Wilbur, Nathan D. 26 6-15 Green County M 0 92 34 74 79 99 252 575 5th
Kasmiski, Jamie J. 28 6-44 Columbus Area SO M 0 83 34 67 92 62 221 573 6th
Cates, Lonnie H. 23 8-24 Prader Willi Homes of Oconomowoc M 0 87 34 54 54 63 171 511 7th
 


  Division 35  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Danner, Lawrence R. 43 6-52 Sauk County SO M 0 152 35 169 139 190 498 641 1st
Maloney, Timothy T. 41 8-05 Wauwatosa SO M 0 159 35 173 153 171 497 619 2nd
Guttormsen, Lee 56 7-11 Kenosha SO M 0 159 35 151 158 157 466 588 3rd
Ruby, Brian 40 6-50 Stoughton Area SO M 0 173 35 164 150 190 504 586 4th
Schoenecker, David J. 41 8-05 Wauwatosa SO M 0 170 35 180 178 132 490 581 5th
Jenks, Jeffrey 38 7-23 Lake Mills Area M 0 167 35 128 151 123 402 500 6th
 


  Division 36  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Morinelli, Donald J. 50 8-33 West Bend Recreation M 0 142 36 167 140 158 465 639 1st
Cardarella, Jonathan D. 43 8-24 Prader Willi Homes of Oconomowoc M 0 151 36 154 145 166 465 612 2nd
Saunders, Andrew 36 8-05 Wauwatosa SO M 0 152 36 133 139 163 435 580 3rd
Young, Jason M. 38 8-42 Team Milwaukee M 0 138 36 114 148 128 390 575 4th
Garfoot, Dean A. 45 6-12 West Madison SO M 0 140 36 99 134 127 360 539 5th
Knick, Patrick J. 51 6-12 West Madison SO M 0 137 36 98 117 117 332 521 6th
 


  Division 37  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Schilling, Richard D. 52 8-05 Wauwatosa SO M 0 134 37 149 142 202 493 691 1st
Stricker, Mike T. 40 6-36 La Crosse Parks & Recreation M 0 133 37 143 142 128 413 615 2nd
VanderZanden, Jeff 30 6-50 Stoughton Area SO M 0 130 37 136 127 140 403 614 3rd
Schmidt, Gerald 50 7-19 Western Racine Cty M 0 128 37 116 150 123 389 606 4th
Cluey, David W. 52 7-15 Racine SO M 0 125 37 117 110 114 341 565 5th
Ewers, Michael 47 7-02 Janesville Area SO M 0 133 37 112 117 124 353 553 6th
Tofte, Craig D. 38 6-33 Sun Prairie Schools M 0 126 37 108 111 86 305 526 7th
Petit, Tony G. 40 6-15 Green County M 0 134 37 94 92 90 276 475 8th
 


  Division 38  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Roth, Stephen 58 7-02 Janesville Area SO M 0 124 38 159 180 175 514 741 1st
Maze, David L. 32 7-15 Racine SO M 0 120 38 128 115 135 378 617 2nd
Barczak, Mark 44 8-29 Wil-O-Way Grant M 0 119 38 118 121 118 357 600 3rd
Collins, Hayes 70 7-02 Janesville Area SO M 0 118 38 149 112 89 350 597 4th
Koehn, Rory L. 51 8-02 North Suburban M 0 123 38 134 108 112 354 585 5th
Wright, Christopher 31 8-42 Team Milwaukee M 0 124 38 117 100 109 326 554 6th
Cobbs, David A. 54 8-42 Team Milwaukee M 0 122 38 109 108 85 302 537 7th
 


  Division 39  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
Woodard, Steven C. 32 6-41 The ARC Greater Columbia Co M 0 114 39 130 97 130 357 614 1st
Orr Jr, Harley L. 30 6-36 La Crosse Parks & Recreation M 0 115 39 115 123 102 340 595 2nd
Baier, Gary 50 8-31 Hartford Parks & Rec Dept M 0 116 39 86 131 126 343 594 3rd
Hodgkins, Patrick 56 6-36 La Crosse Parks & Recreation M 0 116 39 94 102 123 319 572 4th
Gillingham, Keni B. 52 6-52 Sauk County SO M 0 115 39 98 103 114 315 569 5th
Sagler, Charles S. 35 6-36 La Crosse Parks & Recreation M 0 116 39 65 116 114 295 548 6th
Garcia Jr, Oscar I. 34 6-51 Iowa County SO M 0 112 39 98 80 100 278 542 7th
Roth, Gary 37 8-10 YMCA at Pabst Farms M 0 114 39 85 117 81 283 540 8th
 


  Division 40  12/03/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Fin Game 1 Fin Game 2 Fin Game 3 FinPre-Handicap Final score Place
