2011 State Outdoor Sports Tournament
08/05/2011 - 08/07/2011
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2011 State Outdoor Sports Tournament > BC Bocce Team >


    BC Bocce Team    
 
Final Round
 

  Division 01  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
7-06 Beloit Old Crows 69 M 0 01 0 1st
8-10 YMCA Red Rollers 53 M 0 01 0 2nd
4-04 DC Blues 44 M 0 01 0 3rd
3-36 Purple Martians 38 M 0 01 0 4th
 


  Division 02  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
6-52 Rowdy Rebels 57 M 0 02 0 1st
4-08 Rollin' Rocks 64 M 0 02 0 2nd
5-15 Rock N Rollers 37 M 0 02 0 3rd
7-08 Walworth Wolf Force 43 M 0 02 0 4th
 


  Division 03  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
8-02 NS Peacocks 56 M 0 03 0 1st
2-05 Hodags 71 M 0 03 0 2nd
6-41 Sunshine 61 M 0 03 0 3rd
7-11 Kenosha Bocce Masters # 2 48 M 0 03 0 4th
 


  Division 04  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
7-02 Janesville Packers 56 M 0 04 0 1st
4-08 High Rollers 50 F 0 04 0 2nd
7-06 Beloit Cardinals 51 F 0 04 0 3rd
5-15 Rolling Stones 36 F 0 04 0 4th
 


  Division 05  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
8-02 NS Robins 79 M 0 05 0 1st
4-12 Ghostbusters 58 M 0 05 0 2nd
6-36 Lax Colts 61 M 0 05 0 3rd
7-08 Walworth Icebergs 40 M 0 05 0 4th
 


  Division 06  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
6-52 Chargers 66 M 0 06 0 1st
7-11 Kenosha Bocce Masters # 4 37 M 0 06 0 2nd
5-17 Movers 38 M 0 06 0 3rd
4-25 Tremors 59 M 0 06 0 4th
 


  Division 07  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
6-52 Challengers 56 M 0 07 0 1st
7-15 Racine Rockers 0 U 0 07 0 2nd
8-33 WB Palinas 43 M 0 07 0 3rd
4-25 Ghostbusters 36 M 0 07 0 4th
 


  Division 08  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
5-15 Rolling Thunder 24 M 0 08 0 1st
2-03 Jaguars 31 M 0 08 0 2nd
7-11 Kenosha Bocce Masters # 1 49 M 0 08 0 3rd
6-52 Avengers 48 M 0 08 0 4th
 


  Division 09  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
8-02 NS Orioles 65 M 0 09 0 1st
3-21 Cardinals 53 M 0 09 0 3rd
7-19 Western Racine Dragon Flies 53 M 0 09 0 3rd
2-17 Bocce Bowlers 42 M 0 09 0 4th
 


  Division 10  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
7-23 Lake Mills Pyramids 49 M 0 10 0 1st
5-10 Storm Clouds 57 M 0 10 0 2nd
3-36 PC Cruisers 47 M 0 10 0 3rd
2-13 Vultures 60 M 0 10 0 4th
 


  Division 11  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
3-06 Strikers 63 M 0 11 0 1st
5-14 Crows 64 M 0 11 0 2nd
7-08 Walworth Tides 59 M 0 11 0 3rd
4-07 Magic Mangos 0 U 0 11 0 4th
 


  Division 12  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
4-04 DC Robins 23 M 0 12 0 1st
5-17 Shakers 27 M 0 12 0 2nd
7-02 Janesville 5 Stooges 51 M 0 12 0 3rd
3-36 PC Rollers 43 F 0 12 0 4th
 


  Division 13  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
4-12 Chip Patrol 48 M 0 13 0 1st
6-35 YMCA Powerballs 51 M 0 13 0 2nd
7-23 Lake Mills Rollers 57 M 0 13 0 3rd
 


  Division 14  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
3-18 Lucky Stars 34 M 0 14 0 1st
7-11 Kenosha Bocce Masters # 5 48 M 0 14 0 2nd
5-14 Ravens 50 M 0 14 0 3rd
4-12 Cardinals 60 M 0 14 0 4th
 


  Division 15  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
2-28 Sharp Shooters 58 M 0 15 0 1st
4-12 Bocce Babes 35 F 0 15 0 2nd
8-40 Grasshoppers 21 M 0 15 0 3rd
7-19 Western Racine Hornets 63 M 0 15 0 4th
 


  Division 16  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
4-12 FDL Brewers 45 M 0 16 0 1st
3-09 Lions 71 M 0 16 0 2nd
5-10 Rainbows 55 F 0 16 0 3rd
7-11 Kenosha Bocce Masters # 9 60 M 0 16 0 4th
 


  Division 17  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
2-03 Cheetahs 61 M 0 17 0 1st
8-14 Sweet N Salty 59 M 0 17 0 2nd
7-19 Western Racine Beez Kneez 55 F 0 17 0 3rd
3-36 PC Ponies 44 M 0 17 0 4th
 


  Division 18  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
6-12 Thunderbirds 54 M 0 18 0 1st
2-03 Thundercats 55 F 0 18 0 2nd
7-11 Kenosha Bocce Masters # 10 53 M 0 18 0 3rd
5-15 Worm Burners 26 M 0 18 0 4th
 


  Division 19  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
7-07 Western Kenosha Panthers 26 M 0 19 0 1st
6-12 Rollers 50 M 0 19 0 2nd
2-03 Lions 49 M 0 19 0 3rd
 


  Division 20  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
7-23 Lake Mills Cats 16 M 0 20 0 1st
3-09 Eagles 61 M 0 20 0 2nd
8-02 NS Falcons 71 M 0 20 0 3rd
2-03 Cougars 53 M 0 20 0 Part
 


  Division 21  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
5-14 Hawks 73 M 0 21 0 1st
4-12 Backstreet Boys 47 M 0 21 0 2nd
6-50 Superheros 2 68 M 0 21 0 3rd
8-10 YMCA Black Rollers 48 M 0 21 0 4th
 


  Division 22  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
5-15 Beatles 40 M 0 22 0 1st
4-12 FDL Packers 39 M 0 22 0 2nd
7-11 Kenosha Bocce Masters # 8 51 M 0 22 0 3rd
3-06 Panda Bears 37 F 0 22 0 4th
 


  Division 23  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
4-04 DC Jays 59 F 0 23 0 1st
8-33 WB Sharpshooters 62 M 0 23 0 2nd
5-17 Rollers 56 M 0 23 0 3rd
6-12 Hornets 60 M 0 23 0 4th
 


  Division 24  08/05/2011 status: Not started  
 
Name Age Gender Bib Delegation Fin div Final score Place
2-13 Sand Burs 71 M 0 24 0 1st
3-06 In The Zone 47 F 0 24 0 2nd
8-02 NS Doves 49 M 0 24 0 3rd
 


Generated on 08/16/2011