2007 State Indoor Sports Tournament
03/30/2007 - 04/01/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Indoor Sports Tournament > Basketball Skills 1 >


    Basketball Skills 1    
 
Final Round
 

  Division 01  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Garrity, Katie 13 3-43 Eau Claire Flying All Stars F 01 72 1st
Tarantino, Kayla R. 11 6-16 Waunakee SO F 01 66 2nd
Evenson, Katie H. 11 3-25 Red Cedar SO F 01 63 3rd
Roberts, Ashlynn 12 3-30 Barron County SO F 01 61 4th
Brown, Macquel 12 4-20 Chilton Schools-CESA 7 F 01 55 5th
Huhn, Daniell 14 7-02 Janesville Area SO F 01 53 6th
Nowak, Stephanie M. 15 8-22 Greenfield Hawks F 01 53 6th
 


  Division 02  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Karnopp, Chalsee A. 14 5-16 Kewaunee County SO F 02 63 1st
White, Laura Beth 13 8-40 Mukwonago SO F 02 55 2nd
Turner, Sarah 9 8-46 Lake Bluff School F 02 52 3rd
Avila, Jada N. 12 8-37 Team Franklin F 02 48 4th
 


  Division 03  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Kelley, Megan M. 10 5-17 Shawano Cty Youth SO F 03 62 1st
Bonjour, Anita B. 13 6-15 Green County F 03 42 2nd
Kieffer, Meredith 10 3-25 Red Cedar SO F 03 28 3rd
Walker, Holly 13 6-26 Tomah F 03 22 4th
 


  Division 04  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Zimdars, Amanda L. 14 7-22 Racine Unified School Dist F 04 35 1st
Cleland, Natalie A. 8 8-31 Hartford Parks & Rec Dept F 04 22 2nd
Ratowski, Samantha J. 13 7-02 Janesville Area SO F 04 11 3rd
 


  Division 05  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
VanValkenburgh, Jennifer 18 8-05 Wauwatosa SO F 05 74 1st
Landskron, Heather K. 20 4-06 Neenah Schools F 05 68 2nd
Eisold, Jamie 18 7-19 Western Racine Cty F 05 64 3rd
Potts, Renee 28 8-25 Greenfield Franklin Colts F 05 63 4th
Nelessen, Samantha A. 18 8-44 Bi-County Special Olympians F 05 62 5th
Bertram, Erin J. 17 4-15 Waupaca Area SO F 05 61 6th
Kjentvet, Kristi 27 6-33 Sun Prairie Schools F 05 61 6th
Walker, Marshea L 20 8-11 Milwaukee Public Schools F 05 48 8th
 


  Division 06  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Castle, Sarah 16 7-16 Palmyra Eagle Area Athletes F 06 65 1st
Schwabe, Krystal 17 6-36 La Crosse Park & Recreation F 06 65 1st
Canon, Bobbie J. 29 6-15 Green County F 06 64 3rd
Nemoure, Nicole 16 8-22 Greenfield Hawks F 06 63 4th
Martinez, Joanne 20 8-11 Milwaukee Public Schools F 06 62 5th
Derungs, Karisa K. 18 6-16 Waunakee SO F 06 53 6th
Parker, Tiffany S 18 3-33 Eau Claire Champions F 06 52 7th
Micelli, Gina M 22 8-44 Bi-County Special Olympians F 06 48 8th
 


  Division 07  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
MacKinnon, Rachel A. 18 6-50 Stoughton Area SO F 07 64 1st
Harris, Megan 19 8-11 Milwaukee Public Schools F 07 62 2nd
Pettis, Eva J. 21 3-18 Thorp Adult SO F 07 53 3rd
Bortles, Souvina L. 16 7-21 Fort Atkinson Area F 07 46 4th
Darm, Ashley M. 18 5-03 Syble Hopp School F 07 43 5th
Bowers-Pegues, Lashaundra 17 7-22 Racine Unified School Dist F 07 0 DNS
 


  Division 08  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Seitz, Kimberly 17 6-09 Reedsburg Area Schools F 08 55 1st
Theisen, Jamie 18 4-06 Neenah Schools F 08 49 2nd
Timmer, Katlynn N 17 4-27 Oshkosh Schools SO F 08 45 3rd
Handler, Amy 19 4-06 Neenah Schools F 08 43 4th
Putnam, Shelley A 27 7-02 Janesville Area SO F 08 38 5th
Yow, Shaughnessy L. 29 7-15 Racine SO F 08 13 6th
 


  Division 09  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Bentzler, Susan 50 6-52 Sauk County ARC F 09 69 1st
Johnson, Cathy M. 33 8-34 New Berlin SO F 09 69 1st
Kasabuske, Judith 55 8-29 Wil-O-Way Grant F 09 65 3rd
Orlando, Margie M. 65 7-06 Greater Beloit F 09 64 4th
Maday, Janell A. 45 3-12 Chequamegon Bay Area F 09 63 5th
Pero, Christina 30 3-12 Chequamegon Bay Area F 09 62 6th
McGovern, Patrice 54 6-33 Sun Prairie Schools F 09 58 7th
 


  Division 10  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Meehan, Karen S. 55 3-12 Chequamegon Bay Area F 10 65 1st
Hill, Michelle 40 6-36 La Crosse Park & Recreation F 10 62 2nd
Tauschek, Lisa A 40 5-07 Sheboygan Adult Program F 10 58 3rd
Hirvela, Diane 46 5-14 Manitowoc Cty Miracles F 10 54 4th
Degrave, Jennifer 33 5-10 Packerland Jets F 10 52 5th
Jones, Christine 41 6-35 YMCA of Dane County F 10 46 6th
Sipress, Judith T 33 3-06 Eau Claire Adult F 10 46 6th
Darrah, Mary 58 7-02 Janesville Area SO F 10 41 8th
 


  Division 11  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Duckert, Joann R 52 7-21 Fort Atkinson Area F 11 58 1st
Rothbarth, Christin 31 7-21 Fort Atkinson Area F 11 58 1st
Reis, Jean 59 5-14 Manitowoc Cty Miracles F 11 52 3rd
Lauters, Rebecca 30 8-21 The Threshold Inc. F 11 50 4th
Martens, Julie 37 8-14 West Allis SO F 11 50 4th
Simonar, Dawn M 31 5-14 Manitowoc Cty Miracles F 11 44 6th
 


  Division 12  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Delaruelle, Hogan L. 12 4-27 Oshkosh Schools SO M 12 78 1st
Garcia, Mark G. 10 7-02 Janesville Area SO M 12 72 2nd
Buchholz, Steven D 14 3-43 Eau Claire Flying All Stars M 12 70 3rd
Luther, Tilman B. 10 3-39 Black River Falls Tigers M 12 68 4th
Fliss, Evan 15 8-11 Milwaukee Public Schools M 12 64 5th
Jensen, Keith W. 9 6-34 Sparta SO M 12 55 6th
Ogden, Bradley 14 4-27 Oshkosh Schools SO M 12 49 7th
 


  Division 13  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Swanson, Joseph D. 14 3-43 Eau Claire Flying All Stars M 13 64 1st
Matz, Joseph W. 12 8-02 North Suburban M 13 62 2nd
Melcher, Tyler 14 7-09 SO-Watertown Area M 13 59 3rd
Schmidt, Jonathan G 15 8-05 Wauwatosa SO M 13 59 3rd
Gonwa, Orion M. 12 8-43 Kewaskum SO M 13 55 5th
Swartz, Carey S. 11 4-27 Oshkosh Schools SO M 13 55 5th
Watkins-Banks, Danial 12 8-13 Bayside Middle School M 13 0 DNS
Wendler, Bradley M. 9 4-06 Neenah Schools M 13 0 DNS
 


  Division 14  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Zamora, Joseph J. 8 3-26 Eau Claire Rascals M 14 65 1st
Piche, Joel T. 11 6-26 Tomah M 14 62 2nd
Wakeen, Joseph T. 10 3-25 Red Cedar SO M 14 62 2nd
Heyer, Brian J. 15 8-07 Fairview South School M 14 59 4th
Katzka, Kory P. 13 4-18 Kaukauna Area Schools M 14 45 5th
Emmer, Mark W. 12 8-08 Pewaukee M 14 44 6th
Liljander, Nicholas D. 12 3-43 Eau Claire Flying All Stars M 14 43 7th
 


  Division 15  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
McKnight, Carter D.R. 13 4-04 The ARC-Dodge County M 15 66 1st
Dufano, Nathan 10 5-14 Manitowoc Cty Miracles M 15 62 2nd
Colantonio, Anthony 11 4-27 Oshkosh Schools SO M 15 47 3rd
Rajchel, Samuel W. 14 8-26 Greenfield Middle School M 15 47 3rd
Reilly, Sean 13 6-10 Madison Area Youth SO M 15 47 3rd
Fulwiler, Austin J. 10 5-03 Syble Hopp School M 15 39 6th
Xiong, Xanly 10 3-26 Eau Claire Rascals M 15 38 7th
 


  Division 16  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Thiemer, Eric 13 8-40 Mukwonago SO M 16 42 1st
Parrino, Philip 8 8-36 Oconomowoc Elementary M 16 35 2nd
Stoltenberg, Michael 10 6-33 Sun Prairie Schools M 16 33 3rd
Henning, Henry R. 10 3-25 Red Cedar SO M 16 31 4th
Scherr, Bradley R. 11 8-05 Wauwatosa SO M 16 31 4th
Meller, Jared M. 8 8-33 West Bend Recreation M 16 24 6th
 


  Division 17  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Walker, Cullen 12 6-26 Tomah M 17 14 1st
Fisher, Michael A. 9 8-36 Oconomowoc Elementary M 17 7 2nd
 


  Division 18  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Mendoza, Jonathan 23 3-06 Eau Claire Adult M 18 70 1st
Lain, Jacob A 23 7-19 Western Racine Cty M 18 65 2nd
Visocky, Scott S. 25 8-34 New Berlin SO M 18 63 3rd
Briggs, John 26 3-25 Red Cedar SO M 18 62 4th
Skory, Scott M. 28 8-01 Waukesha A's M 18 60 5th
Brzezinski, Scott 26 8-29 Wil-O-Way Grant M 18 57 6th
Durnin, Daniel 26 8-25 Greenfield Franklin Colts M 18 57 6th
 


  Division 19  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Blomgren, Daniel R 28 6-50 Stoughton Area SO M 19 67 1st
Adams, David 16 6-36 La Crosse Park & Recreation M 19 66 2nd
Stoner, Kyle M 18 3-33 Eau Claire Champions M 19 66 2nd
Heath, Matthew 26 6-07 DeForest SO M 19 63 4th
Ballweg, Andrew S 17 6-10 Madison Area Youth SO M 19 62 5th
Heath, Chad S 26 6-07 DeForest SO M 19 54 6th
Breuer, Kent 20 7-19 Western Racine Cty M 19 0 DNS
Garnica, Juan 25 8-25 Greenfield Franklin Colts M 19 0 DNS
 


  Division 20  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Rasmussen, Brian 16 4-06 Neenah Schools M 20 69 1st
Rondou, Tristan E. 21 6-55 Belleville Public Schools M 20 58 2nd
Her, Daosoua 21 8-11 Milwaukee Public Schools M 20 56 3rd
Slavik, Jonathan 19 5-03 Syble Hopp School M 20 56 3rd
Riedel, Ryan 29 8-21 The Threshold Inc. M 20 52 5th
Reid, Peter D 19 3-33 Eau Claire Champions M 20 51 6th
Mentzel, Andrew 18 8-02 North Suburban M 20 48 7th
Eddy, Mitchell C 21 7-02 Janesville Area SO M 20 41 8th
 


  Division 21  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Urban, John 29 5-10 Packerland Jets M 21 62 1st
Reinke, Steven T 23 4-02 Oshkosh SO M 21 50 2nd
Thompson, Daniel P 17 8-11 Milwaukee Public Schools M 21 50 2nd
Heurion, Darren M. 21 5-25 Marinette County SO M 21 47 4th
Lee, Carl 16 8-11 Milwaukee Public Schools M 21 46 5th
Celeste, Curtis J 21 7-15 Racine SO M 21 41 6th
Winn, Jonathan J 22 6-36 La Crosse Park & Recreation M 21 36 7th
Thompson, Travis 18 6-33 Sun Prairie Schools M 21 32 8th
 


  Division 22  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Kennedy, Thomas J. 19 5-14 Manitowoc Cty Miracles M 22 31 1st
Drazner, Keith P. 29 6-36 La Crosse Park & Recreation M 22 18 2nd
 


  Division 23  03/30/2007 status: Finished - official  
 
Name Age Delegation Gender Fin div Final score Place
Siewert, Matthew J 34 8-14 West Allis SO M 23 66 1st
Desoto, Clinton Brian 50 7-06 Greater Beloit M 23 64 2nd
Petrin, Edward J 37 8-29 Wil-O-Way Grant M 23 59 3rd
Maager, David 42 4-07 Valley Packaging Industries M 23 58 4th
Gundlach, Frank J. 61 6-52 Sauk County ARC M 23 56 5th
Schaller, Gerald 59 5-10 Packerland Jets M 23 55 6th
Martens, Steve 49 4-08 Green Lake County M 23 52 7th
Kolberg, Daniel 32 4-07 Valley Packaging Industries M 23 50 8th
 


  Division 24  03/30/2007 status: Finished - official