2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 25M Walk >


    AT 25M Walk    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
VanRyzin, Gwen M 34 8-38 Mustangs F 1312 3 01 00:10.48 1st
Nickels, Amanda E. 19 3-31 Spooner SO F 343 2 01 00:10.80 2nd
Gerard, Lindsay 12 8-35 Oconomowoc Developmental Training Cntr F 1276 7 01 00:10.98 DQ
MacDonald, Megan M. 29 7-02 Janesville Area SO F 890 5 01 00:00.00 DNS
Pinkston, Acquitta 17 8-11 Milwaukee Public Schools F 1154 4 01 00:00.00 DNS
Rodriguez, Melissa A 16 8-11 Milwaukee Public Schools F 1159 6 01 00:00.00 DNS
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Klein, Rhonda S 27 8-31 Hartford Parks & Rec Dept F 1252 4 02 00:10.30 1st
Callahan, Katherine 54 2-03 Wausau Metro Adult F 102 5 02 00:11.45 2nd
Hickman, Kerilyn K 35 5-14 Manitowoc Cty Miracles F 598 3 02 00:11.81 3rd
Simonson, Deborah L 53 6-41 The ARC of Columbia Cty F 815 6 02 00:13.67 4th
Ross, Pamela 43 8-29 Wil-O-Way Grant F 1251 7 02 00:14.95 5th
Trautt, Janessa L 23 3-09 Chippewa Cty Adults SO F 280 2 02 00:08.44 DQ
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Nowacki, Georgia M. 51 5-01 Shawano All Stars F 538 4 03 00:12.17 1st
Simonar, Dawn M 31 5-14 Manitowoc Cty Miracles F 610 5 03 00:13.68 2nd
Patel, Dharati 21 7-02 Janesville Area SO F 893 3 03 00:17.34 3rd
Reimer, Rachael E. 39 5-21 Titletown SO F 636 6 03 00:13.16 DQ
Lisdahl, Bree 27 3-41 Challenge Center, Inc. F 387 2 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lundquist, June M. 62 3-12 Chequamegon Bay Area F 290 6 04 00:15.96 1st
Salzsieder, Sharon A 48 5-21 Titletown SO F 637 5 04 00:16.01 2nd
Adix, Alleah M 26 3-06 Eau Claire Adult F 231 4 04 00:16.38 3rd
Maday, Janell A. 45 3-12 Chequamegon Bay Area F 291 3 04 00:16.80 4th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Mulroney, Jill A. 45 6-05 Oregon Area SO F 689 3 05 00:19.09 1st
Krueger, Peggy S 46 8-21 The Threshold Inc. F 1209 5 05 00:20.47 2nd
Footit, Ingrid 56 4-19 Waushara Cty SO F 484 4 05 00:21.46 3rd
Inglett, Miranda N. 12 6-45 Westby Area SO F 827 2 05 00:25.34 4th
VanStiphout, Elizabeth 16 4-18 Kaukauna Area Schools F 479 6 05 00:27.09 5th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Horan, Brandon 32 7-02 Janesville Area SO M 887 5 06 00:09.32 1st
Thompson, Jamie P 36 3-31 Spooner SO M 348 4 06 00:09.44 2nd
Blanca, Michael A. 15 7-02 Janesville Area SO M 879 3 06 00:09.54 3rd
Zakrzewski, Timothy 35 8-38 Mustangs M 1313 6 06 00:10.17 DQ
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Evans, Thomas 49 7-02 Janesville Area SO M 884 4 07 00:10.28 1st
Sewall, Clair K 63 4-07 Valley Packaging Industries M 447 3 07 00:11.91 2nd
Hilliard, Donald D. 19 8-11 Milwaukee Public Schools M 1130 6 07 00:00.00 DNS
Peterson, Brian 20 8-11 Milwaukee Public Schools M 1153 2 07 00:00.00 DNS
Williams, Willie D. 20 8-11 Milwaukee Public Schools M 1176 5 07 00:00.00 DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Schmidt, Jerome N 56 5-11 Manitowoc Cty Lightining M 589 3 08 00:12.18 1st
Parrish, Scott 49 7-18 Southern Wisconsin Center M 999 5 08 00:12.47 2nd
Seip, Andrew 35 5-21 Titletown SO M 638 4 08 00:12.64 3rd
Jagla, Daniel P. 58 5-09 Oconto County Area SO M 572 6 08 00:13.09 4th
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Nelson, Todd 40 8-38 Mustangs M 1310 3 09 00:14.02 1st
Standke, Steven 59 4-19 Waushara Cty SO M 490 4 09 00:14.75 2nd
Jacobson, Allan E 29 8-38 Mustangs M 1304 2 09 00:19.14 3rd
Allen, Lamont 23 8-42 Team Milwaukee M 1318 6 09 00:00.00 DNS
Cowan, Daniel 52 7-02 Janesville Area SO M 882 5 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Berlowski, Edward 59 4-19 Waushara Cty SO M 480 5 10 00:23.17 1st
Meister, Nicholas C. 11 6-27 Mount Horeb Viking SO M 750 4 10 00:17.07 DQ
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smuda, Joel 16 3-31 Spooner SO M 346 3 11 00:34.93 1st
Koenigs, Kurt T 37 8-01 Waukesha A's M 1046 5 11 00:36.27 2nd
Huntley, David A 53 4-04 The ARC-Dodge County M 419 4 11 00:00.00 DNS
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Knudson, Seth T 14 2-22 Tomahawk Schools M 188 4 12 00:48.43 1st
Hutter, Richard 24 6-05 Oregon Area SO M 687 5 12 01:08.98 2nd
 


Generated on 06/25/2007