2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT Softball Throw >


    AT Softball Throw    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rogers, Alia M. 11 4-18 Kaukauna Area Schools F 478 0 01 5.6000 m 1st
James, Cassidy 8 4-16 Winnro Action F 470 0 01 4.3100 m 2nd
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hopp, Lauren 11 6-10 Madison Area Youth SO F 710 0 02 9.1600 m 1st
Moritz, Marissa L. 10 2-22 Tomahawk Schools F 190 0 02 6.3400 m 2nd
Simpson, Sarah A. 10 3-34 Hayward SO F 361 0 02 5.9500 m 3rd
Nordwig, Catherine J. 10 8-09 Hartland Rebels F 1096 0 02 5.2000 m 4th
Harrington, Katelyn M. 10 6-19 Platteville Schools F 736 0 02 0.0000 m DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Horst, Rachel 11 7-07 Wilmot High School F 936 0 03 15.0600 m 1st
Yohn, Mandy J. 11 2-17 Marshfield Area SO F 170 0 03 13.4500 m 2nd
Cooper, Melodie 11 5-22 Green Bay Area Youth Program F 642 0 03 12.5600 m 3rd
Berndt, Jessica M. 11 2-15 Wausau Elementary SO F 160 0 03 10.1000 m 4th
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rodgers, Tiffany C. 11 2-14 Stevens Point Public Schools F 158 0 04 25.3500 m 1st
Miller, Makinzie E. 10 3-36 Polk County SO F 366 0 04 13.9700 m 2nd
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Inglett, Miranda N. 12 6-45 Westby Area SO F 827 0 05 5.0600 m 1st
Becker, Rheanna M. 12 2-21 Merrill Public Schools F 180 0 05 3.0000 m 2nd
Arnold, Danielle A. 13 8-11 Milwaukee Public Schools F 1107 0 05 0.0000 m DNS
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Nellessen, Ashley 12 2-14 Stevens Point Public Schools F 155 0 06 4.3700 m 1st
Ambort, Macey L. 15 6-26 Tomah F 738 0 06 1.7300 m 2nd
Treiber, Elisabeth C. 15 8-19 Arrowhead F 1201 0 06 0.0000 m DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Marek, Sarah M. 13 3-10 Chippewa Falls School F 283 0 07 7.9800 m 1st
Pettigrew, Precious 15 4-06 Neenah Schools F 432 0 07 7.0100 m 2nd
Ehr, Chassity M. 12 6-60 Monona Grove SO F 869 0 07 6.8000 m 3rd
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gerard, Lindsay 12 8-35 Oconomowoc Developmental Training Cntr F 1276 0 08 11.4700 m 1st
Goebel, Cheryl L. 12 7-17 Kenosha Unified School Dist F 990 0 08 10.5700 m 2nd
Ausse, Brittany A. 12 7-17 Kenosha Unified School Dist F 986 0 08 10.5000 m 3rd
Catenacci, Kendra L 15 4-25 The ARC Fox Cities F 504 0 08 8.7600 m 4th
Morrissey, Lauren L 14 8-10 YMCA at Pabst Farms F 1104 0 08 7.7900 m 5th
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wainwright, Jalisa 14 7-19 Western Racine Cty F 1013 0 09 12.5500 m 1st
Keller, Grace M. 12 4-16 Winnro Action F 471 0 09 11.9200 m 2nd
Gabel, McKenzi 15 6-47 Lancaster F 833 0 09 11.3400 m 3rd
Gonzalez, Brendalis 14 8-11 Milwaukee Public Schools F 1119 0 09 0.0000 m DNS
Robles, Amarilis 15 8-11 Milwaukee Public Schools F 1157 0 09 0.0000 m DNS
Staeven, Doshia M. 13 8-11 Milwaukee Public Schools F 1164 0 09 0.0000 m DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Webb, Lauren B 13 4-25 The ARC Fox Cities F 524 0 10 23.9500 m 1st
Ellis, Marissa J. 15 6-26 Tomah F 744 0 10 19.7000 m 2nd
Berry, Elizabeth A. 12 6-26 Tomah F 740 0 10 17.3300 m 3rd
Wendler, Brittany M 13 4-06 Neenah Schools F 438 0 10 16.2500 m 4th
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Mayou, Sarah C 19 3-34 Hayward SO F 357 0 11 5.5900 m 1st
Smikrud, Kayla 21 3-06 Eau Claire Adult F 263 0 11 4.2200 m 2nd
Jelinek, Jordan 17 7-21 Fort Atkinson Area F 1037 0 11 0.0000 m DNS
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Macemon, Katrina M. 19 7-22 Racine Unified School Dist F 1041 0 12 7.7300 m 1st
Szydel, Tammy 20 5-16 Kewaunee County SO F 616 0 12 7.7000 m 2nd
Kohlman, Kathleen A 21 6-05 Oregon Area SO F 688 0 12 6.1900 m 3rd
Ferro, Ashley R. 18 3-32 Fall Creek Crickets F 351 0 12 5.1000 m 4th
Bergs, Mollee M 21 2-10 Wausau Secondary SO F 130 0 12 4.7900 m 5th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Henze, Jennifer J 20 6-07 DeForest SO F 699 0 13 8.8000 m 1st
Eason, Adrienne 16 8-11 Milwaukee Public Schools F 1115 0 13 0.0000 m DNS
Gumz, Tanya 16 2-43 Colby F 218 0 13 0.0000 m DNS
Pronschinske, Ashley 20 3-37 B.T.I.A.W. F 374 0 13 0.0000 m DNS
Staeven, Bianca J 16 8-11 Milwaukee Public Schools F 1163 0 13 0.0000 m DNS
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smits, Jennifer 16 5-03 Syble Hopp School F 552 0 14 8.4600 m 1st
McCann, Amanda K 18 4-06 Neenah Schools F 431 0 14 7.9200 m 2nd
Chartier, Nicole R 20 8-07 Fairview South School F 1086 0 14 7.7700 m 3rd
Brown, Nicole M 16 6-05 Oregon Area SO F 685 0 14 7.5900 m 4th
VanStiphout, Elizabeth 16 4-18 Kaukauna Area Schools F 479 0 14 5.4400 m 5th
Brox, Meaghan Y. 19 8-11 Milwaukee Public Schools F 1111 0 14 0.0000 m DNS
Garcia, Danielle 16 2-14 Stevens Point Public Schools F 151 0 14 0.0000 m DNS
Wenzloff, Megan 19 3-37 B.T.I.A.W. F 375 0 14 0.0000 m DNS
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
VanDoren, Rebecca 21 7-02 Janesville Area SO F 897 0 15 13.8000 m 1st
Spindler, Kristen A 17 2-17 Marshfield Area SO F 167 0 15 11.3400 m 2nd
Nemoure, Nicole 16 8-22 Greenfield Hawks F 1217 0 15 10.9500 m 3rd
Meyers, Stephanie R. 19 4-13 Northern Dodge Cty SO F 460 0 15 10.6800 m 4th
Pozarski, McKenzie M. 18 3-01 Cadott High School F 230 0 15 10.3000 m 5th
Tordeur, Maria J. 18 4-02 Oshkosh SO F 407 0 15 8.6000 m 6th
Hall, Cierra 16 8-11 Milwaukee Public Schools F 1123 0 15 0.0000 m DNS
Lindsey, Shandria S. 18 8-11 Milwaukee Public Schools F 1143 0 15 0.0000 m DNS
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lee, Pollyanna B. 18 6-33 Sun Prairie Schools F 766 0 16 14.6200 m 1st
Smith, Emily 16 2-21 Merrill Public Schools F 185 0 16 14.4000 m 2nd
Hoffmann, Lauren 17 4-25 The ARC Fox Cities F 512 0 16 11.6200 m 3rd
Neuschaefer, Kaitlyn M 16 8-17 Team Elmbrook F 1189 0 16 11.1300 m 4th
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Adix, Alleah M 26 3-06 Eau Claire Adult F 231 0 17 8.7400 m 1st
Handl, Leah K 23 5-14 Manitowoc Cty Miracles F 597 0 17 6.4200 m 2nd
Schoenberger, Lindsey 22 4-04 The ARC-Dodge County F 425 0 17 4.1100 m 3rd
Craig, Theresa A 24 6-36 La Crosse Park & Recreation F 787 0 17 2.7200 m 4th
Bumpus, Candice 25 7-10 Bethesda Lutheran Homes F 950 0 17 1.8200 m 5th
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Mitchell, Carli Ann 23 2-28 D C Everest F 206 0 18 10.5000 m 1st
Smith, Meghan 23 4-25 The ARC Fox Cities F 519 0 18 9.5900 m 2nd
Gibbs, Sonya 27 7-02 Janesville Area SO F 885 0 18 8.8300 m 3rd
Maes, Kate E 22 2-25 Stevens Point Area YMCA F 199 0 18 8.4800 m 4th
Berg, Paula 29 6-41 The ARC of Columbia Cty F 807 0 18 8.2600 m 5th
Breuch, Susan 29 6-07 DeForest SO F 696 0 18 7.2500 m 6th
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Peterson, Tammy 27 2-03 Wausau Metro Adult F 111 0 19 11.3200 m 1st
Huebner, Ruth 26 2-03 Wausau Metro Adult F 107 0 19 10.7400 m 2nd
Holmes, Robin L. 28 8-17 Team Elmbrook F 1187 0 19 10.6200 m 3rd
Weber, Andrea R. 24 2-17 Marshfield Area SO F 169 0 19 9.6100 m 4th
Lundsten, Tammy A 29 3-31 Spooner SO F 341 0 19 9.3300 m 5th
Putnam, Shelley A 28 7-02 Janesville Area SO F 895 0 19 7.5800 m 6th
Cashler, Jennifer 29 2-03 Wausau Metro Adult F 103 0 19 0.0000 m DNS
Jefferson, Ann 27 8-42 Team Milwaukee F 1328 0 19 0.0000 m DNS
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
McKusker, Karen 28 7-19 Western Racine Cty F 1009 0 20 19.0900 m 1st
Berry, Melissa 23 8-25 Greenfield Franklin Colts F 1221 0 20 15.4900 m 2nd
Miller, Michelle V 24 5-23 Oaks Family Care Ctr F 657 0 20 13.2600 m 3rd
Ott, Molly J 26 4-18 Kaukauna Area Schools F 477 0 20 12.4700 m 4th
Maleck, Tina 27 4-04 The ARC-Dodge County F 423 0 20 12.0800 m 5th
Peters, Wendy 28 8-27 Spring City-Waukesha F 1233 0 20 10.0800 m 6th
Held, Jennifer R. 22 7-21 Fort Atkinson Area F 1036 0 20 0.0000 m DNS
Stampfli, Amanda M 23 6-58 Mt. Horeb All Americans F 867 0 20 0.0000 m DNS
 


  Division 21  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Links, Tiffany R 25 4-15 Waupaca Area SO F 464 0 21 22.0000 m 1st
Ferkans, Jeannine 26 4-19 Waushara Cty SO F 482 0 21 21.1100 m 2nd
Lipke, Rebecca 22 4-19 Waushara Cty SO F 487 0 21 17.9500 m 3rd
Ihlenfeld, Keri 27 4-19 Waushara Cty SO F 485 0 21 16.5400 m 4th
MacDonald, Megan M. 29 7-02 Janesville Area SO F 890 0 21 16.4200 m 5th
Lennon, Noel S 26 8-02 North Suburban F 1062 0 21 9.0500 m 6th
 


  Division 22  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Larschied, Carol 45 4-19 Waushara Cty SO F 486 0 22 4.2600 m 1st
Woodard, Mary Beth 68 7-06 Greater Beloit F 932 0 22 4.0000 m 2nd
Kallenberg, Joan 69 7-10 Bethesda Lutheran Homes F 952 0 22 1.8300 m 3rd
Jones, Cheryl D. 61 5-09 Oconto County Area SO F 573 0 22 0.2600 m 4th
 


  Division 23  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Giles, Nancy 60 5-18 Bay Area Bombers F 625 0 23 6.4700 m 1st
Pierson, Rhonda L 44 3-21 Ellsworth Area SO F 327 0 23 4.8900 m 2nd
Figueroa, Rosemary W 41 4-04 The ARC-Dodge County F 414 0 23 4.5300 m 3rd
Sipress, Judith T 33 3-06 Eau Claire Adult F 262 0 23 4.1800 m 4th
Kempfer, Karin 47 4-04 The ARC-Dodge County F 421 0 23