2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 200M Dash >


    AT 200M Dash    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hennig, Christine 15 7-05 Walworth Cty Handicapped Child Ed Bd F 913 3 01 00:33.96 1st
Shilts, Daina M 16 2-12 Neillsville F 139 5 01 00:35.28 2nd
Block, Dedra 14 6-47 Lancaster F 832 6 01 00:38.06 3rd
Henderson, Miesha D. 16 8-11 Milwaukee Public Schools F 1127 4 01 00:00.00 DNS
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
King, Tyreena 16 8-35 Oconomowoc Developmental Training Cntr F 1279 4 02 00:37.01 1st
Heck, Desiree 14 2-12 Neillsville F 137 7 02 00:37.94 2nd
Reetz, Tabitha L. 12 2-44 Wisc. Rapids Red Raiders SO F 225 5 02 00:38.31 3rd
Willette, Sara M. 13 8-14 West Allis SO F 1183 6 02 00:39.97 4th
Manley, Rachel L 14 2-09 Mosinee Schools F 128 2 02 00:40.69 5th
Albert, Angelica 14 4-13 Northern Dodge Cty SO F 459 3 02 00:40.72 6th
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sitkiewitz, Sarah 21 6-10 Madison Area Youth SO F 714 1 03 00:39.42 1st
Fideler, Elizabeth B. 13 7-05 Walworth Cty Handicapped Child Ed Bd F 912 3 03 00:40.89 2nd
Kleist, Ivy A. 20 4-15 Waupaca Area SO F 462 5 03 00:41.06 3rd
Feyen, Janet 21 3-06 Eau Claire Adult F 240 4 03 00:41.51 4th
Ausse, Brittany A. 12 7-17 Kenosha Unified School Dist F 986 2 03 00:42.63 5th
Richter, Laura N 20 3-36 Polk County SO F 369 6 03 00:46.86 6th
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Moritz, Marissa L. 10 2-22 Tomahawk Schools F 190 4 04 00:49.84 1st
Tordeur, Maria J. 18 4-02 Oshkosh SO F 407 5 04 00:49.93 2nd
Emery, Michele R. 11 7-05 Walworth Cty Handicapped Child Ed Bd F 910 3 04 00:52.55 3rd
Szymanski, Angelena M. 11 7-05 Walworth Cty Handicapped Child Ed Bd F 921 6 04 00:00.00 DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Vance, Michelle R 36 7-06 Greater Beloit F 931 2 05 00:38.50 1st
Okerson, Nancy 22 3-31 Spooner SO F 344 6 05 00:38.95 2nd
VanAbel, Heidi L. 25 5-14 Manitowoc Cty Miracles F 611 4 05 00:39.91 3rd
Gassner, Jennifer 32 4-25 The ARC Fox Cities F 509 5 05 00:40.97 4th
Mitchell, Jill 28 6-12 West Madison SO F 719 3 05 00:41.13 5th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Franz, Julie M 24 8-27 Spring City-Waukesha F 1229 4 06 00:40.72 1st
Osse, Wendy Kay 28 2-13 South Wood County F 146 5 06 00:40.92 2nd
Santana, Sonja Y. 22 3-19 Trempealeau Cty HCC F 316 3 06 00:45.32 3rd
Schlueter, Betsey C. 43 3-17 Menomonie SO F 304 6 06 00:47.80 4th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Powers, Lynn A 34 6-05 Oregon Area SO F 691 4 07 00:52.38 1st
Lauters, Rebecca 30 8-21 The Threshold Inc. F 1210 5 07 00:56.99 2nd
Race, Diane R. 47 5-25 Marinette County SO F 674 3 07 00:59.27 3rd
Rorek, Karin L 36 7-15 Racine SO F 984 2 07 01:03.70 4th
Hanin, Catherine F 26 8-02 North Suburban F 1059 6 07 01:06.06 5th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gitzlaff, Andrew M 19 8-19 Arrowhead M 1194 3 08 00:28.57 1st
Hess, Christopher J. 17 8-40 Mukwonago SO M 1316 6 08 00:29.24 2nd
Mislivecek, Michael 17 6-40 Viroqua SO M 801 4 08 00:29.56 3rd
Stewart, Ivan 17 8-11 Milwaukee Public Schools M 1165 5 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Spiegel, Daniel J 21 3-06 Eau Claire Adult M 264 4 09 00:29.72 1st
Pohjola, Carl R 21 4-25 The ARC Fox Cities M 518 5 09 00:30.58 2nd
Ulczycki, Joseph C. 17 7-05 Walworth Cty Handicapped Child Ed Bd M 922 3 09 00:31.52 3rd
Mangione, Edward J. 17 8-14 West Allis SO M 1181 2 09 00:31.76 4th
Williams, Shawn 15 8-11 Milwaukee Public Schools M 1174 6 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wurzel, Dennis 15 6-29 Holmen Schools M 756 6 10 00:29.93 1st
Benner, Adam J 15 2-22 Tomahawk Schools M 186 3 10 00:30.19 2nd
Freund, Adam J. 17 4-11 New Holstein SO M 456 2 10 00:32.54 3rd
Draeger, Neil 18 6-40 Viroqua SO M 797 5 10 00:33.68 4th
Blonski, Adam E. 17 7-17 Kenosha Unified School Dist M 988 1 10 00:34.27 5th
Ross, Raymond 19 7-20 Shepherds M 1027 4 10 00:36.11 6th
Jones, Orion 15 8-11 Milwaukee Public Schools M 1133 7 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Peterson, Matthew S. 20 6-45 Westby Area SO M 830 5 11 00:31.97 1st
Johnson, Nicholas 15 7-01 Wisc School for the Deaf M 875 6 11 00:32.08 2nd
Dartt, Gregory D. 17 2-17 Marshfield Area SO M 161 2 11 00:32.80 3rd
Cervantes, Justin 16 7-05 Walworth Cty Handicapped Child Ed Bd M 909 4 11 00:33.40 4th
Faulkner, Andrew W 14 7-05 Walworth Cty Handicapped Child Ed Bd M 911 7 11 00:35.09 5th
Davis, Willis 14 8-11 Milwaukee Public Schools M 1113 3 11 00:00.00 DNS
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wotruba, Ethan T 13 8-36 Oconomowoc Elementary M 1295 5 12 00:33.98 1st
Schrantz, Nikolaus 13 3-36 Polk County SO M 370 2 12 00:34.76 2nd
Loging, Adam 15 6-29 Holmen Schools M 752 3 12 00:35.76 3rd
Horne, Joshua J 16 8-10 YMCA at Pabst Farms M 1101 6 12 00:35.78 4th
O'Dean, Robert 16 5-14 Manitowoc Cty Miracles M 607 4 12 00:36.38 5th
Rosenberg, Scott 20 4-02 Oshkosh SO M 405 7 12 00:39.19 6th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Featherston, Dominick 13 2-12 Neillsville M 136 4 13 00:35.64 1st
Wirtz, Tyler 20 2-13 South Wood County M 148 6 13 00:37.17 2nd
Burdick, Sidney E 18 6-09 Reedsburg Area Schools M 700 7 13 00:37.78 3rd
Denman, Skylar 16 8-10 YMCA at Pabst Farms M 1100 3 13 00:38.60 4th
Ballweg, Andrew S 17 6-10 Madison Area Youth SO M 706 2 13 00:35.89 5th
Brunner, Kristopher A. 12 6-10 Madison Area Youth SO M 707 5 13 00:39.17 6th
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kessenich, Christopher J. 18 7-17 Kenosha Unified School Dist M 992 4 14 00:39.33 1st
Tarkowski, Theodore 20 8-05 Wauwatosa SO M 1082 3 14 00:39.68 2nd
Kunze, Sky L 20 7-05 Walworth Cty Handicapped Child Ed Bd M 915 6 14 00:40.24 3rd
Wigington, Tyler G. 11 6-10 Madison Area Youth SO M 717 5 14 00:40.39 4th
Schlenker, Jake T. 14 7-17 Kenosha Unified School Dist M 995 2 14 00:41.96 5th
Thompson, Daniel P 17 8-11 Milwaukee Public Schools M 1167 7 14 00:00.00 DNS
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Mall, Sky Daniel 16 7-05 Walworth Cty Handicapped Child Ed Bd M 916 4 15 00:45.88 1st
Donskey, Daniel A 15 6-10 Madison Area Youth SO M 709 1 15 00:47.07 2nd
Swe, Jordan K. 8 6-10 Madison Area Youth SO M 715 5 15 00:51.18 3rd
Power, Stephen J. 9 7-05 Walworth Cty Handicapped Child Ed Bd M 919 2 15 00:59.87 4th
Jordan, Joshua 15 8-11 Milwaukee Public Schools M 1135 3 15 00:00.00 DNS
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kligora, Dylan 11 7-05 Walworth Cty Handicapped Child Ed Bd M 914 4 16 00:51.35 1st
Galvez, Derek J. 17 6-41 The ARC of Columbia Cty M 810 5 16 00:55.74 2nd
Doyle, Paul 16 6-53 Brookwood SO M 861 3 16 00:58.50 3rd
Heurion, Darren M. 21 5-25 Marinette County SO M 669 6 16 01:06.35 4th
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Passehl, Leighton (Lee) 22 8-05 Wauwatosa SO M 1078 3 17 00:26.95 1st
Joyce, Jerry P 29 6-48 Platteville Parks & Rec M 838 4 17 00:29.75 2nd
Larson, Jesse A 27 6-48 Platteville Parks & Rec M 839 5 17 00:30.39 3rd
Ruedinger, James D. 38 4-02 Oshkosh SO M 406 6 17 00:45.89 4th
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Buhl, Martin 37 3-31 Spooner SO M 336 6 18 00:32.49 1st
Koffkey, Jon Craig 42 7-20 Shepherds M 1020 1 18 00:33.40 2nd
Skenandore, Joseph G. 23 4-07 Valley Packaging Industries M 448 7 18 00:34.62 3rd
Macareno, Paul L 22 7-15 Racine SO M 981 3 18 00:35.65 4th
Dennist, Travis A. 23 8-42 Team Milwaukee M 1321 4 18 00:00.00 DNS
Halboth, Gerald R 23 7-08 Walworth Cty Adult Program M 941 5 18 00:00.00 DNS
Virnig, Michael J. 41 6-12 West Madison SO M 721 2 18 00:00.00 DNS
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Heil, Erik J 26 2-03 Wausau Metro Adult M 106 3 19 00:30.50 1st
Kennelly, Adam 27 8-19 Arrowhead M 1196 6 19 00:31.42 2nd
Carranza, Cris 27 7-15 Racine SO M 969 7 19 00:32.28 3rd
Matter, Peter 45 3-06 Eau Claire Adult M 255 5 19 00:32.83 4th
Campbell, Zachary A. 30 3-06 Eau Claire Adult M 238 2 19 00:33.26 5th
Erdes, Todd A 26 5-18 Bay Area Bombers M 624 4 19 00:33.37 6th
Schweitzer, James A. 43 5-01 Shawano All Stars M 540 1 19 00:35.70 7th
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Stoeger, Sean L. 27 2-03 Wausau Metro Adult M 117 5 20 00:34.41 1st
Zemaitis, Andrew J 25 3-31 Spooner SO M 350 4 20 00:34.65 2nd
Cluey, David 47 7-15 Racine SO M 972 6 20 00:35.03 3rd
Mendrzycki, David W. 24 7-02 Janesville Area SO M 891 2 20 00:35.18 4th
Gray, Travis 25 2-13 South Wood County M 141 7 20 00:35.26 5th
Sheets, James A 36 6-05 Oregon Area SO M 693 3 20 00:36.14 6th
Ramos, Derek L. 24 8-01 Waukesha A's M 1050 1 20 00:36.75 7th
 


  Division 21  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Johnson, David B. 41 5-14 Manitowoc Cty Miracles M 600 4 21 00:33.80 1st
Schmidt, Nathanel E. 24 2-03 Wausau Metro Adult M 114 3 21 00:35.90 2nd
Romant, Aaron 30 8-39 Greater Milwaukee Ambassadors M 1314 5 21 00:37.04 3rd
Jankowski, Robert 41 8-38 Mustangs M 1306 6 21 00:37.74 4th
 


  Division 22  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sterling, Scott 44 8-01 Waukesha A's M 1054 4 22 00:37.17 1st
Volk, Walter 45 7-20 Shepherds M 1030