2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 50M Backstroke >


    AQ 50M Backstroke    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rubenzer, Kimberly J 28 3-06 Eau Claire Adult F 0 4 01 01:30.62 1st
Karwowski, Erica L. 30 7-15 Racine SO F 0 5 01 01:46.08 2nd
Schemmel, Julie 38 8-33 West Bend Recreation F 0 6 01 01:52.30 3rd
Goede, Vicki 57 6-36 La Crosse Park & Recreation F 0 3 01 02:03.34 4th
Grunewald, Teresa 33 5-01 Shawano All Stars F 0 2 01 02:24.65 5th
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Donnell, Erin 37 6-12 West Madison SO F 0 4 02 01:17.54 1st
Post, Heather M. 32 5-07 Sheboygan Adult Program F 0 3 02 01:23.70 2nd
Niederfrank, Margaret R. 26 8-28 Ozaukee County F 0 1 02 01:27.92 3rd
Wessel, Amanda R 24 6-35 YMCA of Dane County F 0 5 02 01:33.75 4th
Jensen, Joy A 32 7-15 Racine SO F 0 8 02 01:35.61 5th
Stelpflug, Rebecca A. 16 8-44 Bi-County Special Olympians F 0 6 02 01:40.62 6th
Meitner, Heather C 28 3-06 Eau Claire Adult F 0 7 02 01:43.71 7th
Bruss, Kelly J. 20 8-42 Team Milwaukee F 0 2 02 00:00.00 DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Seaman, Stephanie M. 15 8-34 New Berlin SO F 0 5 03 01:04.87 1st
McNally, Rachel A 30 3-06 Eau Claire Adult F 0 4 03 01:08.52 2nd
Behrendt, Connie 31 4-25 The ARC Fox Cities F 0 3 03 01:17.35 3rd
Peterson, Emily R. 18 6-35 YMCA of Dane County F 0 2 03 01:17.71 4th
Zastrow, Jalane 37 2-03 Wausau Metro Adult F 0 7 03 01:19.41 5th
Petersen, Celeste M 24 6-04 Baraboo SO F 0 6 03 01:25.61 6th
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Armstrong, Klara 18 4-04 The ARC-Dodge County F 0 4 04 00:59.00 1st
Sievert, Chantell J. 31 7-11 Kenosha SO F 0 5 04 00:59.15 2nd
Michalek, Melanie M 21 8-22 Greenfield Hawks F 0 7 04 01:06.75 3rd
Penaflor, Krystal G 19 6-35 YMCA of Dane County F 0 6 04 01:11.43 4th
Klinger, Kala J. 15 6-19 Platteville Schools F 0 3 04 01:11.66 5th
Fenske, Chelsea L. 15 6-04 Baraboo SO F 0 2 04 01:15.45 6th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Schelk, Sherri S. 31 5-07 Sheboygan Adult Program F 0 4 05 00:47.26 1st
Baldwin, Sherry 29 5-01 Shawano All Stars F 0 5 05 00:52.25 2nd
Mackin, Marnie M. 20 5-10 Packerland Jets F 0 3 05 01:00.32 3rd
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sarafin, James A 23 5-02 Sheboygan Cty Super Eights M 0 5 06 01:07.53 1st
Coulman, Joseph R 21 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 06 01:14.20 2nd
McClure, Douglas A 36 3-06 Eau Claire Adult M 0 6 06 01:16.89 3rd
Ferris, Brandon 24 6-36 La Crosse Park & Recreation M 0 2 06 01:25.37 4th
Hayes, Adon M 26 6-04 Baraboo SO M 0 7 06 01:25.98 5th
Blankenship, Matthew 25 4-02 Oshkosh SO M 0 3 06 01:39.40 6th
Cramblit, Eric R 34 3-06 Eau Claire Adult M 0 1 06 02:13.68 7th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Collins, Steven 17 7-05 Walworth Cty Handicapped Child Ed Bd M 0 6 07 00:56.62 1st
Dimeo, Aaron 15 6-35 YMCA of Dane County M 0 3 07 00:57.46 2nd
Gamache, Benjamin R. 15 7-08 Walworth Cty Adult Program M 0 5 07 00:58.12 3rd
Stratton, Jacob 26 2-30 Lakeland Area SO M 0 4 07 01:03.81 4th
Teal, James Lee 39 5-07 Sheboygan Adult Program M 0 2 07 01:07.62 5th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Friesema, Daniel J 19 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 08 00:39.14 1st
Vinje, Timothy A 17 5-14 Manitowoc Cty Miracles M 0 5 08 00:40.39 2nd
Gabrielse, Nathan P. 16 5-02 Sheboygan Cty Super Eights M 0 3 08 00:52.48 3rd
 


Generated on 06/25/2007