2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 400M Walk >


    AT 400M Walk    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lins, Connie 34 4-15 Waupaca Area SO F 465 4 01 02:42.00 1st
Ashmore, Diane R. 45 6-48 Platteville Parks & Rec F 836 2 01 02:55.00 2nd
Johnson, Shantina 20 6-41 The ARC of Columbia Cty F 813 3 01 02:59.00 3rd
Grage, Melissa 36 3-12 Chequamegon Bay Area F 285 5 01 03:07.00 4th
Borke, Rebekah G 14 6-19 Platteville Schools F 735 6 01 03:15.00 5th
Lewis, Melissa 17 8-11 Milwaukee Public Schools F 1142 7 01 00:00.00 DNS
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Walker, Carolyn A. 31 2-03 Wausau Metro Adult F 118 4 02 02:58.00 1st
Smet, Erin M 30 3-41 Challenge Center, Inc. F 393 2 02 03:07.00 2nd
Marotz, Tammy L 36 5-01 Shawano All Stars F 537 5 02 03:10.00 3rd
Cole, Theresa A 35 5-01 Shawano All Stars F 528 3 02 03:12.00 4th
Zeitler, Julianne L 34 5-01 Shawano All Stars F 544 7 02 03:22.00 5th
Seliger, Janelle L. 27 4-08 Green Lake County F 452 6 02 03:25.00 6th
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Siggers, Alexis A. 12 8-35 Oconomowoc Developmental Training Cntr F 1287 4 03 03:13.00 1st
Nelson, Nancy A 57 6-47 Lancaster F 835 5 03 03:18.00 2nd
Gabel, McKenzi 15 6-47 Lancaster F 833 7 03 03:22.00 3rd
Vandenwyngaard, Amy J 36 4-07 Valley Packaging Industries F 449 6 03 03:26.00 4th
Boris, Kate 47 3-06 Eau Claire Adult F 234 1 03 03:48.00 5th
Miller, Tami M 31 4-07 Valley Packaging Industries F 444 2 03 04:01.00 6th
Robles, Amarilis 15 8-11 Milwaukee Public Schools F 1157 3 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lukken, Nicole V 17 6-27 Mount Horeb Viking SO F 749 4 04 03:33.00 1st
Kovach, Catherine 55 7-20 Shepherds F 1021 5 04 03:40.00 2nd
Blegen, Susan J 51 3-41 Challenge Center, Inc. F 377 3 04 03:45.00 3rd
Brown, Amy 39 6-48 Platteville Parks & Rec F 837 2 04 03:58.00 4th
Benter, Jean 51 4-04 The ARC-Dodge County F 409 7 04 04:01.00 5th
Hannemann, Amy J. 31 3-12 Chequamegon Bay Area F 288 1 04 00:00.00 DNS
Schuller, Diane L. 19 8-05 Wauwatosa SO F 1080 6 04 00:00.00 DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Strebel, Amy 38 5-10 Packerland Jets F 587 3 05 03:45.00 1st
Meehan, Karen S. 55 3-12 Chequamegon Bay Area F 292 4 05 03:53.00 2nd
Richter, Jennifer 35 3-06 Eau Claire Adult F 260 1 05 03:54.00 3rd
Lehmann, Lucille 54 7-11 Kenosha SO F 960 7 05 04:05.00 4th
Hetzel, Cheryl Ann 56 8-05 Wauwatosa SO F 1074 5 05 06:49.00 5th
Seitz, Kimberly 17 6-09 Reedsburg Area Schools F 705 6 05 00:00.00 DNS
Smith, Mary C. 46 3-17 Menomonie SO F 305 2 05 00:00.00 DNS
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Schick, Julie M 40 5-10 Packerland Jets F 586 5 06 04:10.00 1st
Viater, Tina M. 35 3-12 Chequamegon Bay Area F 298 6 06 04:12.00 2nd
Luckenbill, Constance 56 3-41 Challenge Center, Inc. F 388 3 06 04:13.00 3rd
Kjentvet, Kristi 28 6-33 Sun Prairie Schools F 764 4 06 04:28.00 4th
Larson, Connie 39 3-06 Eau Claire Adult F 253 7 06 04:45.00 5th
Cadotte, Kelly 32 3-41 Challenge Center, Inc. F 378 2 06 04:46.00 6th
Mancl, Sheanda M 32 2-13 South Wood County F 144 1 06 04:55.00 7th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Maloney, Timothy T 37 8-05 Wauwatosa SO M 1076 4 07 02:21.00 1st
Brusten, Brian J 33 2-20 Taylor Cty Golden Eagles M 173 3 07 02:52.00 2nd
Foltz, Stephen 50 4-19 Waushara Cty SO M 483 6 07 03:05.00 3rd
Kohlhepp, Kent R 42 3-06 Eau Claire Adult M 250 5 07 00:00.00 DQ
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Fish, Dan 37 6-36 La Crosse Park & Recreation M 790 6 08 02:50.00 1st
Gurske, Jay A. 42 3-12 Chequamegon Bay Area M 287 4 08 02:55.00 2nd
Pyter, John 43 8-05 Wauwatosa SO M 1079 3 08 02:58.00 3rd
Zevenbergen, A. J. 13 3-15 Kinnickinnic Kids M 300 5 08 02:59.00 4th
Rademacher, Karl J 59 5-07 Sheboygan Adult Program M 561 2 08 03:14.00 5th
Hennessy, Paul M 42 3-41 Challenge Center, Inc. M 381 7 08 00:00.00 DQ
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Spenner, Michael 35 8-05 Wauwatosa SO M 1081 4 09 03:07.00 1st
Grotenhuis, Tony 32 4-04 The ARC-Dodge County M 417 3 09 03:16.00 2nd
Green, Richard 24 2-17 Marshfield Area SO M 163 6 09 03:21.00 3rd
Noble, Joshua 34 3-41 Challenge Center, Inc. M 389 2 09 03:22.00 4th
Schuh, David T 45 4-07 Valley Packaging Industries M 446 5 09 03:23.00 5th
Tibbits, Matthew A. 23 3-12 Chequamegon Bay Area M 296 7 09 03:06.00 DQ
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rummler, Barry A. 36 7-03 Jefferson Area Athletes M 900 4 10 03:09.00 1st
Krummel, Joseph 70 5-14 Manitowoc Cty Miracles M 602 5 10 03:21.00 2nd
Kryshak, Kirk 47 2-13 South Wood County M 143 3 10 03:22.00 3rd
Tofte, Craig D 34 6-33 Sun Prairie Schools M 771 2 10 03:34.00 4th
Beauchamp, Anthony J 41 4-04 The ARC-Dodge County M 408 6 10 03:23.00 DQ
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Blaisdell, Michael D. 40 3-06 Eau Claire Adult M 232 5 11 03:34.00 1st
Webster, Daniel M 39 3-21 Ellsworth Area SO M 332 4 11 03:38.00 2nd
Fink, John 32 2-03 Wausau Metro Adult M 104 6 11 03:39.00 3rd
Wojcik, Mark 52 5-23 Oaks Family Care Ctr M 659 2 11 03:41.00 4th
Burreson, James F. 28 6-10 Madison Area Youth SO M 708 1 11 04:12.00 5th
Bender, Terry 60 7-20 Shepherds M 1015 7 11 04:15.00 6th
Harris, Paul 39 7-20 Shepherds M 1018 3 11 03:25.00 DQ
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Marxman, Dan 46 7-20 Shepherds M 1024 8 12 03:57.00 1st
Reis, Dean 44 3-21 Ellsworth Area SO M 328 5 12 03:58.00 2nd
Ernst, Brandon 38 8-05 Wauwatosa SO M 1072 3 12 04:01.00 3rd
Moran, Daniel 32 5-10 Packerland Jets M 584 7 12 04:09.00 4th
Rose, David L 53 4-08 Green Lake County M 451 6 12 04:11.00 5th
Heller, Glenn 42 8-02 North Suburban M 1060 1 12 04:27.00 6th
Candlish, David 26 7-20 Shepherds M 1016 4 12 03:43.00 DQ
Harwell, Tyran T. 20 8-11 Milwaukee Public Schools M 1126 2 12 00:00.00 DNS
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Woodson, Daniel 33 6-12 West Madison SO M 723 4 13 04:18.00 1st
Sundet, Bryan 29 3-41 Challenge Center, Inc. M 394 3 13 04:42.00 2nd
Crevcoure, Paul 37 5-23 Oaks Family Care Ctr M 653 5 13 04:43.00 3rd
Vangheem, Glen 42 5-01 Shawano All Stars M 543 7 13 05:09.00 4th
Wermter, Jeff 42 3-41 Challenge Center, Inc. M 396 6 13 04:49.00 DQ
Grosenick, Allen 58 7-09 SO-Watertown Area M 948 2 13 00:00.00 DNS
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Bennett, Timothy D. 32 3-21 Ellsworth Area SO M 320 3 14 06:42.00 1st
Harke, Thomas 54 5-01 Shawano All Stars M 534 4 14 05:16.00 DQ
Nelson, Robert W 27 3-37 B.T.I.A.W. M 373 5 14 00:00.00 DNS
 


Generated on 06/25/2007