2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 100M Walk >


    AT 100M Walk    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Johnson, Shantina 20 6-41 The ARC of Columbia Cty F 813 5 01 00:33.55 1st
Maes, Kate E 22 2-25 Stevens Point Area YMCA F 199 7 01 00:41.65 2nd
Gabel, McKenzi 15 6-47 Lancaster F 833 2 01 00:44.00 3rd
Mader, Abby 22 4-18 Kaukauna Area Schools F 475 6 01 00:49.65 4th
Rector, Barbara J. 17 8-35 Oconomowoc Developmental Training Cntr F 1285 3 01 00:33.22 DQ
Lorenz, Victoria R 28 6-52 Sauk County ARC F 854 4 01 00:00.00 DNS
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Vanderloop, Jolene 22 5-21 Titletown SO F 640 2 02 00:40.79 1st
Huss, Elizabeth 15 4-18 Kaukauna Area Schools F 473 3 02 00:42.33 2nd
Gibbs, Sonya 27 7-02 Janesville Area SO F 885 6 02 00:43.27 3rd
McKusker, Karen 28 7-19 Western Racine Cty F 1009 5 02 00:48.45 4th
Lindow, Kerrie Beth 28 4-07 Valley Packaging Industries F 442 8 02 00:50.18 5th
Schoenberger, Lindsey 22 4-04 The ARC-Dodge County F 425 7 02 00:50.38 6th
Bonjour, Anita B. 13 6-15 Green County F 724 1 02 00:52.10 7th
Delikat, Katherine E 28 4-02 Oshkosh SO F 399 4 02 00:43.57 DQ
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Huebner, Ruth 26 2-03 Wausau Metro Adult F 107 6 03 00:47.59 1st
Lennon, Noel S 26 8-02 North Suburban F 1062 4 03 00:52.42 2nd
Jensen, Johnna B 19 3-34 Hayward SO F 356 7 03 00:53.31 3rd
Lietz, Maria 13 2-09 Mosinee Schools F 127 1 03 00:54.96 4th
Putnam, Shelley A 28 7-02 Janesville Area SO F 895 2 03 01:06.05 5th
Cashler, Jennifer 29 2-03 Wausau Metro Adult F 103 3 03 00:00.00 DNS
Seitz, Kimberly 17 6-09 Reedsburg Area Schools F 705 5 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Guthrie, Virginia 53 3-06 Eau Claire Adult F 242 4 04 00:30.86 1st
Farkas, Rose A. 52 2-20 Taylor Cty Golden Eagles F 174 6 04 00:39.01 2nd
Buza, Katherine 59 2-25 Stevens Point Area YMCA F 192 5 04 00:41.76 3rd
Nelson, Nancy A 57 6-47 Lancaster F 835 3 04 00:32.10 DQ
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Grage, Melissa 36 3-12 Chequamegon Bay Area F 285 5 05 00:35.52 1st
Dodge, Pamela J 49 7-06 Greater Beloit F 925 3 05 00:41.27 2nd
Orlando, Margie M. 65 7-06 Greater Beloit F 928 4 05 00:41.41 3rd
Kirchgassner, Jane 37 7-19 Western Racine Cty F 1006 6 05 00:42.03 4th
Duckert, Joann R 53 7-21 Fort Atkinson Area F 1033 7 05 03:44.92 5th
Pocan, Joyce A 54 5-18 Bay Area Bombers F 627 2 05 00:33.93 DQ
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smet, Erin M 30 3-41 Challenge Center, Inc. F 393 3 06 00:41.52 1st
Currie, Mary K 62 6-41 The ARC of Columbia Cty F 809 5 06 00:41.90 2nd
Boris, Kate 47 3-06 Eau Claire Adult F 234 2 06 00:43.43 3rd
Stipek, Diana M 42 3-09 Chippewa Cty Adults SO F 279 7 06 00:44.94 4th
Schneider, Julie A 30 8-38 Mustangs F 1311 4 06 00:45.39 5th
Richardson, Brenda 43 3-06 Eau Claire Adult F 259 6 06 00:50.26 6th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Burke, Teresa 42 2-03 Wausau Metro Adult F 101 3 07 00:40.63 1st
Carmichael, Mary 53 6-41 The ARC of Columbia Cty F 808 4 07 00:43.48 2nd
Armstrong, Kathleen 53 8-02 North Suburban F 1056 6 07 00:47.74 3rd
Shilts, Michelle 36 5-07 Sheboygan Adult Program F 565 2 07 00:49.44 4th
Walczak, Julie A 39 4-19 Waushara Cty SO F 492 5 07 00:50.61 5th
Benter, Jean 51 4-04 The ARC-Dodge County F 409 7 07 00:52.76 6th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Fiori, Janet 48 8-21 The Threshold Inc. F 1208 2 08 00:46.99 1st
Fritsch, Carol 45 5-14 Manitowoc Cty Miracles F 593 3 08 00:48.98 2nd
Lawrence, Patricia 42 7-06 Greater Beloit F 927 6 08 00:49.42 3rd
Sura, Beverly 36 3-06 Eau Claire Adult F 265 7 08 00:40.47 DQ
Gastrow, Marilyn 51 6-41 The ARC of Columbia Cty F 811 1 08 00:47.72 DQ
Hannemann, Amy J. 31 3-12 Chequamegon Bay Area F 288 5 08 00:00.00 DNS
McCoy, Donna 48 3-17 Menomonie SO F 303 4 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Viater, Tina M. 35 3-12 Chequamegon Bay Area F 298 4 09 00:52.16 1st
Burpo, Sona J 36 3-09 Chippewa Cty Adults SO F 269 7 09 00:52.95 2nd
Walker, Julie 40 7-04 St. Coletta of Wisc-Adult Program F 908 2 09 00:55.17 DQ
Jahnz, Carolyn M 55 4-04 The ARC-Dodge County F 420 5 09 00:00.00 DNS
Smith, Mary C. 46 3-17 Menomonie SO F 305 6 09 00:00.00 DNS
White, Annelise J. 33 3-12 Chequamegon Bay Area F 299 3 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Fuchs, Jacqueline L 49 3-21 Ellsworth Area SO F 322 5 10 00:57.56 1st
Huber, Phyllis 58 3-21 Ellsworth Area SO F 324 7 10 01:03.19 2nd
Kempfer, Karin 47 4-04 The ARC-Dodge County F 421 4 10 01:10.81 3rd
Sipress, Judith T 33 3-06 Eau Claire Adult F 262 3 10 01:11.92 4th
Greely, Maxine I 54 3-41 Challenge Center, Inc. F 380 6 10 01:16.78 5th
Aarsheim, Kristina V. 32 3-21 Ellsworth Area SO F 318 1 10 01:29.62 6th
Inman, Lisa 40 8-42 Team Milwaukee F 1327 2 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Tibbits, Matthew A. 23 3-12 Chequamegon Bay Area M 296 5 11 00:41.53 1st
Jones, Bryan E 24 8-42 Team Milwaukee M 1330 4 11 00:41.98 2nd
Judkins, Thomas 27 3-06 Eau Claire Adult M 249 3 11 00:42.79 3rd
Reinke, Steven T 23 4-02 Oshkosh SO M 404 6 11 00:44.48 4th
Her, Daonun 21 8-11 Milwaukee Public Schools M 1128 2 11 00:00.00 DNS
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gau, Kenneth T. 16 5-04 Door County SO M 554 4 12 00:45.37 1st
Burreson, James F. 28 6-10 Madison Area Youth SO M 708 1 12 00:46.96 2nd
Felten, Michael 16 2-29 School Dist. of Rhinelander M 209 3 12 00:48.82 3rd
Schoonover, Zachary J. 12 7-02 Janesville Area SO M 896 2 12 00:48.92 4th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sundet, Bryan 29 3-41 Challenge Center, Inc. M 394 5 13 01:03.74 1st
Meister, Nicholas C. 11 6-27 Mount Horeb Viking SO M 750 3 13 01:23.90 2nd
Sebek, Daniel L 19 3-34 Hayward SO M 358 4 13 00:59.39 DQ
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rummler, Barry A. 36 7-03 Jefferson Area Athletes M 900 6 14 00:34.70 1st
Foltz, Stephen 50 4-19 Waushara Cty SO M 483 5 14 00:38.92 2nd
Dobson, Gerald 43 6-52 Sauk County ARC M 847 2 14 00:40.43 3rd
Bushey, Scott C. 39 7-08 Walworth Cty Adult Program M 940 4 14 00:40.97 4th
VanEpps, Carl 30 4-19 Waushara Cty SO M 491 3 14 00:33.50 DQ
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Grotenhuis, Tony 32 4-04 The ARC-Dodge County M 417 1 15 00:38.84 1st
Gundlach, Frank J. 61 6-52 Sauk County ARC M 851 5 15 00:40.77 2nd
Desoto, Clinton Brian 50 7-06 Greater Beloit M 924 4 15 00:41.14 3rd
Beauchamp, Anthony J 41 4-04 The ARC-Dodge County M 408 2 15 00:42.92 4th
Clickner, David 70 7-06 Greater Beloit M 923 7 15 00:45.00 5th
Bruce, Scott 46 3-31 Spooner SO M 335 3 15 00:45.17 6th
Grandy, John J. 64 6-41 The ARC of Columbia Cty M 812 8 15 00:45.19 7th
Smith, Leonard 58 5-25 Marinette County SO M 675 6 15 00:37.66 DQ
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wendorf, Steven 44 2-08 Wausau Adult SO M 125 8 16 00:40.50 1st
Schuh, David T 45 4-07 Valley Packaging Industries M 446 3 16 00:42.94 2nd
Mischo, Scott 40 8-33 West Bend Recreation M 1259 2 16 00:43.74 3rd
Ashworth, Mark 44 6-31 Adams - Friendship M 758 1 16 00:46.52 4th
Esselman, Wayne 47 3-19 Trempealeau Cty HCC M 312 7 16 00:46.54 5th
Schaefer, Paul S 33 8-01 Waukesha A's M 1051 4 16 00:40.21 DQ
Morinelli, Donald 46 8-33 West Bend Recreation M 1260 5 16 00:40.33 DQ
Swope, Larry 58 3-17 Menomonie SO M 306 6 16 00:00.00 DNS
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Drake, Patrick 51 6-52 Sauk County ARC M 848 2 17 00:41.81 1st
Barnes, Kenneth 51 5-14 Manitowoc Cty Miracles M 590 3 17 00:45.15 2nd
Fink, John 32 2-03 Wausau Metro Adult M 104 4 17 00:45.51 3rd
Lukas, Paul A 38 7-19 Western Racine Cty M 1008 7 17 00:50.12 4th
Haeferer, Tom 61 8-33 West Bend Recreation M 1255 5 17 00:50.76 5th
Moravchik, Joseph P. 35 3-12 Chequamegon Bay Area M 293 6 17 00:51.36 6th
Sindermann, Greg 40 4-04 The ARC-Dodge County M 426 1 17 00:53.69 7th
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sorgent, Gerald 51 4-04 The ARC-Dodge County M 427 4 18 00:56.26 1st
Taggard, Robert Micheal 58 5-21 Titletown SO M 639 6 18 00:59.16 2nd
Denil, Michael 41 5-21 Titletown SO M 632 2 18 01:01.91 3rd
Gauthier, Richard A. 30 5-01 Shawano All Stars M 531 5 18 01:02.46 4th
Petrin, Edward J 37 8-29 Wil-O-Way Grant M 1250 3 18 01:07.07 5th
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Johnson, Richard 64 3-41 Challenge Center, Inc. M 383 3 19 01:08.84 1st
Baumgarten, Richard 68 5-25 Marinette County SO M 665 2 19 01:12.42 2nd
Blakney, Mike 54 5-25 Marinette County SO M 666 5 19 01:13.08 3rd
Amundson, Richard R 61 3-41 Challenge Center, Inc. M 376 1 19 01:13.85 4th
Lemberger, David 38 5-14 Manitowoc Cty Miracles M 604 8 19 01:16.03 5th
Sanders, Neil 58 3-41 Challenge Center, Inc. M 392 6 19 01:45.93 6th
Cizman, Walter 63 5-21 Titletown SO M 631 7 19 00:00.00 DNS
Hanke, Robert A 41 5-21 Titletown SO M 633 4 19 00:00.00 DNS
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Breitzman, John 45 5-25 Marinette County SO M 668 4 20 01:16.36 1st
Wermter, Jeff 42 3-41 Challenge Center, Inc. M 396