2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 100M Freestyle >


    AQ 100M Freestyle    
 
Final Round
 

  Division 1  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
McCarthy, Irene 53 8-02 North Suburban F 0 2 1 05:29.80 1st
Vanderhengst, Corrie 32 7-20 Shepherds F 0 1 1 00:00.00 DNS
 


  Division 2  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Carus, Lynn L 27 8-02 North Suburban F 0 5 2 03:19.89 1st
Koehler, Kristine M 35 5-25 Marinette County SO F 0 4 2 03:26.30 2nd
 


  Division 3  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Esanbock, Anna 16 3-25 Red Cedar SO F 0 4 3 02:17.85 1st
Nutter, Lisa M 38 6-36 La Crosse Park & Recreation F 0 5 3 02:30.25 2nd
Didomizio, Kristyn J 32 8-02 North Suburban F 0 3 3 02:39.16 3rd
Emmer, Katy S 33 8-28 Ozaukee County F 0 6 3 02:51.58 4th
 


  Division 4  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Raatz, Kimberly 23 8-33 West Bend Recreation F 0 5 4 01:53.72 1st
Theisen, Kristen 26 6-12 West Madison SO F 0 6 4 02:00.82 2nd
Penaflor, Krystal G 19 6-35 YMCA of Dane County F 0 4 4 02:00.98 3rd
Williams, Katie L. 22 5-07 Sheboygan Adult Program F 0 3 4 02:24.28 4th
Hill, Michelle 40 6-36 La Crosse Park & Recreation F 0 2 4 02:48.48 5th
 


  Division 5  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
McClure, Douglas A 36 3-06 Eau Claire Adult M 0 3 5 02:11.81 1st
Teal, James Lee 39 5-07 Sheboygan Adult Program M 0 4 5 02:31.86 2nd
Charles, Jeremy D 30 5-10 Packerland Jets M 0 5 5 02:34.21 3rd
Schroeder, Brent 39 7-11 Kenosha SO M 0 6 5 02:39.42 4th
Detienne, Andrew 36 4-25 The ARC Fox Cities M 0 2 5 02:55.64 5th
 


  Division 6  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Stein, Eric J 22 8-44 Bi-County Special Olympians M 0 6 6 01:51.63 1st
Splinter, Benjamin 25 6-48 Platteville Parks & Rec M 0 3 6 01:55.80 2nd
Schill, Terry R. 29 5-07 Sheboygan Adult Program M 0 4 6 01:57.90 3rd
Schwenner, Michael J 33 8-28 Ozaukee County M 0 7 6 02:02.54 4th
Sarafin, James A 23 5-02 Sheboygan Cty Super Eights M 0 5 6 02:06.11 5th
Onnink, Scott J 23 5-02 Sheboygan Cty Super Eights M 0 2 6 02:20.44 6th
 


  Division 7  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
McGraw, Lee 44 8-05 Wauwatosa SO M 0 3 7 01:41.63 1st
Smith, Andrew L. 39 7-08 Walworth Cty Adult Program M 0 6 7 01:43.92 2nd
Teske, Richard G. 22 7-08 Walworth Cty Adult Program M 0 4 7 01:47.00 3rd
Gabrielse, Nathan P. 16 5-02 Sheboygan Cty Super Eights M 0 5 7 01:49.82 4th
Collins, Steven 17 7-05 Walworth Cty Handicapped Child Ed Bd M 0 2 7 01:57.41 5th
 


  Division 8  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Vinje, Timothy A 17 5-14 Manitowoc Cty Miracles M 0 4 8 01:21.81 1st
Stonelake, Nicholas 18 4-25 The ARC Fox Cities M 0 5 8 01:29.53 2nd
Johnson, Bryan D 33 8-44 Bi-County Special Olympians M 0 3 8 01:34.33 3rd
McCoy, Calvin 22 8-34 New Berlin SO M 0 6 8 01:36.28 4th
 


Generated on 06/25/2007