2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 50M Dash >


    AT 50M Dash    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Cooper, Melodie 11 5-22 Green Bay Area Youth Program F 642 4 01 00:10.33 1st
Straka, Airika J. 9 2-44 Wisc. Rapids Red Raiders SO F 227 5 01 00:11.18 2nd
Berndt, Jessica M. 11 2-15 Wausau Elementary SO F 160 3 01 00:11.85 3rd
Yohn, Mandy J. 11 2-17 Marshfield Area SO F 170 2 01 00:12.39 4th
Mau, Andrea M. 11 4-18 Kaukauna Area Schools F 476 6 01 00:13.53 5th
Rogers, Alia M. 11 4-18 Kaukauna Area Schools F 478 7 01 00:14.32 6th
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Olsen, Hannah C. 11 8-09 Hartland Rebels F 1097 4 02 00:16.60 1st
Scanlan, Jillean 10 5-22 Green Bay Area Youth Program F 649 5 02 00:17.65 2nd
Harrington, Katelyn M. 10 6-19 Platteville Schools F 736 3 02 00:00.00 DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wendler, Brittany M 13 4-06 Neenah Schools F 438 6 03 00:10.86 1st
Wainwright, Jalisa 14 7-19 Western Racine Cty F 1013 3 03 00:11.08 2nd
Roberts, Amanda L. 13 5-22 Green Bay Area Youth Program F 647 2 03 00:11.89 3rd
Nelson, Dezray 13 8-11 Milwaukee Public Schools F 1150 4 03 00:00.00 DNS
Staeven, Doshia M. 13 8-11 Milwaukee Public Schools F 1164 5 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Pongratz, Jessica M. 13 5-22 Green Bay Area Youth Program F 646 4 04 00:11.57 1st
Pettigrew, Precious 15 4-06 Neenah Schools F 432 6 04 00:11.84 2nd
Torbica, Milena 12 8-11 Milwaukee Public Schools F 1169 5 04 00:00.00 DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Nellessen, Ashley 12 2-14 Stevens Point Public Schools F 155 5 05 00:13.27 1st
Vento, Sydney T. 12 8-09 Hartland Rebels F 1098 4 05 00:14.55 2nd
Whitish, Kaitlin R. 12 6-62 New Glarus SO F 873 2 05 00:15.70 3rd
Ambort, Macey L. 15 6-26 Tomah F 738 6 05 00:17.67 4th
Haring, Alexa J 13 4-25 The ARC Fox Cities F 510 7 05 00:18.74 5th
Avila, Jada N. 12 8-37 Team Franklin F 1296 3 05 00:00.00 DNS
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Jakubiak, Terra 20 2-03 Wausau Metro Adult F 108 4 06 00:08.25 1st
Mrowinski, Leah 20 8-35 Oconomowoc Developmental Training Cntr F 1282 5 06 00:09.00 2nd
VanderMay, Alexa 20 8-22 Greenfield Hawks F 1220 6 06 00:09.61 3rd
Stellrecht, Emma 20 3-31 Spooner SO F 347 7 06 00:10.53 4th
Lindsey, Shandria S. 18 8-11 Milwaukee Public Schools F 1143 2 06 00:00.00 DNS
Pinkston, Acquitta 17 8-11 Milwaukee Public Schools F 1154 3 06 00:00.00 DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Meyers, Stephanie R. 19 4-13 Northern Dodge Cty SO F 460 5 07 00:10.39 1st
Hoppa, Wendie Jo 18 4-06 Neenah Schools F 430 4 07 00:10.94 2nd
Nemoure, Nicole 16 8-22 Greenfield Hawks F 1217 1 07 00:11.75 3rd
Gnat, Ashley 18 6-31 Adams - Friendship F 759 7 07 00:12.40 4th
Garcia, Danielle 16 2-14 Stevens Point Public Schools F 151 3 07 00:00.00 DNS
Rodriguez, Melissa A 16 8-11 Milwaukee Public Schools F 1159 2 07 00:00.00 DNS
Triplett, Taneisha 19 8-11 Milwaukee Public Schools F 1171 6 07 00:00.00 DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smith, Emily 16 2-21 Merrill Public Schools F 185 6 08 00:10.98 1st
Litwin, Alexandria 19 2-21 Merrill Public Schools F 183 5 08 00:12.01 2nd
Eggersgluess, Tabitha A 16 2-10 Wausau Secondary SO F 132 2 08 00:12.27 3rd
Banthaphanit, Pouna 21 2-10 Wausau Secondary SO F 129 4 08 00:12.35 4th
Davis, Dee Ann 17 7-07 Wilmot High School F 935 7 08 00:15.82 5th
Poppy, Katharine A 19 8-11 Milwaukee Public Schools F 1155 3 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Szydel, Tammy 20 5-16 Kewaunee County SO F 616 5 09 00:16.06 1st
Mayou, Sarah C 19 3-34 Hayward SO F 357 4 09 00:16.31 2nd
DeJesus, Jessica 17 8-35 Oconomowoc Developmental Training Cntr F 1274 3 09 00:17.57 3rd
Idzikowski, Tristin M 17 8-11 Milwaukee Public Schools F 1131 6 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Herman, Elizabeth 21 8-37 Team Franklin F 1299 4 10 00:21.78 1st
Ferro, Ashley R. 18 3-32 Fall Creek Crickets F 351 5 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lipke, Rebecca 22 4-19 Waushara Cty SO F 487 4 11 00:08.59 1st
Watson, Vicki J. 25 7-11 Kenosha SO F 965 3 11 00:09.95 2nd
Ihlenfeld, Keri 27 4-19 Waushara Cty SO F 485 5 11 00:10.30 3rd
Mueller, Lorelei B 25 4-19 Waushara Cty SO F 488 6 11 00:10.82 4th
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Young, Bee P 24 2-03 Wausau Metro Adult F 120 3 12 00:11.24 1st
Ferkans, Jeannine 26 4-19 Waushara Cty SO F 482 4 12 00:11.49 2nd
Berry, Melissa 23 8-25 Greenfield Franklin Colts F 1221 5 12 00:12.31 3rd
Handl, Leah K 23 5-14 Manitowoc Cty Miracles F 597 6 12 00:12.54 4th
Orange, Kimberly R. 22 6-44 Columbus Area SO F 824 2 12 00:15.75 5th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Morien, Lori E 37 2-03 Wausau Metro Adult F 110 5 13 00:10.43 1st
Schwede, Lori 31 2-03 Wausau Metro Adult F 115 4 13 00:11.23 2nd
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Richard, Jennifer 34 3-21 Ellsworth Area SO F 329 4 14 00:13.11 1st
Dittman, Karen L 34 8-29 Wil-O-Way Grant F 1249 5 14 00:13.81 2nd
Pajac, Constance S. 38 3-12 Chequamegon Bay Area F 295 3 14 00:15.52 3rd
Greiner, Lynn 33 8-27 Spring City-Waukesha F 1230 6 14 00:16.53 4th
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hanke, Terri L 50 5-07 Sheboygan Adult Program F 557 5 15 00:17.64 1st
Callahan, Katherine 54 2-03 Wausau Metro Adult F 102 6 15 00:22.15 2nd
Quinell, Roxanne 53 3-09 Chippewa Cty Adults SO F 276 3 15 00:22.74 3rd
Mulroney, Jill A. 45 6-05 Oregon Area SO F 689 2 15 00:37.95 4th
Moore, Cynthia M. 53 3-09 Chippewa Cty Adults SO F 275 4 15 00:00.00 DNS
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Ullman, Justin J. 11 5-16 Kewaunee County SO M 617 6 16 00:10.25 1st
Binning, Oliver B. 10 6-07 DeForest SO M 695 5 16 00:10.36 2nd
Wendler, Bradley M. 9 4-06 Neenah Schools M 437 3 16 00:11.04 3rd
Siegmund, Andrew W. 10 5-16 Kewaunee County SO M 615 7 16 00:13.04 4th
Kazee, Lamareon 8 8-11 Milwaukee Public Schools M 1137 2 16 00:00.00 DNS
Tietz, Zechariah K. 8 8-11 Milwaukee Public Schools M 1168 4 16 00:00.00 DNS
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Ali, Syed Abdulla 10 5-22 Green Bay Area Youth Program M 641 5 17 00:18.82 1st
Flock, Thomas D. 9 6-53 Brookwood SO M 862 4 17 00:20.51 2nd
Sebek, Samuel S. 11 3-34 Hayward SO M 360 3 17 00:23.20 3rd
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Thorson, Forrest D. 12 2-14 Stevens Point Public Schools M 159 4 18 00:09.08 1st
Steinbeck, Dylan E 14 6-44 Columbus Area SO M 825 3 18 00:09.20 2nd
Raynier, Matt A. 14 8-07 Fairview South School M 1090 6 18 00:09.94 3rd
Kelly, Rickie 15 8-11 Milwaukee Public Schools M 1138 2 18 00:00.00 DNS
Whitwam, Evan J. 13 3-32 Fall Creek Crickets M 353 5 18 00:00.00 DNS
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Roy, Deon E. 14 6-34 Sparta SO M 776 3 19 00:09.83 1st
Ogden, Bradley 15 4-27 Oshkosh Schools SO M 525 5 19 00:10.50 2nd
Jaquish, Tyler C. 12 8-34 New Berlin SO M 1269 6 19 00:11.17 3rd
Gipson, Niko 15 8-11 Milwaukee Public Schools M 1118 4 19 00:00.00 DNS
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Patterson, Andrew 12 2-14 Stevens Point Public Schools M 157 5 20 00:10.97 1st
Metcalf, Jacob 12 4-16 Winnro Action M 472 6 20 00:12.37 2nd
Camp, Dallas R. 12 6-44 Columbus Area SO M 822 3 20 00:13.88 3rd
Hedrington, Robin 12 2-14 Stevens Point Public Schools M 152 4 20 00:14.13 4th
Gordon, Russell C. 15 6-33 Sun Prairie Schools M 763 2 20 00:27.11 5th
 


  Division 21  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Koester, Deon J. 15 8-22 Greenfield Hawks M 1216 5 21 00:14.63 1st
Kuchenbecker, Nicholas J. 14 4-10 Brillion SO M 454 3 21 00:15.41 2nd
Knudson, Seth T 14 2-22 Tomahawk Schools M 188 6 21 01:11.95 3rd
Brown, Marcus K. 12 8-11 Milwaukee Public Schools M 1110 4 21 00:00.00 DNS
 


  Division 22  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Felix, Jeremy R 20 4-19 Waushara Cty SO M 481 3 22 00:09.26 1st
Blackmer, Lamar 21 8-11 Milwaukee Public Schools M 1109 5 22 00:00.00 DNS
Lukowski, Jacob 19 8-11 Milwaukee Public Schools M 1144 4 22 00:00.00 DNS
Randle, Artavius 20 8-11 Milwaukee Public Schools M 1156 6 22 00:00.00 DNS
 


  Division 23  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wojdacz, Benjamin D 20 8-07 Fairview South School M 1091 4 23 00:09.71 1st
Nietzer, Charles 18 5-17 Shawano Cty Youth SO M 619 6 23 00:10.68 2nd
Hart, Jeremy D. 16 8-22 Greenfield Hawks M 1215 5 23 00:11.50 3rd
Her, Daosoua 21 8-11 Milwaukee Public Schools M 1129 3 23 00:00.00 DNS
 


  Division 24  06/07/2007 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Joerres, Nathan T. 17 8-11 Milwaukee Public Schools M 1132 5 24 00:00.00 DNS
Sullivan, Justin T 17 8-11 Milwaukee Public Schools M 1166 4 24 00:00.00 DNS
 


  Division 25  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Thompson, Travis 19 6-33 Sun Prairie Schools M 770 4 25 00:18.52 1st
Beuscher, Eric J 21 8-07 Fairview South School M 1085 5 25 00:24.15 2nd
McCann, Cory 17 3-32 Fall Creek Crickets M 352 6 25 00:3