2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 800M Walk >


    AT 800M Walk    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lins, Connie 34 4-15 Waupaca Area SO F 465 1 01 05:57.00 1st
Hirons, Krista 41 7-20 Shepherds F 1019 4 01 05:58.00 2nd
Ashmore, Diane R. 45 6-48 Platteville Parks & Rec F 836 5 01 06:15.00 3rd
Temperly, Tammy 33 6-48 Platteville Parks & Rec F 842 2 01 06:15.00 3rd
Borke, Rebekah G 14 6-19 Platteville Schools F 735 3 01 06:37.00 5th
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Walker, Carolyn A. 31 2-03 Wausau Metro Adult F 118 2 02 06:33.00 1st
Vandenwyngaard, Amy J 36 4-07 Valley Packaging Industries F 449 5 02 07:00.00 2nd
Seliger, Janelle L. 27 4-08 Green Lake County F 452 1 02 07:06.00 3rd
Lewis, Melissa 17 8-11 Milwaukee Public Schools F 1142 4 02 00:00.00 DNS
McCullough, Keshia 18 8-11 Milwaukee Public Schools F 1146 3 02 00:00.00 DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lukken, Nicole V 17 6-27 Mount Horeb Viking SO F 749 1 03 07:05.00 1st
Kovach, Catherine 55 7-20 Shepherds F 1021 4 03 07:50.00 2nd
Fiori, Janet 48 8-21 The Threshold Inc. F 1208 3 03 07:58.00 3rd
Johnson, Pamela 44 3-06 Eau Claire Adult F 248 5 03 08:24.00 4th
Schuller, Diane L. 19 8-05 Wauwatosa SO F 1080 2 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Swietlik, Lucy M. 44 8-02 North Suburban F 1068 1 04 07:58.00 1st
Miller, Tami M 31 4-07 Valley Packaging Industries F 444 4 04 08:04.00 2nd
Hetzel, Cheryl Ann 56 8-05 Wauwatosa SO F 1074 2 04 08:08.00 3rd
Lindow, Kerrie Beth 28 4-07 Valley Packaging Industries F 442 3 04 08:08.00 3rd
Redetzke, Wendy J 35 2-17 Marshfield Area SO F 166 6 04 08:14.00 4th
Brown, Amy 39 6-48 Platteville Parks & Rec F 837 5 04 08:34.00 5th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Celeste, Cheryl M 27 7-15 Racine SO F 970 1 05 09:23.00 1st
Larson, Connie 39 3-06 Eau Claire Adult F 253 3 05 09:36.00 2nd
Lindow, Kristine 32 4-07 Valley Packaging Industries F 443 2 05 00:00.00 DQ
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kohlhepp, Kent R 42 3-06 Eau Claire Adult M 250 3 06 05:28.00 1st
Maloney, Timothy T 37 8-05 Wauwatosa SO M 1076 2 06 05:40.00 2nd
Caine, Isaac 22 7-15 Racine SO M 968 6 06 05:50.00 3rd
Schoonover, Wyatt G 36 7-06 Greater Beloit M 930 5 06 06:06.00 4th
Christiansen, Craig 25 7-15 Racine SO M 971 7 06 06:47.00 5th
Lanswick, Mark T 53 3-41 Challenge Center, Inc. M 385 4 06 07:28.00 6th
Ortega, Matthew J 21 8-11 Milwaukee Public Schools M 1152 8 06 00:00.00 DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gurske, Jay A. 42 3-12 Chequamegon Bay Area M 287 1 07 06:12.24 1st
Morinelli, Donald 46 8-33 West Bend Recreation M 1260 6 07 06:12.54 2nd
Pyter, John 43 8-05 Wauwatosa SO M 1079 2 07 06:14.00 3rd
Ricci, Richard 55 2-08 Wausau Adult SO M 124 3 07 06:15.00 4th
Mischo, Scott 40 8-33 West Bend Recreation M 1259 4 07 06:28.00 5th
Neyer, Rennie L 42 7-15 Racine SO M 983 8 07 06:39.00 6th
Spenner, Michael 35 8-05 Wauwatosa SO M 1081 7 07 06:52.00 7th
Stouff, James A 56 8-42 Team Milwaukee M 1341 5 07 00:00.00 DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Knuckles, Sampson 59 7-15 Racine SO M 978 1 08 06:29.00 1st
Lajoie, Ronald 61 7-15 Racine SO M 979 4 08 07:02.00 2nd
Bruce, Scott 46 3-31 Spooner SO M 335 7 08 07:07.00 3rd
Wood, Jeffrey 44 7-20 Shepherds M 1031 2 08 07:46.00 4th
Deterville, Daniel 49 5-18 Bay Area Bombers M 623 6 08 08:17.00 5th
Hennessy, Paul M 42 3-41 Challenge Center, Inc. M 381 5 08 06:11.00 DQ
Gonzalez, Wesley 16 8-11 Milwaukee Public Schools M 1120 3 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Peelman, Philip 44 7-20 Shepherds M 1026 3 09 07:25.00 1st
Bose, Leslie R 49 7-11 Kenosha SO M 956 2 09 07:31.00 2nd
Hahn, William 44 5-01 Shawano All Stars M 533 6 09 07:33.00 3rd
Abler, Thomas W 39 4-07 Valley Packaging Industries M 439 5 09 07:39.00 4th
Ernst, Brandon 38 8-05 Wauwatosa SO M 1072 1 09 07:52.00 5th
Harris, Paul 39 7-20 Shepherds M 1018 4 09 08:07.00 6th
Shinstine, David 50 6-35 YMCA of Dane County M 783 7 09 09:31.00 7th
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Blaisdell, Michael D. 40 3-06 Eau Claire Adult M 232 2 10 07:51.00 1st
Krause, Luke 36 2-17 Marshfield Area SO M 165 1 10 08:54.00 2nd
Kaplan, Michael C 36 7-15 Racine SO M 977 4 10 09:23.00 3rd
Ferron, Benton M. 10 2-09 Mosinee Schools M 126 3 10 00:00.00 DNS
 


Generated on 06/25/2007