2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 50M Freestyle >


    AQ 50M Freestyle    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Vanderhengst, Corrie 32 7-20 Shepherds F 0 1 01 02:06.99 1st
Vanholbeck, Catherine 51 3-41 Challenge Center, Inc. F 0 3 01 02:18.87 2nd
Westlund, Sarah 45 3-41 Challenge Center, Inc. F 0 3 01 02:21.14 3rd
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Opperman, Natasha 19 7-05 Walworth Cty Handicapped Child Ed Bd F 0 4 02 01:07.48 1st
Kaellner, Erica 24 6-10 Madison Area Youth SO F 0 5 02 01:38.94 2nd
Hotchkiss, Tami Jo 31 5-01 Shawano All Stars F 0 6 02 01:48.44 3rd
Haggith, Ruth H 27 8-28 Ozaukee County F 0 3 02 01:51.34 4th
Grunewald, Teresa 33 5-01 Shawano All Stars F 0 2 02 01:58.65 5th
Barney, Lori 40 3-17 Menomonie SO F 0 7 02 02:04.10 6th
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Karwowski, Erica L. 30 7-15 Racine SO F 0 2 03 01:16.72 1st
Bartishofski, Monica A 29 2-30 Lakeland Area SO F 0 4 03 01:19.29 2nd
Elfarra, Yasmine 22 6-10 Madison Area Youth SO F 0 6 03 01:28.31 3rd
Heffner, Jennifer L 43 3-41 Challenge Center, Inc. F 0 7 03 01:35.99 4th
Biersack, Lori A 41 8-42 Team Milwaukee F 0 3 03 00:00.00 DNS
Bruss, Kelly J. 20 8-42 Team Milwaukee F 0 5 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Michalek, Melanie M 21 8-22 Greenfield Hawks F 0 4 04 01:03.80 1st
Ostendorf, Lisa A. 36 6-48 Platteville Parks & Rec F 0 6 04 01:14.75 2nd
Wessel, Amanda R 24 6-35 YMCA of Dane County F 0 2 04 01:17.78 3rd
Stien, Lisa M 41 3-41 Challenge Center, Inc. F 0 3 04 01:22.69 4th
Thompson, Brenda 36 2-03 Wausau Metro Adult F 0 5 04 01:35.31 5th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Peterson, Carla 47 3-12 Chequamegon Bay Area F 0 5 05 01:05.32 1st
Johnson, Laurie A 33 6-48 Platteville Parks & Rec F 0 4 05 01:05.38 2nd
Gates, Bobby Jo 30 3-06 Eau Claire Adult F 0 6 05 01:09.10 3rd
Krogman, Anna M 19 6-36 La Crosse Park & Recreation F 0 3 05 01:12.39 4th
Gobrecht, Valerie E 15 6-22 Southwestern Community Schools F 0 2 05 01:25.40 5th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Seaman, Stephanie M. 15 8-34 New Berlin SO F 0 5 06 00:53.73 1st
Henline, Rebecca 36 7-20 Shepherds F 0 3 06 01:00.91 2nd
Albers, Kristin M 18 5-03 Syble Hopp School F 0 4 06 01:04.24 3rd
Fenske, Chelsea L. 15 6-04 Baraboo SO F 0 6 06 01:06.50 4th
Schuh, Karen 44 4-07 Valley Packaging Industries F 0 2 06 01:14.28 5th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Armstrong, Stephanie A. 19 4-25 The ARC Fox Cities F 0 4 07 00:55.63 1st
McNally, Rachel A 30 3-06 Eau Claire Adult F 0 6 07 00:57.65 2nd
Schreiber, Michelle 21 4-25 The ARC Fox Cities F 0 2 07 00:58.30 3rd
Gill, Katherine C. 22 6-04 Baraboo SO F 0 5 07 00:59.06 4th
Meyer, Marissa R. 13 5-02 Sheboygan Cty Super Eights F 0 8 07 01:02.25 5th
Peterson, Emily R. 18 6-35 YMCA of Dane County F 0 3 07 01:02.90 6th
Keller, Julie A. 21 6-35 YMCA of Dane County F 0 1 07 01:03.68 7th
Hulke, Anastasia V. 20 4-25 The ARC Fox Cities F 0 7 07 00:00.00 DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Larson, Amy 26 2-17 Marshfield Area SO F 0 4 08 00:47.29 1st
Mackin, Marnie M. 20 5-10 Packerland Jets F 0 5 08 00:49.48 2nd
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Heard, Nick 15 8-02 North Suburban M 0 5 09 01:12.07 1st
Hossli, Jaron 25 7-15 Racine SO M 0 4 09 01:21.48 2nd
Nelson, Troy 39 7-11 Kenosha SO M 0 2 09 01:29.89 3rd
Kramer, Daniel C. 15 8-32 School District of Waukesha M 0 6 09 01:33.00 4th
Effio, Diego R 19 8-28 Ozaukee County M 0 7 09 01:43.64 5th
Homontowski, William V 29 5-25 Marinette County SO M 0 3 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gershowitz, Aaron L 26 8-02 North Suburban M 0 4 10 00:59.22 1st
Orr, Harley L. 25 6-36 La Crosse Park & Recreation M 0 5 10 01:10.29 2nd
Jubert, David 37 5-10 Packerland Jets M 0 3 10 01:10.53 3rd
Hayes, Adon M 26 6-04 Baraboo SO M 0 2 10 01:13.40 4th
Skenandore, Berry 23 5-10 Packerland Jets M 0 6 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hanrahan, Brian 28 8-33 West Bend Recreation M 0 3 11 00:53.65 1st
Goodman, Daniel J. 11 8-05 Wauwatosa SO M 0 6 11 00:54.50 2nd
Grueschow, Eric D 21 8-44 Bi-County Special Olympians M 0 2 11 00:55.42 3rd
Ferris, Brandon 24 6-36 La Crosse Park & Recreation M 0 4 11 00:57.65 4th
Fellenz, Shannon 17 2-14 Stevens Point Public Schools M 0 7 11 01:00.80 5th
Doering, John T 43 4-07 Valley Packaging Industries M 0 5 11 01:01.78 6th
Briggs, John 26 3-25 Red Cedar SO M 0 8 11 01:02.10 7th
Eddington, Robert 37 6-12 West Madison SO M 0 1 11 01:03.92 8th
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Weisbrot, Mark A 30 2-25 Stevens Point Area YMCA M 0 4 12 00:50.54 1st
Guindon, Thomas V 33 8-10 YMCA at Pabst Farms M 0 2 12 00:50.74 2nd
Mathews, Peter J. 29 7-19 Western Racine Cty M 0 3 12 00:51.03 3rd
Sosnowski, Joseph 20 2-25 Stevens Point Area YMCA M 0 7 12 00:52.78 4th
Dimeo, Aaron 15 6-35 YMCA of Dane County M 0 6 12 00:54.70 5th
Ortman, John 42 2-03 Wausau Metro Adult M 0 5 12 00:55.58 6th
Hanson, Allan 55 7-02 Janesville Area SO M 0 1 12 00:56.92 7th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Burns, Joseph A 18 8-44 Bi-County Special Olympians M 0 5 13 00:43.29 1st
Champ, John D 17 5-03 Syble Hopp School M 0 3 13 00:43.82 2nd
Stein, Eric J 22 8-44 Bi-County Special Olympians M 0 6 13 00:46.29 3rd
Hutchinson, Sean P. 26 8-44 Bi-County Special Olympians M 0 7 13 00:47.40 4th
Collins, Joseph M 15 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 13 00:47.49 5th
Zieglmeier, Paul 21 2-17 Marshfield Area SO M 0 2 13 00:51.43 6th
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gamache, Benjamin R. 15 7-08 Walworth Cty Adult Program M 0 3 14 00:41.05 1st
Frassetto, Robert F. 17 4-02 Oshkosh SO M 0 6 14 00:42.50 2nd
Teske, Richard G. 22 7-08 Walworth Cty Adult Program M 0 2 14 00:42.55 3rd
Moody, Timothy 32 6-44 Columbus Area SO M 0 4 14 00:45.60 4th
Allen, Timothy 40 7-08 Walworth Cty Adult Program M 0 5 14 00:46.59 5th
Stratton, Jacob 26 2-30 Lakeland Area SO M 0 7 14 00:48.87 6th
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Iverson, Eric 29 2-25 Stevens Point Area YMCA M 0 4 15 00:34.66 1st
Schindler, Andrew M 17 7-05 Walworth Cty Handicapped Child Ed Bd M 0 5 15 00:00.00 DNS
 


Generated on 06/25/2007