2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 100M Individual Medley >


    AQ 100M Individual Medley    
 
Final Round
 

  Division 1  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Krutina, Melissa 25 8-05 Wauwatosa SO F 0 5 1 03:02.53 1st
Lehman, Martha A. 30 6-12 West Madison SO F 0 4 1 03:05.47 2nd
 


  Division 2  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hellmuth, Ann 40 6-12 West Madison SO F 0 4 2 01:45.97 1st
Cherne, Christine M. 34 8-02 North Suburban F 0 5 2 02:04.09 2nd
Hill, Martha 27 5-07 Sheboygan Adult Program F 0 6 2 02:22.59 3rd
West, Jessica 22 7-08 Walworth Cty Adult Program F 0 3 2 02:30.37 4th
Powers, Cynthia M 31 6-48 Platteville Parks & Rec F 0 2 2 02:50.27 5th
 


  Division 3  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Turner, Douglas J 29 7-08 Walworth Cty Adult Program M 0 5 3 02:01.92 1st
Berry, Joshua 20 8-34 New Berlin SO M 0 4 3 02:03.50 2nd
Kieffer, Joe P 44 4-07 Valley Packaging Industries M 0 3 3 02:23.56 3rd
Curran, Timothy R 25 4-25 The ARC Fox Cities M 0 6 3 02:48.28 4th
 


  Division 4  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Iverson, Eric 29 2-25 Stevens Point Area YMCA M 0 4 4 01:30.26 1st
Gorecki, Joshua J 18 8-44 Bi-County Special Olympians M 0 3 4 01:40.93 2nd
Ackatz, Rick 18 7-05 Walworth Cty Handicapped Child Ed Bd M 0 5 4 01:44.44 3rd
Gerbitz, Andrew 23 8-10 YMCA at Pabst Farms M 0 6 4 01:55.50 4th
 


Generated on 06/25/2007