2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 400M Dash >


    AT 400M Dash    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hudek, Elizabeth 18 2-14 Stevens Point Public Schools F 153 4 01 01:26.67 1st
Duerst, Danielle E 18 6-60 Monona Grove SO F 868 5 01 01:38.18 2nd
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Macemon, Katrina M. 19 7-22 Racine Unified School Dist F 1041 5 02 02:03.29 1st
Walz-Chojnacki, Sofia 18 8-05 Wauwatosa SO F 1083 3 02 02:13.33 2nd
Dray, Adriana 15 8-05 Wauwatosa SO F 1071 4 02 00:00.00 DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Okerson, Nancy 22 3-31 Spooner SO F 344 4 03 01:33.67 1st
Mitchell, Jill 28 6-12 West Madison SO F 719 5 03 01:53.13 2nd
Powers, Eileen M 39 6-05 Oregon Area SO F 690 6 03 01:57.93 3rd
Ordaz, Nicole 22 6-10 Madison Area Youth SO F 712 3 03 02:08.31 4th
Schindhelm, Mary 52 4-07 Valley Packaging Industries F 445 2 03 02:09.53 5th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Bonngard, Patrick E. 19 3-06 Eau Claire Adult M 233 3 05 01:05.32 1st
Williams, Sidney 16 8-05 Wauwatosa SO M 1084 5 05 01:09.21 2nd
Freund, Adam J. 17 4-11 New Holstein SO M 456 6 05 01:12.24 3rd
Ulczycki, Joseph C. 17 7-05 Walworth Cty Handicapped Child Ed Bd M 922 4 05 01:13.12 4th
Shields, Ryan Z. 14 6-05 Oregon Area SO M 694 2 05 01:18.88 5th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Birkholz, David R 21 2-20 Taylor Cty Golden Eagles M 171 5 06 01:17.81 1st
Peterson, Matthew S. 20 6-45 Westby Area SO M 830 6 06 01:18.98 2nd
Neumann, Joseph A. 16 6-29 Holmen Schools M 754 3 06 01:22.51 3rd
Mayes, Aften 17 8-11 Milwaukee Public Schools M 1145 4 06 00:00.00 DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Cervantes, Justin 16 7-05 Walworth Cty Handicapped Child Ed Bd M 909 8 07 01:15.30 1st
Sebastian, Thomas J. 14 2-43 Colby M 219 3 07 01:21.65 2nd
Borgardt, John H 21 4-02 Oshkosh SO M 398 1 07 01:22.46 3rd
Casper, Jacob C. 20 6-05 Oregon Area SO M 686 5 07 01:28.49 4th
Tarkowski, Theodore 20 8-05 Wauwatosa SO M 1082 2 07 01:30.97 5th
Konicki, Alexander P. 17 6-10 Madison Area Youth SO M 711 4 07 01:31.59 6th
Urso, Thomas C. 17 7-07 Wilmot High School M 938 6 07 01:32.70 7th
Schowalter, Paul M. 15 7-22 Racine Unified School Dist M 1042 7 07 01:33.27 8th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Wagner, Bradly W. 9 5-02 Sheboygan Cty Super Eights M 548 4 08 01:37.60 1st
Williams, Kenneth J 21 2-39 Spencer SO M 215 3 08 01:48.40 2nd
Bresnahan, Jack 12 8-05 Wauwatosa SO M 1070 5 08 01:49.33 3rd
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Beimling, Ryan J 24 5-02 Sheboygan Cty Super Eights M 545 3 09 01:06.53 1st
Despins, Robert 32 7-15 Racine SO M 973 4 09 01:07.53 2nd
Skenandore, Joseph G. 23 4-07 Valley Packaging Industries M 448 1 09 01:14.63 3rd
Zemaitis, Andrew J 25 3-31 Spooner SO M 350 2 09 01:17.25 4th
Bollig, Keith 41 6-12 West Madison SO M 718 7 09 01:20.20 5th
Carr, Michael W. 24 6-35 YMCA of Dane County M 777 6 09 00:00.00 DNS
Halboth, Gerald R 23 7-08 Walworth Cty Adult Program M 941 5 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Gray, Travis 25 2-13 South Wood County M 141 3 10 01:23.03 1st
Lancaster, Arnold W. 40 6-15 Green County M 729 4 10 01:24.82 2nd
Wipperfurth, Douglas M. 47 6-12 West Madison SO M 722 6 10 01:29.76 3rd
Wallin, Jason R 26 4-19 Waushara Cty SO M 493 7 10 01:36.05 4th
Fisk, Gregory 28 3-31 Spooner SO M 338 2 10 01:39.49 5th
Gannon, Ryan 31 8-05 Wauwatosa SO M 1073 5 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Barillas, Jon P 40 6-36 La Crosse Park & Recreation M 786 4 11 01:55.05 1st
Prine, Andrew C. 40 6-12 West Madison SO M 720 5 11 01:55.76 2nd
Huebner, Grant R. 23 2-13 South Wood County M 142 3 11 02:08.57 3rd
Bollerud, Michael 41 6-43 Middleton/Cross Plains M 818 6 11 02:27.62 4th
 


Generated on 06/25/2007