2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT Shotput-Female 12 and older >


    AT Shotput-Female 12 and older    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Willette, Sara M. 13 8-14 West Allis SO F 1183 01 4.5200 m 1st
Borke, Rebekah G 14 6-19 Platteville Schools F 735 01 4.4200 m 2nd
Farrokhnia, Sarah M 15 8-17 Team Elmbrook F 1185 01 4.3200 m 3rd
Coleman, Keosha 12 8-35 Oconomowoc Developmental Training Cntr F 1273 01 4.1400 m 4th
Kingan, Amanda 15 8-37 Team Franklin F 1300 01 4.0000 m 5th
Reetz, Tabitha L. 12 2-44 Wisc. Rapids Red Raiders SO F 225 01 3.4900 m 6th
Roberts, Amanda L. 13 5-22 Green Bay Area Youth Program F 647 01 3.2700 m 7th
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Williams, Autumn R. 15 5-17 Shawano Cty Youth SO F 621 02 5.5100 m 1st
Waller, Rose 14 8-35 Oconomowoc Developmental Training Cntr F 1288 02 5.1800 m 2nd
Phillips, Laura 12 5-22 Green Bay Area Youth Program F 645 02 5.1100 m 3rd
Manley, Rachel L 14 2-09 Mosinee Schools F 128 02 4.4200 m 4th
Kezo, Breann M 14 5-04 Door County SO F 555 02 0.0000 m DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sandvick, Brittany 15 6-45 Westby Area SO F 831 03 6.3900 m 1st
Garcia, Ruby 14 2-43 Colby F 217 03 6.2700 m 2nd
Nelson, Caylor N. 12 2-14 Stevens Point Public Schools F 156 03 6.1600 m 3rd
Block, Dedra 14 6-47 Lancaster F 832 03 6.0700 m 4th
Sebastian, Veronica L. 15 2-43 Colby F 220 03 0.0000 m DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gnat, Ashley 18 6-31 Adams - Friendship F 759 04 3.8600 m 1st
Bilak, Joyce M 21 7-17 Kenosha Unified School Dist F 987 04 3.7000 m 2nd
Herman, Elizabeth 21 8-37 Team Franklin F 1299 04 3.0800 m 3rd
Gray, Ashley M 17 8-11 Milwaukee Public Schools F 1121 04 0.0000 m DNS
Seitz, Kimberly 17 6-09 Reedsburg Area Schools F 705 04 0.0000 m DNS
Triplett, Taneisha 19 8-11 Milwaukee Public Schools F 1171 04 0.0000 m DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Edwardsen, Menaka S. 16 8-08 Pewaukee F 1092 05 5.2400 m 1st
Larsen, Sarah A. 17 8-08 Pewaukee F 1094 05 5.0600 m 2nd
White, Latasha 21 8-11 Milwaukee Public Schools F 1172 05 0.0000 m DNS
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Arsiniega, Angela M 21 8-19 Arrowhead F 1193 06 6.3300 m 1st
Richter, Laura N 20 3-36 Polk County SO F 369 06 6.0700 m 2nd
Williams, Jamara 16 8-35 Oconomowoc Developmental Training Cntr F 1289 06 5.5000 m 3rd
Rydz, Cherie 19 4-06 Neenah Schools F 434 06 5.2200 m 4th
Kuckuk, Jacqueline M 20 8-33 West Bend Recreation F 1256 06 5.0100 m 5th
Bunce, Brittany D. 16 3-34 Hayward SO F 355 06 5.0000 m 6th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boucher, Alexis 20 4-15 Waupaca Area SO F 461 07 6.4000 m 1st
Feyen, Janet 21 3-06 Eau Claire Adult F 240 07 5.4400 m 2nd
Goodman, Jessica 20 3-18 Thorp Adult SO F 308 07 5.1900 m 3rd
Ford, Jessica L. 17 3-01 Cadott High School F 228 07 4.9600 m 4th
Hamilton, Chavla 16 8-11 Milwaukee Public Schools F 1124 07 0.0000 m DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rector, Barbara J. 17 8-35 Oconomowoc Developmental Training Cntr F 1285 08 7.5500 m 1st
Jakubiak, Terra 20 2-03 Wausau Metro Adult F 108 08 7.4500 m 2nd
Fougner, Crystal R 19 3-36 Polk County SO F 364 08 7.0500 m 3rd
Johnson, Shantina 20 6-41 The ARC of Columbia Cty F 813 08 6.5400 m 4th
Hudek, Elizabeth 18 2-14 Stevens Point Public Schools F 153 08 5.8700 m 5th
Krypciak, Amy 16 8-35 Oconomowoc Developmental Training Cntr F 1280 08 5.8700 m 5th
Mrowinski, Leah 20 8-35 Oconomowoc Developmental Training Cntr F 1282 08 5.8400 m 7th
Isaacson, Kati 17 2-21 Merrill Public Schools F 182 08 5.7700 m 8th
LeGrand, Jessica L. 19 8-33 West Bend Recreation F 1257 08 0.0000 m DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vanderloop, Jolene 22 5-21 Titletown SO F 640 09 3.6300 m 1st
Ahrens, Margaret 26 3-31 Spooner SO F 333 09 3.5200 m 2nd
England, Stephanie R 28 6-33 Sun Prairie Schools F 761 09 3.2900 m 3rd
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shumpert, Tyhesha R. 23 8-27 Spring City-Waukesha F 1234 10 5.1300 m 1st
Kjentvet, Kristi 28 6-33 Sun Prairie Schools F 764 10 5.0600 m 2nd
Euler, Renee A 29 3-31 Spooner SO F 337 10 4.7300 m 3rd
Delikat, Katherine E 28 4-02 Oshkosh SO F 399 10 4.4500 m 4th
Mader, Abby 22 4-18 Kaukauna Area Schools F 475 10 3.9100 m 5th
Delaney, Heather L 26 6-26 Tomah F 743 10 3.8500 m 6th
Homontowski, Amy R 26 5-25 Marinette County SO F 670 10 0.0000 m DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Trautt, Janessa L 23 3-09 Chippewa Cty Adults SO F 280 11 6.2500 m 1st
Franz, Julie M 24 8-27 Spring City-Waukesha F 1229 11 5.6300 m 2nd
Lorenz, Victoria R 28 6-52 Sauk County ARC F 854 11 5.6000 m 3rd
Brunner, Nickie L 25 3-06 Eau Claire Adult F 237 11 5.5700 m 4th
Lawson, Sara C 26 6-35 YMCA of Dane County F 780 11 5.3700 m 5th
Hengst, Talena L 26 3-06 Eau Claire Adult F 244 11 4.8000 m 6th
Morasch, Catherine A 23 4-02 Oshkosh SO F 401 11 4.3200 m 7th
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Redlich, Cindy 29 8-19 Arrowhead F 1198 12 6.9100 m 1st
Tanck, Kira L. 23 8-33 West Bend Recreation F 1261 12 6.5400 m 2nd
Brunner, Danielle L. 25 3-06 Eau Claire Adult F 236 12 5.5000 m 3rd
Schiemann, Erica 23 7-19 Western Racine Cty F 1011 12 0.0000 m DNS
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Harter, Jessica 24 6-40 Viroqua SO F 798 13 9.2500 m 1st
McGrath, Nicole 22 6-45 Westby Area SO F 828 13 8.1400 m 2nd
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Schwede, Lori 31 2-03 Wausau Metro Adult F 115 14 4.2300 m 1st
Rand, Christine R 38 3-31 Spooner SO F 345 14 3.9900 m 2nd
Kuehn, Debra 45 5-01 Shawano All Stars F 536 14 3.7000 m 3rd
Haverkorn, Donna 55 5-18 Bay Area Bombers F 626 14 3.6300 m 4th
Kirchgassner, Jane 37 7-19 Western Racine Cty F 1006 14 3.5700 m 5th
Stawicki, Kristin 30 7-08 Walworth Cty Adult Program F 946 14 3.0300 m 6th
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Yarney, Eresi M 30 8-28 Ozaukee County F 1248 15 4.7500 m 1st
Shulak, Debbie 46 7-19 Western Racine Cty F 1012 15 4.6400 m 2nd
Canfield, Edith 46 3-17 Menomonie SO F 302 15 4.3800 m 3rd
Genske, Deborah A. 37 5-24 Tundra Trackers SO F 661 15 4.3300 m 4th
Pocan, Joyce A 54 5-18 Bay Area Bombers F 627 15 4.3100 m 5th
Caccamo, Catherine F. 35 7-19 Western Racine Cty F 1003 15 4.3000 m 6th
Lins, Connie 34 4-15 Waupaca Area SO F 465 15 3.8500 m 7th
Bentzler, Susan 50 6-52 Sauk County ARC F 846 15 3.8000 m 8th
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Allen, Melissa 31 8-28 Ozaukee County F 1236 16 5.4700 m 1st
Stipek, Diana M 42 3-09 Chippewa Cty Adults SO F 279 16 5.0800 m 2nd
Viater, Tina M. 35 3-12 Chequamegon Bay Area F 298 16 4.9200 m 3rd
Wright, Tawanda L. 31 7-11 Kenosha SO F 966 16 4.8400 m 4th
Miller, Meredith 32 8-10 YMCA at Pabst Farms F 1103 16 3.6600 m 5th
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dobberpuhl, Maria 31 5-24 Tundra Trackers SO F 660 17 5.4800 m 1st
Cole, Theresa A 35 5-01 Shawano All Stars F 528 17 5.2800 m 2nd
Cook, Peggy Sue 40 4-04 The ARC-Dodge County F 411 17 4.7500 m 3rd
Ruebsamen, Elizabeth A. 31 7-11 Kenosha SO F 963 17 4.7200 m 4th
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Patterson, Amy 32 4-04 The ARC-Dodge County F 424 18 6.9900 m 1st
Glaser, Katharine 35 8-02 North Suburban F 1058 18 6.0000 m 2nd
Nelson, Nancy A 57 6-47 Lancaster F 835 18 5.5300 m 3rd
Anderson, Norma 40 7-02 Janesville Area SO F 878 18 0.0000 m DNS
 


Generated on 06/25/2007