2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 25M Freestyle >


    AQ 25M Freestyle    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Koski, Jessica A 28 3-41 Challenge Center, Inc. F 0 4 01 01:03.21 1st
Vanholbeck, Catherine 51 3-41 Challenge Center, Inc. F 0 5 01 01:09.03 2nd
Lazarski, Tammie 34 3-41 Challenge Center, Inc. F 0 3 01 02:12.30 3rd
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Villebrun, Kristina Ann 23 3-41 Challenge Center, Inc. F 0 4 02 00:43.34 1st
Hughes, Sarah 22 6-48 Platteville Parks & Rec F 0 1 02 00:46.25 2nd
Shore, Abby 19 2-14 Stevens Point Public Schools F 0 6 02 00:50.01 3rd
Stoneburner, Amber J. 17 5-25 Marinette County SO F 0 3 02 00:53.06 4th
Anderson, Linda J 55 3-41 Challenge Center, Inc. F 0 2 02 00:56.96 5th
Goede, Vicki 57 6-36 La Crosse Park & Recreation F 0 7 02 00:59.38 6th
Westlund, Sarah 45 3-41 Challenge Center, Inc. F 0 5 02 01:00.09 7th
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Olivo, Melanie A. 28 3-12 Chequamegon Bay Area F 0 8 03 00:40.68 1st
Cribben, Maria 26 4-04 The ARC-Dodge County F 0 5 03 00:43.58 2nd
Fuhrman, Julie 22 3-12 Chequamegon Bay Area F 0 7 03 00:44.44 3rd
Oehlke, Lisa S. 37 2-03 Wausau Metro Adult F 0 2 03 00:46.93 4th
Anderson, Erin 28 3-36 Polk County SO F 0 1 03 00:47.02 5th
Michael, Cheyanne L. 13 7-05 Walworth Cty Handicapped Child Ed Bd F 0 3 03 00:46.48 6th
Hotchkiss, Tami Jo 31 5-01 Shawano All Stars F 0 6 03 00:48.07 7th
Rodriguez, Agustina 30 4-12 The ARC of Fond du Lac F 0 4 03 00:56.34 8th
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Conrad, Victoria L. 13 8-34 New Berlin SO F 0 5 04 00:29.47 1st
Roegner, Sarah 17 8-05 Wauwatosa SO F 0 4 04 00:29.80 2nd
Jones, Cathy 44 7-11 Kenosha SO F 0 7 04 00:34.90 3rd
Gorne, Natasha R. 18 3-36 Polk County SO F 0 6 04 00:36.05 4th
Janz, Hannah C 16 2-14 Stevens Point Public Schools F 0 2 04 00:38.50 5th
Gant, Jill M 19 7-02 Janesville Area SO F 0 3 04 00:38.71 6th
O'Grady, Colleen 12 8-32 School District of Waukesha F 0 1 04 00:00.00 DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Boden, Tracy M. 16 8-10 YMCA at Pabst Farms F 0 4 05 00:28.66 1st
Rubenzer, Kimberly J 28 3-06 Eau Claire Adult F 0 8 05 00:29.25 2nd
Richmond, Grace L 24 6-36 La Crosse Park & Recreation F 0 3 05 00:30.73 3rd
Endl, Melissa 28 7-08 Walworth Cty Adult Program F 0 7 05 00:31.76 4th
Maloney, Shawn 40 8-05 Wauwatosa SO F 0 5 05 00:32.92 5th
York, Brianna M. 15 7-05 Walworth Cty Handicapped Child Ed Bd F 0 6 05 00:33.45 6th
Thompson, Brenda 36 2-03 Wausau Metro Adult F 0 2 05 00:35.16 7th
Garske, Leah M 36 2-08 Wausau Adult SO F 0 1 05 00:36.79 8th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hampton, Dawn 35 4-04 The ARC-Dodge County F 0 3 06 00:27.80 1st
Krolow, Cynthia M 34 4-07 Valley Packaging Industries F 0 7 06 00:29.10 2nd
Sanders, Tara M 24 6-36 La Crosse Park & Recreation F 0 6 06 00:29.43 3rd
Brost, Amanda E 24 5-14 Manitowoc Cty Miracles F 0 5 06 00:30.50 4th
Hetue, Althea C 15 5-08 Sheboygan Youth Program F 0 4 06 00:30.73 5th
Gallitz, Christine A 25 4-12 The ARC of Fond du Lac F 0 2 06 00:29.96 6th
Morgen, Karin 31 4-12 The ARC of Fond du Lac F 0 1 06 00:34.35 7th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Heath, Kenzie 15 6-40 Viroqua SO F 0 4 07 00:21.43 1st
Britz, Danielle M 27 2-30 Lakeland Area SO F 0 6 07 00:25.59 2nd
Schreiber, Michelle 21 4-25 The ARC Fox Cities F 0 7 07 00:25.89 3rd
Broberg, Jana R 24 4-12 The ARC of Fond du Lac F 0 8 07 00:26.17 4th
Kramer, Carri 33 4-25 The ARC Fox Cities F 0 2 07 00:26.87 5th
Haidlinger, Kimberly M. 16 4-02 Oshkosh SO F 0 3 07 00:28.05 6th
Dumez, Samantha J 17 5-08 Sheboygan Youth Program F 0 1 07 00:28.29 7th
Hulke, Anastasia V. 20 4-25 The ARC Fox Cities F 0 5 07 00:00.00 DNS
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Jeannette, Adrian 22 7-02 Janesville Area SO M 0 4 08 00:45.42 1st
Martens, Steve 49 4-08 Green Lake County M 0 5 08 01:07.43 2nd
Henning, Henry R. 10 3-25 Red Cedar SO M 0 3 08 01:30.67 3rd
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Knueppel, Jonathan 22 4-02 Oshkosh SO M 0 3 09 00:44.90 1st
Hale, Adam J 20 7-02 Janesville Area SO M 0 7 09 00:49.26 2nd
Cramblit, Eric R 34 3-06 Eau Claire Adult M 0 4 09 00:51.09 3rd
Lindow, Mark T 50 4-08 Green Lake County M 0 6 09 00:53.70 4th
Driscoll, Thomas 50 4-07 Valley Packaging Industries M 0 2 09 00:56.82 5th
Butzlaff, Jordan J 18 4-06 Neenah Schools M 0 5 09 00:00.00 DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
McDermott, Shaun P 26 7-11 Kenosha SO M 0 3 10 00:28.48 1st
Gainey, Charles D. 12 3-25 Red Cedar SO M 0 4 10 00:31.20 2nd
Heard, Nick 15 8-02 North Suburban M 0 1 10 00:33.29 3rd
Kramer, Daniel C. 15 8-32 School District of Waukesha M 0 5 10 00:35.39 4th
Machtan, Cole 30 2-17 Marshfield Area SO M 0 2 10 00:39.09 5th
Kunkel, Shane R 16 6-22 Southwestern Community Schools M 0 7 10 00:39.55 6th
Sternweis, Mark T 16 2-17 Marshfield Area SO M 0 6 10 00:40.69 7th
Nelson, Christopher R. 20 5-25 Marinette County SO M 0 8 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Grueschow, Eric D 21 8-44 Bi-County Special Olympians M 0 2 11 00:25.49 1st
Kohls, Adam D 26 4-12 The ARC of Fond du Lac M 0 5 11 00:28.58 2nd
Winter, Andrew 24 8-44 Bi-County Special Olympians M 0 7 11 00:28.18 3rd
Toepel, Ryan 21 5-14 Manitowoc Cty Miracles M 0 4 11 00:29.36 4th
O'Hagan, Rory C 43 5-14 Manitowoc Cty Miracles M 0 6 11 00:31.12 5th
Day, Eric S. 17 6-05 Oregon Area SO M 0 3 11 00:32.39 6th
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Jantz, Joe A 34 7-11 Kenosha SO M 0 4 12 00:26.40 1st
Hoffstrom, Cory 17 8-10 YMCA at Pabst Farms M 0 3 12 00:26.70 2nd
Robison, Dustin 13 4-12 The ARC of Fond du Lac M 0 7 12 00:26.79 3rd
Orr, Harley L. 25 6-36 La Crosse Park & Recreation M 0 5 12 00:26.92 4th
Helland, Andrew J 24 6-12 West Madison SO M 0 6 12 00:27.58 5th
Erickson, Carl 44 7-15 Racine SO M 0 2 12 00:00.00 DNS
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Coulman, Joseph R 21 7-05 Walworth Cty Handicapped Child Ed Bd M 0 3 13 00:21.03 1st
Hutchinson, Sean P. 26 8-44 Bi-County Special Olympians M 0 7 13 00:21.70 2nd
Mathews, Peter J. 29 7-19 Western Racine Cty M 0 8 13 00:22.17 3rd
Schmitz, Thomas M. 16 4-12 The ARC of Fond du Lac M 0 1 13 00:24.01 4th
Schultz, Thomas P 27 4-12 The ARC of Fond du Lac M 0 4 13 00:24.00 5th
Barnes, Bradley 46 6-12 West Madison SO M 0 2 13 00:24.41 6th
Goodman, Daniel J. 11 8-05 Wauwatosa SO M 0 6 13 00:25.04 7th
Barany, Harrison 14 4-20 Chilton Schools-CESA 7 M 0 5 13 00:00.00 DNS
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Coyne, Daniel 13 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 14 00:21.28 1st
Lambert, Robert 24 6-40 Viroqua SO M 0 6 14 00:22.56 2nd
Davis, Nathan J 16 7-05 Walworth Cty Handicapped Child Ed Bd M 0 2 14 00:22.96 3rd
Logterman, Craig A. 42 4-12 The ARC of Fond du Lac M 0 5 14 00:23.31 4th
Sosnowski, Joseph 20 2-25 Stevens Point Area YMCA M 0 1 14 00:23.50 5th
Werner, Russell D 35 4-12 The ARC of Fond du Lac M 0 7 14 00:23.68 6th
Davis, Justin 21 4-08 Green Lake County M 0 3 14 00:24.62 7th
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lofy, Adam R 30 7-08 Walworth Cty Adult Program M 0 4 15 00:19.17 1st
Hennig, Nathan P. 13 7-05 Walworth Cty Handicapped Child Ed Bd M 0 2 15 00:19.64 2nd
Allen, Timothy 40 7-08 Walworth Cty Adult Program M 0 3 15 00:20.25 3rd
Hoover, Frank R 33 7-08 Walworth Cty Adult Program M 0 6 15 00:20.45 4th
Moody, Timothy 32 6-44 Columbus Area SO M 0 5 15 00:20.77 5th
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Friesema, Daniel J 19 7-05 Walworth Cty Handicapped Child Ed Bd M 0 5 16 00:16.73 1st
Schindler, Andrew M 17 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 16 00:00.00 DNS
 


Generated on 06/25/2007