2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT Shotput-Male 12 and older >


    AT Shotput-Male 12 and older    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Perkins, Sean M. 15 6-45 Westby Area SO M 829 01 11.6100 m 1st
Melvin, Zachary D. 15 5-22 Green Bay Area Youth Program M 644 01 7.9000 m 2nd
Shields, Ryan Z. 14 6-05 Oregon Area SO M 694 01 7.0900 m 3rd
Decker, Jacob M 14 5-22 Green Bay Area Youth Program M 643 01 6.9700 m 4th
Kelly, Rickie 15 8-11 Milwaukee Public Schools M 1138 01 0.0000 m DNS
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sweeney, Donavin M. 15 7-01 Wisc School for the Deaf M 876 02 7.0600 m 1st
Paral, Jacoby C. 13 5-16 Kewaunee County SO M 614 02 6.9200 m 2nd
Kalas , John E 14 7-02 Janesville Area SO M 888 02 6.6100 m 3rd
Wotruba, Ethan T 13 8-36 Oconomowoc Elementary M 1295 02 5.7100 m 4th
Moore, Dashaun 15 8-11 Milwaukee Public Schools M 1148 02 0.0000 m DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sebastian, Thomas J. 14 2-43 Colby M 219 03 6.3000 m 1st
Featherston, Dominick 13 2-12 Neillsville M 136 03 6.2000 m 2nd
Whitwam, Evan J. 13 3-32 Fall Creek Crickets M 353 03 5.9600 m 3rd
Seipp, Dylan 14 6-09 Reedsburg Area Schools M 704 03 5.7200 m 4th
Melius, Aaron M. 14 5-14 Manitowoc Cty Miracles M 605 03 5.7000 m 5th
Wurzel, Dennis 15 6-29 Holmen Schools M 756 03 4.9700 m 6th
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
West, Jacob B 13 8-28 Ozaukee County M 1247 04 5.6000 m 1st
Jaecks, Joshua M. 13 2-22 Tomahawk Schools M 187 04 4.6500 m 2nd
Brunner, Kristopher A. 12 6-10 Madison Area Youth SO M 707 04 4.1900 m 3rd
Zevenbergen, A. J. 13 3-15 Kinnickinnic Kids M 300 04 3.8700 m 4th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Slovacek, Jacob T. 15 6-50 Stoughton Area SO M 845 05 5.1900 m 1st
Hauser, Timothy J. 15 8-28 Ozaukee County M 1240 05 4.5700 m 2nd
Canon, Cody J. 13 6-15 Green County M 726 05 4.2900 m 3rd
Drake, William R. 14 6-34 Sparta SO M 772 05 4.1300 m 4th
Thom, Grant 13 6-10 Madison Area Youth SO M 716 05 4.0800 m 5th
Yarcho, Joseph W 14 8-08 Pewaukee M 1095 05 2.9800 m 6th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Janisch, Michael G. 21 6-62 New Glarus SO M 872 06 10.5700 m 1st
Felix, Jeremy R 20 4-19 Waushara Cty SO M 481 06 10.4700 m 2nd
Winter, Steve D. 21 3-19 Trempealeau Cty HCC M 317 06 10.3000 m 3rd
Sheehan, Shane M. 18 5-22 Green Bay Area Youth Program M 650 06 9.9000 m 4th
Borgardt, John H 21 4-02 Oshkosh SO M 398 06 9.8300 m 5th
Schultz, Jamie 21 6-33 Sun Prairie Schools M 768 06 9.6100 m 6th
Jones, Tedrick 16 8-11 Milwaukee Public Schools M 1134 06 0.0000 m DNS
Williams, Raymond 16 8-11 Milwaukee Public Schools M 1173 06 0.0000 m DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Meyer, Phillip E. 18 7-05 Walworth Cty Handicapped Child Ed Bd M 917 07 9.2500 m 1st
Ostenson, Joseph K. 16 7-05 Walworth Cty Handicapped Child Ed Bd M 918 07 9.2200 m 2nd
Raisanen, Shannon 18 2-10 Wausau Secondary SO M 134 07 9.0500 m 3rd
Ray, Cody 19 5-10 Packerland Jets M 585 07 8.7300 m 4th
Higgins, Morgan J. 17 8-35 Oconomowoc Developmental Training Cntr M 1277 07 8.2600 m 5th
Garbe, Steven J 19 8-34 New Berlin SO M 1266 07 7.6900 m 6th
Knoll, Jeffrey A 19 2-12 Neillsville M 138 07 7.5400 m 7th
Alexander, Orion 17 2-28 D C Everest M 204 07 7.1200 m 8th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mangione, Edward J. 17 8-14 West Allis SO M 1181 08 7.4000 m 1st
Nowicki, Daniel 19 8-34 New Berlin SO M 1271 08 7.0300 m 2nd
Roesler, Daniel 21 3-09 Chippewa Cty Adults SO M 277 08 6.9800 m 3rd
Best, Jacob E. 21 7-07 Wilmot High School M 934 08 6.8500 m 4th
Pohjola, Carl R 21 4-25 The ARC Fox Cities M 518 08 6.1600 m 5th
Hladilek, Jedidiah D. 19 3-09 Chippewa Cty Adults SO M 271 08 6.0700 m 6th
Pleshek, Thomas P. 21 5-17 Shawano Cty Youth SO M 620 08 5.4000 m 7th
Williams, Steven 16 8-11 Milwaukee Public Schools M 1175 08 0.0000 m DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Horstman, Ross 16 6-34 Sparta SO M 773 09 7.4900 m 1st
Poirier, Dakota G. 17 3-01 Cadott High School M 229 09 6.3000 m 2nd
King, Justin 18 8-11 Milwaukee Public Schools M 1139 09 0.0000 m DNS
Russell, Alvin 19 8-11 Milwaukee Public Schools M 1161 09 0.0000 m DNS
Sneide, Dexter J 20 8-11 Milwaukee Public Schools M 1162 09 0.0000 m DNS
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mislivecek, Thomas 19 6-40 Viroqua SO M 802 10 7.2600 m 1st
Neumann, Joseph A. 16 6-29 Holmen Schools M 754 10 6.9800 m 2nd
Fisher, Travis E. 19 8-34 New Berlin SO M 1265 10 6.8800 m 3rd
Paulson, Michael A. 21 3-06 Eau Claire Adult M 257 10 6.6000 m 4th
Suino, Jason M 18 3-34 Hayward SO M 362 10 6.3000 m 5th
Meidam, Jacob D. 19 8-33 West Bend Recreation M 1258 10 0.0000 m DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hess, Christopher J. 17 8-40 Mukwonago SO M 1316 11 5.9800 m 1st
Draeger, Neil 18 6-40 Viroqua SO M 797 11 5.9400 m 2nd
Beltz, Joseph J 18 4-25 The ARC Fox Cities M 503 11 5.5800 m 3rd
Wiggins, Michael 17 7-01 Wisc School for the Deaf M 877 11 5.4500 m 4th
Nietzer, Charles 18 5-17 Shawano Cty Youth SO M 619 11 4.9600 m 5th
Lawrence, Michael K 16 6-34 Sparta SO M 774 11 4.9000 m 6th
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pivovar, Eric M. 20 7-17 Kenosha Unified School Dist M 994 12 6.1000 m 1st
Stauner, Joseph 20 3-36 Polk County SO M 371 12 6.0200 m 2nd
Urso, Thomas C. 17 7-07 Wilmot High School M 938 12 5.8100 m 3rd
Blume, Brandon L. 19 7-08 Walworth Cty Adult Program M 939 12 5.4600 m 4th
Williams, Kenneth J 21 2-39 Spencer SO M 215 12 5.1800 m 5th
Brightwell, Michael 16 8-37 Team Franklin M 1297 12 4.9900 m 6th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kessenich, Christopher J. 18 7-17 Kenosha Unified School Dist M 992 13 4.8800 m 1st
Voldahl, Evan B 17 8-17 Team Elmbrook M 1191 13 4.8800 m 1st
Rosenberg, Scott 20 4-02 Oshkosh SO M 405 13 4.6000 m 3rd
Poepping, Steven J 18 7-07 Wilmot High School M 937 13 4.3100 m 4th
Paar, Joshua 17 6-16 Waunakee SO M 734 13 4.2100 m 5th
Broeske, Tyler 18 2-43 Colby M 216 13 4.1100 m 6th
Kehl, Charles R. 19 5-09 Oconto County Area SO M 574 13 3.8900 m 7th
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Miller, Tyler 16 6-29 Holmen Schools M 753 14 3.5500 m 1st
Barta, Ryan J 16 6-26 Tomah M 739 14 2.3600 m 2nd
Heurion, Darren M. 21 5-25 Marinette County SO M 669 14 2.2500 m 3rd
Lundahl, Timothy 16 6-34 Sparta SO M 775 14 0.0000 m DNS
Moraza, Jesus 20 8-11 Milwaukee Public Schools M 1149 14 0.0000 m DNS
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Barton, Anthony J 23 4-25 The ARC Fox Cities M 502 15 9.8000 m 1st
Carr, Michael W. 24 6-35 YMCA of Dane County M 777 15 9.3500 m 2nd
Kuhls, Joshua T 27 6-52 Sauk County ARC M 853 15 9.1600 m 3rd
Tibbits, Matthew A. 23 3-12 Chequamegon Bay Area M 296 15 9.1100 m 4th
Romero, Duncan 22 3-06 Eau Claire Adult M 261 15 9.0300 m 5th
Mellinger, Michael 28 8-27 Spring City-Waukesha M 1232 15 9.0000 m 6th
Blomgren, Daniel R 28 6-50 Stoughton Area SO M 843 15 8.2200 m 7th
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Herrera, Philip A 22 8-34 New Berlin SO M 1268 16 9.1100 m 1st
Braier, Michael 26 8-34 New Berlin SO M 1263 16 8.0800 m 2nd
Janssen, Jacob 27 3-06 Eau Claire Adult M 247 16 8.0800 m 2nd
Beimling, Ryan J 24 5-02 Sheboygan Cty Super Eights M 545 16 7.5000 m 3rd
Stoeger, Sean L. 27 2-03 Wausau Metro Adult M 117 16 7.2400 m 4th
Dorn, Josh E 25 4-25 The ARC Fox Cities M 506 16 7.1900 m 5th
Glysch, Andy 27 5-23 Oaks Family Care Ctr M 654 16 7.0000 m 6th
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Betthauser, Ralph 26 6-26 Tomah M 741 17 7.7400 m 1st
Cronce, Jeremiah 27 7-11 Kenosha SO M 957 17 7.4800 m 2nd
Grunwald, Trenton J 24 2-20 Taylor Cty Golden Eagles M 175 17 7.1900 m 3rd
Canon, Kenneth F. 28 6-15 Green County M 727 17 6.7500 m 4th
Galganski, Paul J. 28 8-17 Team Elmbrook M 1186 17 6.6600 m 5th
Stich, Jonathan R. 27 6-48 Platteville Parks & Rec M 841 17 6.4900 m 6th
Wright, Christopher 27 8-42 Team Milwaukee M 1344 17 0.0000 m DNS
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Harvey, Jon D. 26 7-19 Western Racine Cty M 1005 18 6.6900 m 1st
Marcyan, Nicholas W. 26 3-31 Spooner SO M 342 18 6.1700 m 2nd
Dettlaff, Jesse A 24 4-02 Oshkosh SO M 400 18 6.1300 m 3rd
Grage, Mitchel 27 3-12 Chequamegon Bay Area M 286 18 6.0500 m 4th
Hill, Samuel 26 3-06 Eau Claire Adult M 246 18 5.8600 m 5th
Petroske, James 25 2-03 Wausau Metro Adult M 112 18 5.6200 m 6th
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Geib, Eric A 22 2-03 Wausau Metro Adult M 105 19 5.9200 m 1st
Schneider, Derek J. 24 3-09 Chippewa Cty Adults SO M 278 19 5.4400 m 2nd
Foiles, Todd E 26 3-09 Chippewa Cty Adults SO M 270 19 5.4000 m 3rd
Albrecht, Michael 23 3-09 Chippewa Cty Adults SO M 267 19 5.3000 m 4th
Morgan, Jeffrey J 23 5-14 Manitowoc Cty Miracles M 606 19 5.2700 m 5th
Johnson, Christopher 29 6-50 Stoughton Area SO M 844 19 4.9100 m 6th
Werner, Ryan S 22 2-03 Wausau Metro Adult M 119 19 4.5700 m 7th
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Spaulding, Jesse 29 4-25 The ARC Fox Cities M 521 20 6.0900 m 1st
Schulenberg, Micky R 25 6-58 Mt. Horeb All Americans M 866 20 5.8300 m 2nd
Helgeson, Leon O 25 3-36 Polk County SO M 365 20 5.7500 m 3rd
Dietz, Wendell P 25 2-25 Stevens Point Area YMCA M 193 20 5.5800 m 4th
Rupp, Aaron 25 7-11 Kenosha SO M 964 20 5.5300 m 5th
Schmidt, Nathanel E. 24 2-03 Wausau Metro Adult M 114 20 4.9900 m 6th
Lyga, Dennis 23 3-19 Trempealeau Cty HCC M 315 20 4.8100 m 7th
 


  Division 21  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
King, Timothy J 25 8-17 Team Elmbrook M 1188 21 4.5900 m 1st
Faber, Joseph R 27 8-17 Team Elmbrook M 1184 21 4.4700 m 2nd
 


  Division 22  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Johnson, Chad D. 31