2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AQ 25M Backstroke >


    AQ 25M Backstroke    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Neuman, Katie M. 15 4-06 Neenah Schools F 0 1 01 01:49.95 1st
Lazarski, Tammie 34 3-41 Challenge Center, Inc. F 0 2 01 02:00.31 2nd
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Janz, Hannah C 16 2-14 Stevens Point Public Schools F 0 4 02 01:06.82 1st
Ware, Susan K. 24 8-10 YMCA at Pabst Farms F 0 5 02 01:12.01 2nd
Shore, Abby 19 2-14 Stevens Point Public Schools F 0 3 02 01:26.23 DQ
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Michael, Cheyanne L. 13 7-05 Walworth Cty Handicapped Child Ed Bd F 0 4 03 00:45.21 1st
Maccani, Catherine 48 8-05 Wauwatosa SO F 0 3 03 00:47.73 2nd
Villebrun, Kristina Ann 23 3-41 Challenge Center, Inc. F 0 6 03 00:48.51 3rd
Anderson, Erin 28 3-36 Polk County SO F 0 5 03 00:50.66 4th
Gobrecht, Valerie E 15 6-22 Southwestern Community Schools F 0 1 03 01:02.75 5th
Wianecki, Staci 30 2-08 Wausau Adult SO F 0 7 03 01:07.02 6th
Adney, Amanda L. 20 3-12 Chequamegon Bay Area F 0 2 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Endl, Melissa 28 7-08 Walworth Cty Adult Program F 0 5 04 00:37.21 1st
Christl, Leah R 16 5-03 Syble Hopp School F 0 2 04 00:40.26 2nd
Gant, Jill M 19 7-02 Janesville Area SO F 0 4 04 00:41.16 3rd
Stien, Lisa M 41 3-41 Challenge Center, Inc. F 0 3 04 00:42.39 4th
Jones, Cathy 44 7-11 Kenosha SO F 0 1 04 00:45.15 5th
Gorne, Natasha R. 18 3-36 Polk County SO F 0 6 04 00:46.84 6th
Koehler, Kristine M 35 5-25 Marinette County SO F 0 7 04 00:48.67 7th
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Haidlinger, Kimberly M. 16 4-02 Oshkosh SO F 0 3 05 00:29.23 1st
Conrad, Victoria L. 13 8-34 New Berlin SO F 0 5 05 00:33.18 2nd
Olivo, Melanie A. 28 3-12 Chequamegon Bay Area F 0 2 05 00:34.82 3rd
Schneider, Michelle L. 23 2-08 Wausau Adult SO F 0 4 05 00:41.15 4th
Stelpflug, Rebecca A. 16 8-44 Bi-County Special Olympians F 0 7 05 00:43.59 5th
Nelson, Rhonda K 37 7-08 Walworth Cty Adult Program F 0 6 05 00:44.45 6th
Gudgeon, Jenna R 18 6-40 Viroqua SO F 0 1 05 00:00.00 DNS
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Bittner, Marybeth 45 7-11 Kenosha SO F 0 2 06 00:33.64 1st
Grable, Hannah 17 4-02 Oshkosh SO F 0 5 06 00:34.41 2nd
Hampton, Dawn 35 4-04 The ARC-Dodge County F 0 6 06 00:35.07 3rd
Krolow, Cynthia M 34 4-07 Valley Packaging Industries F 0 4 06 00:36.20 4th
Schumacher, Paula A 41 4-12 The ARC of Fond du Lac F 0 3 06 00:37.10 5th
Jones, Tammi A 39 7-08 Walworth Cty Adult Program F 0 7 06 00:00.00 DNS
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Peterson, Carla 47 3-12 Chequamegon Bay Area F 0 6 07 00:29.67 1st
Zimmerman, Jodi L 35 8-10 YMCA at Pabst Farms F 0 5 07 00:30.22 2nd
Kramer, Carri 33 4-25 The ARC Fox Cities F 0 1 07 00:30.80 3rd
Meyer, Marissa R. 13 5-02 Sheboygan Cty Super Eights F 0 3 07 00:34.73 4th
Richmond, Grace L 24 6-36 La Crosse Park & Recreation F 0 4 07 00:34.78 5th
Brehmer, Kimmer 36 4-25 The ARC Fox Cities F 0 2 07 00:35.06 6th
York, Brianna M. 15 7-05 Walworth Cty Handicapped Child Ed Bd F 0 7 07 00:41.68 7th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Broberg, Jana R 24 4-12 The ARC of Fond du Lac F 0 4 08 00:28.17 1st
Opperman, Natasha 19 7-05 Walworth Cty Handicapped Child Ed Bd F 0 2 08 00:30.59 2nd
Klinger, Kala J. 15 6-19 Platteville Schools F 0 3 08 00:32.21 3rd
Frost, Dana L. 27 5-07 Sheboygan Adult Program F 0 1 08 00:32.90 4th
Wilkins, Stacey L. 25 7-02 Janesville Area SO F 0 7 08 00:34.93 5th
Johnson, Laurie A 33 6-48 Platteville Parks & Rec F 0 6 08 00:41.26 6th
Britz, Danielle M 27 2-30 Lakeland Area SO F 0 5 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kohls, Adam D 26 4-12 The ARC of Fond du Lac M 0 5 09 00:37.20 1st
Puestow, Jeff K 23 8-33 West Bend Recreation M 0 1 09 00:37.71 2nd
Williams, Thomas A. 50 3-41 Challenge Center, Inc. M 0 3 09 00:41.02 3rd
Fries, Tim 37 4-07 Valley Packaging Industries M 0 6 09 00:56.34 4th
Krug, Kevin 31 4-12 The ARC of Fond du Lac M 0 2 09 01:00.23 5th
Oelke, Michael L. 43 4-12 The ARC of Fond du Lac M 0 7 09 01:02.52 6th
Kunkel, Shane R 16 6-22 Southwestern Community Schools M 0 4 09 01:06.42 7th
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Barnes, Bradley 46 6-12 West Madison SO M 0 3 10 00:36.26 1st
Schmidt, Thomas W 37 4-12 The ARC of Fond du Lac M 0 4 10 00:36.28 2nd
Buker, Craig 34 8-10 YMCA at Pabst Farms M 0 2 10 00:36.52 3rd
Woloszynek, Larry 55 7-11 Kenosha SO M 0 6 10 00:45.63 4th
Butzlaff, Jordan J 18 4-06 Neenah Schools M 0 5 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kostanski, Kenneth C. 20 8-44 Bi-County Special Olympians M 0 6 11 00:30.01 1st
Logterman, Craig A. 42 4-12 The ARC of Fond du Lac M 0 3 11 00:31.44 2nd
Josephs, Rory M 40 5-10 Packerland Jets M 0 4 11 00:33.20 3rd
Skenandore, Berry 23 5-10 Packerland Jets M 0 5 11 00:00.00 DNS
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hoffstrom, Cory 17 8-10 YMCA at Pabst Farms M 0 4 12 00:27.01 1st
Komosa, Peter C. 40 4-12 The ARC of Fond du Lac M 0 3 12 00:27.15 2nd
Werner, Russell D 35 4-12 The ARC of Fond du Lac M 0 5 12 00:29.27 3rd
Fellenz, Shannon 17 2-14 Stevens Point Public Schools M 0 6 12 00:29.89 4th
Hanson, Allan 55 7-02 Janesville Area SO M 0 7 12 00:31.39 5th
Weisbrot, Mark A 30 2-25 Stevens Point Area YMCA M 0 2 12 00:31.70 6th
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hennig, Nathan P. 13 7-05 Walworth Cty Handicapped Child Ed Bd M 0 4 13 00:24.45 1st
Aguirre, Jerome(Jamie) 37 7-08 Walworth Cty Adult Program M 0 6 13 00:24.75 2nd
Coyne, Daniel 13 7-05 Walworth Cty Handicapped Child Ed Bd M 0 5 13 00:25.28 3rd
Zolltheis, Scott K. 22 5-14 Manitowoc Cty Miracles M 0 3 13 00:26.05 4th
Kostechka, Joe F 40 5-14 Manitowoc Cty Miracles M 0 2 13 00:28.54 5th
Schmitz, Thomas M. 16 4-12 The ARC of Fond du Lac M 0 7 13 00:31.00 6th
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Lofy, Adam R 30 7-08 Walworth Cty Adult Program M 0 5 14 00:21.25 1st
Pergande, Timothy 25 4-12 The ARC of Fond du Lac M 0 4 14 01:23.50 2nd
 


Generated on 06/25/2007