2007 State Summer Games
06/07/2007 - 06/09/2007
    Generated by GMS 5.6
Registered to: Special Olympics Wisconsin
 
 
  you are here > 2007 State Summer Games > AT 100M Dash >


    AT 100M Dash    
 
Final Round
 

  Division 01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Reinhard, Kelsie 11 8-10 YMCA at Pabst Farms F 1105 4 01 00:19.87 1st
Goebel, Haley V. 11 7-17 Kenosha Unified School Dist F 991 5 01 00:20.75 2nd
Tiarks, Jessica 11 6-26 Tomah F 747 3 01 00:23.90 3rd
Simpson, Sarah A. 10 3-34 Hayward SO F 361 2 01 00:24.15 4th
Miller, Makinzie E. 10 3-36 Polk County SO F 366 6 01 00:24.56 5th
Hopp, Lauren 11 6-10 Madison Area Youth SO F 710 7 01 00:26.72 6th
 


  Division 02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Moritz, Marissa L. 10 2-22 Tomahawk Schools F 190 4 02 00:21.04 1st
Emery, Michele R. 11 7-05 Walworth Cty Handicapped Child Ed Bd F 910 5 02 00:24.83 2nd
Szymanski, Angelena M. 11 7-05 Walworth Cty Handicapped Child Ed Bd F 921 3 02 00:00.00 DNS
 


  Division 03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hennig, Christine 15 7-05 Walworth Cty Handicapped Child Ed Bd F 913 4 03 00:16.01 1st
Garcia, Ruby 14 2-43 Colby F 217 7 03 00:17.02 2nd
Webb, Lauren B 13 4-25 The ARC Fox Cities F 524 5 03 00:17.11 3rd
Reetz, Tabitha L. 12 2-44 Wisc. Rapids Red Raiders SO F 225 1 03 00:17.36 4th
Ellis, Marissa J. 15 6-26 Tomah F 744 6 03 00:17.68 5th
Albert, Angelica 14 4-13 Northern Dodge Cty SO F 459 3 03 00:18.49 6th
Sebastian, Veronica L. 15 2-43 Colby F 220 2 03 00:00.00 DNS
 


  Division 04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Fideler, Elizabeth B. 13 7-05 Walworth Cty Handicapped Child Ed Bd F 912 5 04 00:17.88 1st
Coleman, Keosha 12 8-35 Oconomowoc Developmental Training Cntr F 1273 3 04 00:18.32 2nd
Roberts, Rebecca A. 12 5-22 Green Bay Area Youth Program F 648 4 04 00:18.33 3rd
Weiss, Erika L. 14 8-17 Team Elmbrook F 1192 6 04 00:18.56 4th
Catenacci, Kendra L 15 4-25 The ARC Fox Cities F 504 2 04 00:18.69 5th
Kezo, Breann M 14 5-04 Door County SO F 555 7 04 00:00.00 DNS
 


  Division 05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Sandvick, Brittany 15 6-45 Westby Area SO F 831 4 05 00:21.16 1st
Williams, Autumn R. 15 5-17 Shawano Cty Youth SO F 621 5 05 00:21.82 2nd
Farrokhnia, Sarah M 15 8-17 Team Elmbrook F 1185 3 05 00:22.31 3rd
Brown, Macquel 12 4-20 Chilton Schools-CESA 7 F 494 6 05 00:23.00 4th
 


  Division 06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Willems, Kyla J 15 5-03 Syble Hopp School F 553 4 06 00:24.32 1st
Morrissey, Lauren L 14 8-10 YMCA at Pabst Farms F 1104 3 06 00:24.92 2nd
Keller, Grace M. 12 4-16 Winnro Action F 471 5 06 00:27.55 3rd
Ehr, Chassity M. 12 6-60 Monona Grove SO F 869 6 06 00:32.23 4th
 


  Division 07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Hudek, Elizabeth 18 2-14 Stevens Point Public Schools F 153 4 07 00:15.30 1st
Shilts, Daina M 16 2-12 Neillsville F 139 5 07 00:15.51 2nd
Bunce, Brittany D. 16 3-34 Hayward SO F 355 2 07 00:16.00 3rd
Sitkiewitz, Sarah 21 6-10 Madison Area Youth SO F 714 1 07 00:18.02 4th
Schwabe, Lindsay J 19 6-60 Monona Grove SO F 870 3 07 00:18.04 5th
 


  Division 08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kratz, Helen 16 4-20 Chilton Schools-CESA 7 F 496 4 08 00:18.19 1st
Kleist, Ivy A. 20 4-15 Waupaca Area SO F 462 5 08 00:18.23 2nd
Isaacson, Kati 17 2-21 Merrill Public Schools F 182 2 08 00:19.01 3rd
Krypciak, Amy 16 8-35 Oconomowoc Developmental Training Cntr F 1280 6 08 00:19.75 4th
Hamilton, Chavla 16 8-11 Milwaukee Public Schools F 1124 3 08 00:00.00 DNS
 


  Division 09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Korbal, Jessie 18 2-14 Stevens Point Public Schools F 154 6 09 00:19.49 1st
Leonard, Kye L. 19 3-06 Eau Claire Adult F 254 7 09 00:19.89 2nd
Stern, Amanda 18 4-25 The ARC Fox Cities F 523 4 09 00:20.79 3rd
Richter, Laura N 20 3-36 Polk County SO F 369 5 09 00:20.84 4th
Rydz, Cherie 19 4-06 Neenah Schools F 434 1 09 00:21.06 5th
Edwardsen, Menaka S. 16 8-08 Pewaukee F 1092 3 09 00:21.29 6th
Goodman, Jessica 20 3-18 Thorp Adult SO F 308 2 09 00:21.48 7th
Mayer, Kimberly J 19 8-37 Team Franklin F 1301 8 09 00:21.56 8th
 


  Division 10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smits, Jennifer 16 5-03 Syble Hopp School F 552 4 10 00:26.33 1st
Schirtzinger, April L 17 5-03 Syble Hopp School F 550 6 10 00:28.81 2nd
VanDoren, Rebecca 21 7-02 Janesville Area SO F 897 3 10 00:32.09 3rd
Wenzloff, Megan 19 3-37 B.T.I.A.W. F 375 5 10 00:00.00 DNS
 


  Division 11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Kohlman, Kathleen A 21 6-05 Oregon Area SO F 688 4 11 00:42.23 1st
Bergs, Mollee M 21 2-10 Wausau Secondary SO F 130 5 11 00:49.20 2nd
 


  Division 12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Brunner, Danielle L. 25 3-06 Eau Claire Adult F 236 5 12 00:15.76 1st
Harter, Jessica 24 6-40 Viroqua SO F 798 4 12 00:15.93 2nd
Hagen, Mary G 22 2-25 Stevens Point Area YMCA F 194 3 12 00:16.28 3rd
Links, Tiffany R 25 4-15 Waupaca Area SO F 464 2 12 00:18.04 4th
Schweitzer, Amber R. 23 8-42 Team Milwaukee F 1340 6 12 00:00.00 DNS
 


  Division 13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
VanAbel, Heidi L. 25 5-14 Manitowoc Cty Miracles F 611 5 13 00:18.19 1st
Osse, Wendy Kay 28 2-13 South Wood County F 146 4 13 00:18.74 2nd
Redlich, Cindy 29 8-19 Arrowhead F 1198 3 13 00:19.29 2nd
Jaskie, Rebecca S. 28 8-19 Arrowhead F 1195 2 13 00:20.42 3rd
Jones, Michelle 28 8-42 Team Milwaukee F 1331 6 13 00:00.00 DNS
 


  Division 14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Smith, Meghan 23 4-25 The ARC Fox Cities F 519 5 14 00:19.63 1st
Bobbe, Elizabeth 23 2-20 Taylor Cty Golden Eagles F 172 4 14 00:20.07 2nd
Holcombe, Mila 22 7-02 Janesville Area SO F 886 6 14 00:20.81 3rd
Paulson, Brianna 27 3-36 Polk County SO F 368 3 14 00:21.62 4th
Lapre, Kimberly 25 3-41 Challenge Center, Inc. F 386 2 14 00:24.34 5th
 


  Division 15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Boettcher, Andrea C. 25 3-18 Thorp Adult SO F 307 4 15 00:24.51 1st
Hanin, Catherine F 26 8-02 North Suburban F 1059 5 15 00:25.77 2nd
Seibel, Kristen G 22 3-18 Thorp Adult SO F 309 6 15 00:27.15 3rd
Holmes, Robin L. 28 8-17 Team Elmbrook F 1187 3 15 00:27.17 4th
May, Julie 26 8-21 The Threshold Inc. F 1211 2 15 00:27.98 5th
 


  Division 16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Homontowski, Amy R 26 5-25 Marinette County SO F 670 4 16 00:27.28 1st
Geiger, Shawna L 22 6-33 Sun Prairie Schools F 762 5 16 00:28.32 2nd
Pengra, Kelly J. 28 6-36 La Crosse Park & Recreation F 794 3 16 00:46.00 3rd
 


  Division 17  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Vance, Michelle R 36 7-06 Greater Beloit F 931 4 17 00:17.41 1st
Fischer, Carrie 30 5-09 Oconto County Area SO F 570 5 17 00:17.91 2nd
Patterson, Amy 32 4-04 The ARC-Dodge County F 424 3 17 00:18.81 3rd
Allen, Melissa 31 8-28 Ozaukee County F 1236 6 17 00:20.49 4th
 


  Division 18  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Schindhelm, Mary 52 4-07 Valley Packaging Industries F 445 5 18 00:21.41 1st
Martin, Kristin N 30 8-14 West Allis SO F 1182 3 18 00:22.42 2nd
Klabunde, Susan 39 8-02 North Suburban F 1061 4 18 00:22.44 3rd
Miller, Meredith 32 8-10 YMCA at Pabst Farms F 1103 6 18 00:22.63 4th
Cole, Tammy L 32 5-01 Shawano All Stars F 527 2 18 00:23.55 5th
Bentzler, Susan 50 6-52 Sauk County ARC F 846 7 18 00:24.97 6th
 


  Division 19  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Rand, Christine R 38 3-31 Spooner SO F 345 4 19 00:22.81 1st
Lauters, Rebecca 30 8-21 The Threshold Inc. F 1210 3 19 00:23.33 2nd
Zimdars, Jody 46 2-25 Stevens Point Area YMCA F 203 2 19 00:23.73 3rd
Canon, Bobbie J. 30 6-15 Green County F 725 6 19 00:25.46 4th
Dornbrook, Joell 33 4-04 The ARC-Dodge County F 412 7 19 00:26.03 5th
Kroll, Anna 33 3-06 Eau Claire Adult F 251 5 19 00:00.00 DNS
 


  Division 20  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Boehlen, Michelle A 32 5-09 Oconto County Area SO F 569 6 20 00:25.43 1st
Geimer, Allison 43 7-04 St. Coletta of Wisc-Adult Program F 904 4 20 00:26.50 2nd
Davidson, Michele A. 40 8-21 The Threshold Inc. F 1207 5 20 00:29.26 3rd
Tauschek, Lisa A 41 5-07 Sheboygan Adult Program F 566 3 20 00:00.00 DNS
 


  Division 21  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Mohs, Julie 41 5-07 Sheboygan Adult Program F 559 5 21 00:33.62 1st
Canfield, Edith 46 3-17 Menomonie SO F 302 4 21 00:38.03 2nd
Koeppen, Khristine 32 5-07 Sheboygan Adult Program F 558 3 21 00:40.62 3rd
Kaminski, Virginia A 36 2-03 Wausau Metro Adult F 109 6 21 00:59.74 4th
 


  Division 22  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Burkard, David 11 5-14 Manitowoc Cty Miracles M 591 4 22 00:16.80 1st
Balazs, Ronald J. 11 4-11 New Holstein SO M 455 3 22 00:18.44 2nd
Pokrandt, David 11 2-29 School Dist. of Rhinelander M 211 6 22 00:20.76 3rd
Albretsen, Brian J. 11 6-16 Waunakee SO M 731 5 22 00:21.21 4th
 


  Division 23  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Fin div Final score Place
Piche, Joel T. 11 6-26 Tomah M 746 4 23 00:21.85 1st
Power, Stephen J. 9 7-05 Walworth Cty Handicapped Child Ed Bd M 919 3 23 00:21.96 2nd
Kligora, Dylan 11 7-05 Walworth Cty Handicapped Child Ed Bd M 914 6 23 00:22.79 3rd
Oleson, Noah W. 10 2-21 Merrill Public Schools M 184 5 23 00:23.10 4th
Deremo, Devon M. 11 5-16 Kewaunee County SO M 612 2 23 00:23.39 5th
Kopf, Levi J. 10 4-20 Chilton Schools-CESA 7 M 495 7 23 00:28.84 6th
Lowery, Devon 10 4-20 Chilton Schools-CESA 7 M 498 1 23 <