Madison 2008 Plunge Team totals
Official count as of 2/28/2008 - alphabetic listing
Note: some teams totals may divided into different names -- if your total doesn't look right, check other possible spellings of your team name.
Total Raised |
Team Name |
| $25.00 | 0.5 |
| $90.00 | 1004 |
| $355.00 | 2011 |
| $112.00 | *Gutzy for a Reason* |
| $575.00 | 1,2,3 go |
| $685.00 | 2 crackers and a bottle of hot sauce |
| $310.00 | 50 percent |
| $150.00 | 6-41 Columbia County |
| $525.00 | 96.3 Star Country |
| $875.00 | 9b ballers |
| $125.00 | AAA |
| $1,925.00 | Actuaries and Friends |
| $25.00 | Akpsi |
| $2,517.00 | All For BOB |
| $297.00 | All or Nothing |
| $470.00 | Alpha Chi Sigma |
| $435.00 | Alpha Kappa Psi |
| $3,078.00 | American Girl |
| $80.00 | American Hairless Club for Men |
| $175.00 | Anchor |
| $575.00 | Arctic Avengers |
| $1,325.00 | ARCTIC FISH |
| $818.00 | Arkham Inmates |
| $1,084.00 | Artamos Specialty Meats & Deli |
| $1,394.51 | ASME |
| $185.00 | Atlanta Transplants |
| $360.00 | AWA |
| $309.00 | BAM-O |
| $504.00 | Bears, Beets, Battlestar Galactica |
| $361.00 | Beer Monks |
| $165.00 | Belleville Special Olympic Plungers 6-55 |
| $573.31 | Beloit College |
| $25.00 | BeloitBears |
| $115.00 | Blue Footed Booby Team |
| $471.00 | Bluegreen |
| $350.00 | Brother and Sister |
| $200.00 | Buns of Steel |
| $300.00 | Buzzard's Bbrrrrood |
| $150.00 | Callahan Jumps In |
| $195.00 | Can you hear me plunging...Good. |
| $20,581.75 | Chassity's Chill Seekers |
| $150.00 | Chi Omega |
| $3,468.00 | Chill Thrillers |
| $431.00 | Cold Courageous Cousins |
| $455.00 | Cool Dippers |
| $205.00 | Cool Plungers |
| $300.00 | crazy ladies |
| $66.00 | Crazy Navy |
| $770.00 | Crazy Plungers |
| $1,441.75 | Cummins: Every Plunge |
| $1,091.00 | Danny's Divers |
| $75.00 | De Forest NHS |
| $175.00 | Deep Freeze |
| $1,095.00 | DeFIB |
| $480.00 | DeFo Freeze |
| $507.00 | DeForest NHS |
| $787.00 | diarrhea fondue |
| $623.00 | Disciples of Hope, Hope EFC |
| $396.00 | DON'T FORGET Your Sunscreen |
| $1,940.00 | Double Trouble & Friends |
| $185.00 | DTS Aquaholics |
| $986.00 | Dustin's Frozen Tundraettes |
| $475.00 | East Side Plungers |
| $5,206.00 | Edgewood College Athletics |
| $965.00 | Everybody Into the Pool |
| $1,501.25 | Fall River Student Council |
| $415.00 | FDMH - Freezin' For A Reason |
| $525.00 | Fennimore Friends- Kwik Trip |
| $25.00 | Field Fairies |
| $1,400.00 | Fighter Wing Freezin' Falcons |
| $3,745.00 | Fitter III |
| $1,949.54 | Flashback |
| $100.00 | Floater |
| $1,970.00 | Flopsicles |
| $635.00 | Flying Badgers |
| $140.00 | Freezin' Our Blanks Off |
| $673.00 | FreezinATs |
| $256.00 | Freezing Fathers |
| $188.10 | Friend of 911 Spring |
| $666.00 | Frozen Casseroles |
| $1,895.00 | FROZEN POLYESTER |
| $375.00 | Gates Business Solutions |
| $80.00 | Genesis International |
| $80.00 | Gentle Dentist.com |
| $55.00 | Ghostbusters |
| $152.50 | Gillin HAWSE |
| $95.00 | Goodtimes Bar |
| $160.00 | Graceful Plungers |
| $235.00 | Happy Gilmore Girls... and Boys |
| $675.00 | Hash House Harriers |
| $75.00 | Herzig College |
| $1,030.00 | Horicon PD Goosebumps |
| $50.00 | Hot Snowmen |
| $25.00 | I love Taiwan |
| $767.10 | Ice Cream SOTA's |
| $250.00 | Ice Cubes |
| $2,585.00 | Ice Ice Baby |
| $1,765.00 | Ice, Ice Baby |
| $1,230.00 | Icy Lite Girls |
| $966.00 | If you can...you should |
| $600.00 | Incredible Icicles |
| $685.00 | In-N-Out Burgers |
| $75.00 | Jazzy Jumpers |
| $1,241.69 | Jenny |
| $180.00 | JMM Tennis |
| $1,395.00 | Josh and Jenna |
| $3,993.10 | JP Cullen & Sons Inc. |
| $421.00 | Jump With Hump: Again |
| $700.00 | K Life |
| $261.00 | Karuba Dunkers |
| $205.00 | Keepin' It Realz on Lakeshore |
| $140.00 | King Ancora |
| $600.00 | Kiwi's Dippers |
| $2,610.00 | KKG |
| $150.00 | KROCS-odiles |
| $306.00 | Kwik Trip |
| $240.00 | Kwik Trip Crazys |
| $564.00 | Kwik Trip's Freezin' Norwegian |
| $3,526.00 | La Follette Fightin' Bobs |
| $1,481.00 | Ladybug |
| $330.00 | Lake Wisconsin Evangelical Free Church |
| $175.00 | Large Animal Surgery |
| $75.00 | Last Minute Jumpers |
| $100.00 | Lee's Tae Kwon Do |
| $50.00 | Let Mikey Do It |
| $310.00 | Liz Leapers |
| $525.00 | Long John Jumpers |
| $250.00 | Los Penguins |
| $5,061.40 | Mad Rollin Dolls |
| $10.00 | MadCity Outdoor Club |
| $215.00 | MAD-CITY SKI TEAM |
| $1,105.00 | Madison Police |
| $533.00 | madison.com-sicles |
| $95.00 | Madtown Mayhem |
| $1,550.00 | MADTOWN'S FINEST |
| $424.00 | Major Shrinkage |
| $2,395.00 | MCA |
| $2,790.00 | MCDS Parents |
| $250.00 | MG Units |
| $75.00 | Miller Tyme |
| $435.00 | Monarch |
| $695.00 | Monks and Maidens |
| $157.00 | Monticello Girls |
| $1,261.00 | Mr Roberts |
| $171.50 | Mr Roberts & Rustic |
| $824.50 | Mr. Roberts |
| $300.00 | Mt. Horeb Schools |
| $2,742.00 | Mu Kappa Tau Plungers |
| $80.00 | Navy Rotc |
| $320.00 | New Glarus FFA |
| $3,335.00 | Newcomb Construction Company |
| $125.00 | Newell's |
| $2,460.00 | Nipple Tipple Itis |
| $755.00 | Nuckin' Futs |
| $160.01 | OGN |
| $185.00 | Ohio Tavern |
| $75.00 | Orange |
| $565.00 | Park Palace Plungers |
| $1,773.75 | Patrick Marsh Middle School |
| $256.00 | Peer Pressure |
| $480.79 | Perfect Match Nannies |
| $1,121.13 | Phi Delta Chi |
| $1,150.00 | Phi Mu Alpha Sinfonia |
| $100.00 | Phish Food |
| $2,218.00 | Pi Kappa Alpha Beta Xi Chapter |
| $770.00 | Polar Molars Marquette Dental School |
| $175.00 | Polar Panthers |
| $1,400.00 | Political Corruption |
| $25.00 | Pondscummers |
| $150.00 | Portage CrossCounty Polar Bears |
| $1,095.00 | POTSO Plungers |
| $299.55 | Prairie View |
| $415.00 | Rat Pack |
| $305.00 | Recycled Teenagers |
| $1,040.00 | Rescue Rangers |
| $270.00 | Scared Turtles |
| $145.00 | Schneids Sports Bar |
| $25.00 | Schnitzandgiggle |
| $248.00 | Shiverin' Sconnies |
| $470.00 | Shivering Students |
| $1,969.00 | shivvver me timbers! |
| $2,475.00 | Shopko |
| $860.00 | Showerman |
| $1,334.00 | Shrinkage |
| $280.00 | Sigma Alpha Iota-Rho Chapter |
| $1,045.00 | Sigmachi |
| $1,365.00 | Small Town Sconnies |
| $3,741.67 | Smokin' Hot Historians |
| $332.00 | Sno Problem |
| $140.00 | Socks and Neckties |
| $75.00 | Spidey Team |
| $706.00 | St. Bernard Parish - Madison |
| $50.00 | St. Bernards Choir |
| $1,058.00 | Structual Defects |
| $270.00 | Substance P |
| $375.00 | superman's crew |
| $365.00 | Supreme Water Sports |
| $7,100.00 | SZ/Wolf |
| $155.00 | Taking the Plunge |
| $4,425.02 | Teaching Assistants' Association |
| $530.00 | Team 20-Somethings |
| $220.00 | team 6-pack |
| $740.00 | Team Austin + Brian |
| $992.00 | Team ber |
| $1,155.00 | Team BRRRRlacher |
| $940.00 | Team Findorff |
| $1,660.00 | Team Girl Squad |
| $25.00 | Team God |
| $185.00 | Team Joslin |
| $245.00 | Team Me |
| $981.00 | Team Mummsy |
| $220.00 | Team Newell's |
| $195.00 | Team Obex |
| $386.00 | Team Penguin |
| $280.00 | Team San Carlos |
| $700.00 | Team Shenanigans |
| $228.00 | Team Tangalos |
| $25.00 | Team Trouble |
| $300.00 | TeamXtreme |
| $621.00 | That's What She Said |
| $5.00 | The Black & Tans |
| $1,640.00 | The CopyFaxCicles |
| $1,622.00 | The Cork Soakers |
| $150.00 | The Crew |
| $2,165.00 | The Cuddle Fishies |
| $675.00 | The Frigid Doves |
| $141.00 | The Frozen Tundras! |
| $10.00 | The Fuzzy Popscicles |
| $580.00 | The GEMs |
| $405.00 | The Golden Bowls |
| $70.00 | the gostbusters |
| $25.00 | The Hairless Club for Men |
| $345.00 | The Hot Rods |
| $995.00 | The Ice Harvest |
| $535.00 | The Johnson St. Gang |
| $535.42 | The Last Minute Dip |
| $435.00 | The Lemmings |
| $165.00 | The Magical Amount |
| $150.00 | THE MONTICELLO GIRLS |
| $535.00 | The Oompa Loompas |
| $1,135.00 | The Phil McCrackens |
| $847.00 | The Pondscummers! |
| $155.00 | The Spooners |
| $425.00 | The Warm Fuzzies! |
| $1,404.00 | The Water Filters |
| $127.00 | There's No Hole We Can't Plunge |
| $95.00 | Theta Tau- Xi chapter |
| $311.00 | This is way easier than a 5k... |
| $1,517.20 | Tower Inn |
| $300.00 | Tres Divas |
| $805.00 | Triangle Fraternity |
| $250.00 | Trouble |
| $1,825.00 | TSA |
| $378.00 | Tutu Cute 4U |
| $800.00 | UW CLS |
| $490.00 | UW Computer Sciences |
| $150.00 | UW Cycling |
| $147.00 | UW Cycling Team |
| $3,172.00 | UW Law: Arctic Justice |
| $1,544.00 | UW Madison Marching Band |
| $5,489.00 | UW MBA |
| $1,672.00 | UW Ps-s-iiii C-C-Chhiiii |
| $355.00 | UW Triathlon Team |
| $830.00 | UW Women's Rugby Club |
| $1,009.85 | UW-Madison Aspiring Nurses Association |
| $2,952.00 | UW-Madison Dept of Counseling Psychology - "The Common Chill Factors" |
| $270.00 | UW-Madison Wildlifers and Golden Key Honor Society |
| $2,480.00 | UWPD Cops & Bobbers |
| $2,510.00 | VA SQUAD |
| $4,707.00 | Verona AP Psychology |
| $1,185.00 | Viking Electric Supply |
| $320.00 | Vikings on Ice |
| $440.00 | WASB |
| $1,375.00 | Waunakee Beasts |
| $277.00 | Waunakee Men's Swim Team |
| $1,534.68 | Waunakee Winter Water Warriors |
| $77.00 | We're the Diff |
| $205.00 | West High NHS |
| $295.00 | WHOA! |
| $455.00 | WHS Student Council |
| $75.00 | WHS Students |
| $1,275.00 | Wisconsin Genetics: "The Snow Clones" |
| $165.00 | Wisconsin Integrative Hyperbaric Center |
| $1,395.00 | Wisconsin Rugby Club |
| $75.00 | WSUM 91.7 FM Madison Student Radio |
| $750.00 | WUD Community Service |
| $406.00 | Zion/Oakley Youth |
| $175.00 | Zombie Kittens |
Thank you to everyone who participated in the 2008 Polar Plunge!