Skip to content
Polar Plunge

Pledge online to a team member

To donate online, choose a Plunge team member's name

  ID Plunger name Goal $ Raised online $ Raised offline
pledge 949 Matt Anderson $1,000 $160 $0
pledge 957 Nicole Atkinson $600 $85 $150
pledge 3871 Adam Cervantes $75 $0 $80
pledge 1498 Nicole Czajkowski $600 $405 $195
pledge 1280 Katherine Daily $75 $0 $75
pledge 786 Kristin Daily $150 $100 $100
pledge 1362 Nicole Davis $150 $5 $65
pledge 2728 Karli Durski $75 $45 $40
pledge 1217 Abby Fitzgerald $350 $40 $20
pledge 787 Arielle Hammond $75 $0 $0
pledge 1804 Jay Hammond $75 $0 $0
pledge 699 Teri Hammond $600 $0 $135
pledge 952 Laurie Hansen $350 $0 $0
pledge 2260 Dejah Lange $350 $0 $0
pledge 2021 Beth Lukomski $75 $95 $20
pledge 979 Mark Pellmann $350 $0 $0
pledge 1314 Jessica Peltier $75 $25 $0
pledge 2377 David Pirazzini $75 $0 $0
pledge 3462 Elizabeth Price $200 $165 $20
pledge 4064 Kate Riebe $75 $0 $0
pledge 2103 Lacey Samz $200 $145 $25
pledge 978 Michelle Schneider $350 $0 $387
pledge 3227 Selena Schultz $75 $25 $20
pledge 3353 Jenna Schwartz $75 $20 $0
pledge 3568 Keith Smars $75 $0 $0
pledge 1300 MaryLee Sulkowski $350 $315 $37
pledge 1781 Marissa Winstanley $75 $0 $75

Total raised by team: $3074

 

Muskego Polar Plunge

Where: Muskego County Park
When: Sunday, January 31, 2010
Why: To raise money for Special Olympics
More information

Plunge team tools

Are you this team's captain?

Login to Edit this Page

 

Are you a member of this team?

Send an e-mail to ask people to join your team.

Questions?

Check out our frequently asked questions

 

If you find something on this page offensive, please e-mail info@specialolympicswisconsin.org and be sure to include the Team name and Web page address in the e-mail.

 

*Team goal is equal to the sum of the team members' individual fund raising goals