Run with the Cops 5K - 10/4/18
Position Bib # Name TIME Pace Age Gender Division Team Name
5K TOP MALES OVERALL based on Chip Elapsed time
1 53 Tyler Dalsbo 19:51.2 6:24 12 M 5K Team Limitless
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 54 Jessica Dalsbo 21:50.5 7:03 44 F 5K Team Limitless
5K MALE 18 AND UNDER - based on Chip Elapsed time
1 113 Max Hetze 21:00.1 6:46 12 M 5K
2 64 Carson Derringer 21:15.0 6:51 12 M 5K
3 26 Caden Berna 23:37.6 7:37 12 M 5K
4 235 Bradley Sipla 24:35.1 7:56 18 M 5K
5 322 Mason Schuld 25:41.1 8:17 13 M 5K
6 128 Austin Irwin 26:15.4 8:28 10 M 5K
7 348 Parker Marzofka 28:49.2 9:18 9 M 5K
8 353 JD Weiland 29:17.0 9:27 10 M 5K
9 354 Nolan Weiland 30:04.9 9:42 8 M 5K
10 362 Isaac Sidoff 30:24.4 9:48 16 M 5K
11 314 Colby Dix 31:59.0 10:19 9 M 5K Washington
12 324 Brooks Anderle 32:15.8 10:24 7 M 5K
13 263 Teagan Williams 33:35.4 10:50 9 M 5K Team Limitless
14 279 Lincoln Burling 36:46.7 11:52 10 M 5K
15 164 Sam Martinson 39:13.8 12:39 10 M 5K
16 165 Tyler Martinson 40:38.4 13:06 12 M 5K
17 323 Brady Anderle 48:19.9 15:35 5 M 5K
18 224 Aiden Saack 53:58.6 17:25 10 M 5K
19 519 Auggie Rey 0:00.0 0.00 1 M 5K
20 338 Crandon Susa 56:12.3 18:08 10 M 5K
21 387 Levi Tometczak 57:40.6 18:36 6 M 5K
22 140 Dexter Joosten 57:41.4 18:36 13 M 5K
23 35 SCOTT BRILLOWSKI JR 1:00:40.1 19:34 15 M 5K River Cities Bank
24 33 PEYTON BRILLOWSKI 1:00:43.7 19:35 12 M 5K River Cities Bank
5K MALE 19-29 - based on Chip Elapsed time
1 295 Craig Holloway 21:25.2 6:55 29 M 5K River Cities Bank
2 108 Winston Harris II 26:20.2 8:30 26 M 5K
3 245 Josh Steczynski 26:53.2 8:40 19 M 5K
4 189 Ryan Pearcy 27:06.5 8:45 29 M 5K
5 242 Kyle Steczynski 28:16.8 9:07 21 M 5K
6 223 SEAN RUMFIELD 31:05.3 10:02 23 M 5K River Cities Bank
7 181 German Olivares 42:54.3 13:50 27 M 5K Olivares Family
8 8 Justus Arendt 45:48.1 14:46 27 M 5K
9 139 Terry Johnson 46:53.0 15:07 29 M 5K
10 195 Trevor Pierce 56:30.2 18:14 23 M 5K
11 4 Dustin Adamavich 56:30.5 18:14 29 M 5K
12 74 Erich Edelblute 1:00:22.8 19:28 27 M 5K
13 96 Jacob Gildenzopf 1:00:13.0 19:25 29 M 5K Scott's Tots
14 252 Matthew Thomas 1:03:04.6 20:21 22 M 5K
15 307 Mitchell Guyette 1:08:46.4 22:11 25 M 5K 804/805 DOC
5K MALE 30-39 - based on Chip Elapsed time
1 114 David Hetze 23:57.0 7:44 38 M 5K
2 63 Jason Deitz 24:24.7 7:52 36 M 5K Team Limitless
3 161 Aric Mancl 24:38.1 7:57 34 M 5K Team Limitless
4 357 Michael Plante 25:14.6 8:08 38 M 5K
5 109 Shawn Hasburgh 25:43.9 8:18 39 M 5K
6 130 Mike Irwin 26:11.8 8:27 36 M 5K
7 390 Eric Filtz 26:42.1 8:37 36 M 5K
8 229 Lance Schroeder 27:41.3 8:56 35 M 5K Team Limitless
9 276 Nathan Zuelke 27:28.7 8:52 34 M 5K Team Limitless
10 68 Scott Dewitt 27:40.3 8:55 34 M 5K
11 326 Dustin Turner 27:39.0 8:55 32 M 5K
12 220 SCOTT ROMPORTL 28:31.9 9:12 31 M 5K River Cities Bank
13 122 Ben Holden 28:36.4 9:14 31 M 5K
14 372 Zach Vruwink 29:26.2 9:30 30 M 5K
15 331 Ty Zastava 29:40.8 9:34 36 M 5K
16 352 Luke Weiland 30:10.7 9:44 39 M 5K
17 203 NATHAN QUINNELL 31:22.6 10:07 36 M 5K River Cities Bank
18 186 Bob Panter 31:35.8 10:11 35 M 5K
19 227 Nathanel Schmidt 31:44.7 10:14 36 M 5K
20 95 Dan Giese 32:50.9 10:35 35 M 5K Where the Nerds are...
21 356 Matt Terril 35:03.1 11:18 31 M 5K
22 166 Ben Martinson 43:38.1 14:05 36 M 5K
23 316 Brian Krause 55:02.3 17:45 36 M 5K Wausau Metro
24 339 Matt Susa 56:43.1 18:18 39 M 5K
25 309 Dustin Halverson 1:05:37.6 21:10 31 M 5K
26 364 Adam Domino 1:07:45.5 21:51 39 M 5K Wise Guys
5K MALE 40-49 - based on Chip Elapsed time
1 336 Jason Laramee 21:38.2 6:59 44 M 5K
2 107 Geoffrey Harris 23:04.9 7:26 47 M 5K
3 169 Brad Martinson 23:42.6 7:39 40 M 5K
4 286 Michael Docherty 26:57.5 8:42 47 M 5K
5 188 Ron Pasch 27:43.2 8:56 42 M 5K
6 51 Kyle Cronan 27:42.0 8:56 44 M 5K
7 265 Joseph Williams 30:01.4 9:41 41 M 5K Team Limitless
8 69 Brian Dewitt 32:36.0 10:31 40 M 5K Team Limitless
9 78 Rob Erbes 46:09.3 14:53 48 M 5K
10 173 Greg McTavish 53:59.2 17:25 49 M 5K Mack's Squad
11 296 Jesh Gzibovskis 55:04.7 17:46 40 M 5K
12 142 Dexter Joosten 57:42.4 18:37 46 M 5K
13 49 Justin Conner 58:56.5 19:01 41 M 5K Team Limitless
14 36 SCOTT BRILLOWSKI SR 1:00:43.4 19:35 46 M 5K River Cities Bank
15 216 Dale Robinson 1:08:48.5 22:12 49 M 5K
5K MALE 50 AND OVER - based on Chip Elapsed time
1 341 Joe McCabe 20:54.8 6:45 50 M 5K
2 329 JR Siewert 21:54.6 7:04 65 M 5K
3 272 Matt Zakowski 23:27.8 7:34 53 M 5K
4 253 Barry Trzinski 23:38.6 7:37 56 M 5K
5 106 Don Harnisch 30:54.9 9:58 55 M 5K
6 208 LONNIE REETZ 31:55.1 10:18 52 M 5K River Cities Bank
7 241 Michael Spranger 31:56.3 10:18 57 M 5K
8 89 Jody Frahmann 45:02.2 14:32 50 M 5K
9 283 Rodney I Krakow 49:55.4 16:06 58 M 5K WRPD
10 292 Randal Beek 55:07.8 17:47 54 M 5K
11 197 Tom Pierce 58:19.1 18:49 54 M 5K
12 126 Jerry Huntington 58:29.9 18:52 68 M 5K Huntington
13 79 Michael Fait 1:01:52.0 19:57 50 M 5K
14 121 GEORGE HOHL 1:03:21.2 20:26 58 M 5K River Cities Bank
15 375 Andrew Dewitt 1:10:42.7 22:48 57 M 5K
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 23 Justin Beck 24:59.8 8:04 99 M 5K
2 135 Dawson Jeske 26:47.3 8:38 99 M 5K
3 93 Nicholas Gerrettie 27:28.0 8:52 99 M 5K
4 185 Richard Packer 27:26.5 8:51 99 M 5K Team Limitless
5 61 Paul Dederich 32:04.8 10:21 99 M 5K Team Limitless
6 112 Carsen Hetze 32:46.4 10:34 99 M 5K
7 218 Bram Xavier Roff 35:32.1 11:28 99 M 5K Mid-State
8 45 Shane Burling 36:46.5 11:52 99 M 5K
9 136 Dylan Jeske 39:56.0 12:53 99 M 5K
10 163 Ben Mann 44:16.5 14:17 99 M 5K The Faith Walkers
11 154 Jordan Leher 45:11.8 14:35 99 M 5K
12 388 Unknown Runner 0:00.0 0.00 99 M 5K
13 371 Unknown Runner 57:39.7 18:36 99 M 5K
14 378 Unknown Runner 0:00.0 0.00 99 M 5K
15 13 David Bailey 1:02:20.2 20:06 99 M 5K
16 92 Riley Garski 1:03:15.6 20:24 99 M 5K
17 58 John Daven 1:06:23.5 21:25 99 M 5K
18 91 Mark Garski 1:08:29.3 22:05 99 M 5K
19 198 David Pilla 1:08:30.9 22:06 99 M 5K
20 76 Nick Emrich 1:11:26.8 23:03 99 M 5K Team Emrich
5K FEMALE 18 AND UNDER - based on Chip Elapsed time
1 305 Madison Pyburn 25:37.2 8:16 13 F 5K
2 234 Samantha Sipla 25:51.0 8:20 11 F 5K
3 132 Allison Jahns 25:52.9 8:21 11 F 5K
4 213 Makenna Richardson 25:56.5 8:22 13 F 5K
5 306 Abby Michalsen 25:56.8 8:22 12 F 5K
6 84 Alexandra Foley 26:49.9 8:39 13 F 5K
7 149 Mary Kremer 27:56.5 9:01 18 F 5K
8 178 Morgan Oettinger 28:31.3 9:12 18 F 5K
9 355 Danielle Heitsman 28:42.5 9:15 18 F 5K
10 350 Caroline Bover 29:56.4 9:39 14 F 5K
11 103 Katerina Hamus 29:57.2 9:40 14 F 5K
12 219 Emma Rokus 29:57.4 9:40 12 F 5K
13 360 Jadyn Kretschmer 29:57.0 9:40 12 F 5K
14 262 Zadie Williams 31:00.9 10:00 7 F 5K Team Limitless
15 361 Lydia Zacher 31:08.6 10:03 13 F 5K
16 373 Karlie Glodoski 34:24.0 11:06 14 F 5K
17 392 Miah Kretschner 34:42.1 11:12 13 F 5K
18 284 Natalie Krakow 34:48.9 11:14 16 F 5K
19 205 HAILEY REETZ 41:10.1 13:17 14 F 5K River Cities Bank
20 127 Elise Irwin 45:02.9 14:32 8 F 5K
21 85 Heaven Forqurean 47:24.9 15:17 11 F 5K Mack's Squad
22 315 Madalyn Susa 50:32.2 16:18 8 F 5K
23 175 Jazmen Nielson 53:55.9 17:24 10 F 5K Mack's Squad
24 386 Amy Tometczak 57:15.9 18:28 6 F 5K
25 233 Jessica Sipla 1:02:56.4 20:18 8 F 5K
26 381 Sara Hanneman 0:00.0 0.00 18 F 5K
5K FEMALE 19-29 - based on Chip Elapsed time
1 366 Ann Deringer 26:43.9 8:37 29 F 5K
2 344 Olivia Molle 27:14.3 8:47 19 F 5K
3 66 Emily Desorcy 27:24.0 8:50 28 F 5K
4 37 Courtney Brixius 27:27.5 8:51 23 F 5K Team Limitless
5 187 Emma Paravola 27:56.2 9:01 20 F 5K
6 27 Emma Berthiaume 27:59.7 9:02 19 F 5K
7 87 Megan Fowler 29:28.4 9:30 27 F 5K
8 111 Amanda Herrin 29:39.3 9:34 27 F 5K Team Limitless
9 191 Lindsey Peissig 30:41.6 9:54 28 F 5K
10 266 Sasha Winters 32:11.3 10:23 27 F 5K
11 337 Bethany Seeley 32:51.8 10:36 29 F 5K
12 70 Miranda Domask 33:06.3 10:41 28 F 5K
13 67 MALLORY DEWITT 34:47.0 11:13 27 F 5K River Cities Bank
14 42 Ann Burger 35:05.4 11:19 26 F 5K Hot Shots
15 43 Molli Burgeson 37:33.3 12:07 25 F 5K Team Limitless
16 100 Danica Gordon 39:07.1 12:37 28 F 5K
17 226 Molly Schaller 39:07.9 12:37 28 F 5K
18 237 Brittany Skrzeczkoski 39:01.7 12:35 24 F 5K Team Limitless
19 138 Brittany Johnson 39:36.4 12:46 28 F 5K
20 318 Shanna Phillips 39:44.4 12:49 26 F 5K
21 254 Moriah Van Asten 39:48.4 12:50 27 F 5K Team Limitless
22 123 Rikki Holden 41:39.1 13:26 29 F 5K
23 11 Miranda Baierl 43:07.6 13:55 21 F 5K Team Limitless
24 282 Kyla Degler 43:29.6 14:02 19 F 5K
25 146 Sarah King 43:42.4 14:06 23 F 5K
26 86 Amanda Foth 44:45.9 14:26 25 F 5K Team Limitless
27 59 Brittney Daven 47:11.2 15:13 27 F 5K
28 1 Elizabeth Abel 47:11.2 15:13 25 F 5K River Cities Bank
29 230 Mattea Sejbl 48:48.3 15:45 21 F 5K
30 184 Brittney Osowski 50:08.1 16:10 20 F 5K
31 206 Tabitha Reetz 50:11.6 16:11 24 F 5K
32 221 Mandi Rossier 53:53.6 17:23 27 F 5K
33 57 Riley Damrow 54:23.8 17:33 28 F 5K Mid-State
34 257 Paige Wemark 55:19.1 17:51 23 F 5K
35 393 Cheyenne Quinnell 56:50.6 18:20 27 F 5K
36 3 JAIMIE ADAMAVICH 56:29.3 18:13 26 F 5K River Cities Bank
37 192 TAYLOR PEMBLE 56:30.0 18:14 25 F 5K River Cities Bank
38 328 Mariah Smith 58:16.9 18:48 25 F 5K
39 97 Sara Gildenzopf 59:28.0 19:11 29 F 5K Scott's Tots
40 40 Nicole Burdick 1:00:23.8 19:29 20 F 5K
41 300 Stephanie Abney 1:00:23.2 19:29 29 F 5K
42 311 Emily Moore 1:01:34.6 19:52 25 F 5K
43 102 Kaylyn Guse 1:01:44.2 19:55 26 F 5K
44 379 Brittney Almquist 0:00.0 0.00 24 F 5K
45 382 Stephanie Timmel 0:00.0 0.00 21 F 5K
46 12 Heather Bailey 1:02:19.8 20:06 29 F 5K
47 294 Brittany Holloway 1:03:22.3 20:26 28 F 5K River Cities Bank
48 369 Kayla Kingery 1:07:49.8 21:53 29 F 5K
49 308 Jessica Meza 1:08:42.5 22:10 22 F 5K 808/804 DOC
50 368 Taylor Hintz 1:10:39.0 22:47 23 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 367 Lisa Elmhoss 23:36.1 7:37 34 F 5K Team Limitless
2 343 Jessica Farragut 23:48.0 7:41 36 F 5K
3 194 Kristin Peterson 24:23.3 7:52 38 F 5K
4 261 Nikki Wierzba 25:29.6 8:13 37 F 5K
5 48 Taylor Christianson 27:39.4 8:55 30 F 5K
6 214 Samantha Richardson 27:45.0 8:57 34 F 5K
7 333 Stephanie Gross 28:47.2 9:17 38 F 5K
8 335 Gladys Martens 28:47.2 9:17 34 F 5K
9 236 Tracy Sipla 29:19.3 9:27 39 F 5K
10 365 Kristie Egge 29:40.5 9:34 34 F 5K
11 330 Hayley Patoka 29:41.0 9:35 36 F 5K
12 2 JoLynn Abing 30:40.0 9:54 34 F 5K
13 363 Tara Sidoff 30:24.2 9:48 35 F 5K Team Limitless
14 256 Ashley Weimer 30:41.2 9:54 31 F 5K
15 264 Sarah Williams 31:00.7 10:00 36 F 5K Team Limitless
16 60 Chelsea Dederich 32:03.1 10:20 30 F 5K Team Limitless
17 145 Daisy Khang 32:44.0 10:34 31 F 5K Team Limitless
18 349 Nikki Young 34:04.4 10:59 30 F 5K Team Limitless
19 391 Gladys McCrosser 34:45.8 11:13 39 F 5K
20 62 Kelly Deitz 35:33.5 11:28 36 F 5K Team Limitless
21 162 Annie Mann 35:28.3 11:26 33 F 5K The Faith Walkers
22 21 Marcy Beck 35:42.7 11:31 36 F 5K
23 374 Monica Knaap 36:03.3 11:38 37 F 5K
24 81 Anne Fink 36:07.6 11:39 32 F 5K
25 133 Kelly Janssen 36:07.9 11:39 36 F 5K
26 44 Stacey Burling 36:48.1 11:52 38 F 5K
27 115 Teri Hetze 38:26.7 12:24 38 F 5K
28 147 Jenny Knutson 39:04.8 12:36 36 F 5K Team Riverhill
29 10 Jess Artz 40:28.8 13:03 39 F 5K
30 167 Katie Martinson 40:39.8 13:07 38 F 5K
31 20 Kim Baumann 43:06.3 13:54 33 F 5K Team Limitless
32 129 Amanda Irwin 45:03.6 14:32 34 F 5K
33 134 Tara Jeske 45:14.2 14:35 35 F 5K
34 304 Jill Kurszewski 45:45.1 14:45 36 F 5K
35 9 Ashley Arendt 45:49.4 14:47 30 F 5K
36 325 Jamie Anderle 48:20.3 15:35 38 F 5K Team Limitless
37 38 Stacy Brock 50:31.8 16:18 31 F 5K
38 370 Erin VanAsten 51:52.4 16:44 35 F 5K
39 90 Erin Fritz 53:45.5 17:20 32 F 5K Sam's Squad
40 153 Autumn Laabs 54:52.8 17:42 39 F 5K Mid-State
41 72 Amanda Drollinger 55:06.6 17:46 33 F 5K
42 340 Staci Susa 56:12.1 18:08 37 F 5K
43 73 Francina Dvoran 59:35.5 19:13 31 F 5K
44 34 KIM BRILLOWSKI 1:00:44.4 19:35 39 F 5K River Cities Bank
45 148 Amber Konkol 1:02:23.2 20:07 32 F 5K
46 320 Paige Becker 1:05:05.8 21:00 31 F 5K
47 75 Robyn Emrich 1:11:00.2 22:54 30 F 5K Team Emrich
48 347 Jasmin Marsch 1:11:24.4 23:02 30 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 65 Stephanie Derringer 25:16.7 8:09 44 F 5K
2 321 Jen Schuld 25:42.8 8:17 45 F 5K
3 298 Shelley Moon 28:45.6 9:16 48 F 5K
4 50 Vicki Cornwell 29:17.6 9:27 42 F 5K
5 389 Erin Clint 29:21.0 9:28 41 F 5K
6 359 Jennifer Zacher 30:31.3 9:51 44 F 5K
7 251 Birgit Swartwout 32:34.2 10:30 40 F 5K
8 351 Andrea Weiland 34:07.0 11:00 40 F 5K
9 6 Jennifer Anderson 34:04.4 10:59 45 F 5K Team Limitless
10 207 NICOLE REETZ 34:43.8 11:12 46 F 5K River Cities Bank
11 32 Anne Brehmer 34:26.0 11:06 44 F 5K
12 179 Kerre Oie 35:13.0 11:22 40 F 5K Team Limitless
13 201 Chris Pulchinski 35:26.8 11:26 48 F 5K Team Riverhill
14 168 Kerri Martinson 35:42.2 11:31 40 F 5K
15 143 Anna Kania 35:51.1 11:34 42 F 5K
16 383 Sue Jacken 0:00.0 0.00 48 F 5K
17 199 Wendy Podach 38:55.5 12:33 49 F 5K
18 317 Jo Kiiskila 39:44.4 12:49 45 F 5K
19 104 Ann Hamus 39:41.1 12:48 46 F 5K
20 259 Kimberly Whitewater 40:34.8 13:05 43 F 5K
21 110 Amy Helton 42:18.6 13:39 47 F 5K Team Limitless
22 281 Jill Finup 43:30.3 14:02 44 F 5K US Bank
23 345 Jennifer Atwood 44:27.1 14:20 42 F 5K
24 346 Jennifer Almquist 44:27.9 14:20 43 F 5K
25 170 Ramona Mathews 44:35.4 14:23 49 F 5K Team Limitless
26 301 Ann Roquet 45:46.2 14:46 49 F 5K
27 77 Karri Erbes 46:06.8 14:52 45 F 5K
28 47 Teresa Carlson 50:08.2 16:10 41 F 5K
29 285 Melissa Krakow 49:55.3 16:06 48 F 5K
30 290 Rhonda Schwark 54:59.9 17:44 47 F 5K
31 293 Pam Beek 55:51.7 18:01 45 F 5K
32 144 Michelle Kelz 56:32.0 18:14 45 F 5K
33 30 Libby Block 56:32.1 18:14 41 F 5K
34 141 Tricia Joosten 57:41.0 18:36 43 F 5K
35 98 Kelly Gildenzopf 1:00:14.1 19:26 49 F 5K Scott's Tots
36 255 KARI VOLLERT 1:00:45.5 19:36 40 F 5K
37 247 Elizabeth Stormoen 1:01:34.5 19:52 41 F 5K The Faith Walkers
38 41 Carol Burdick 1:01:52.1 19:57 47 F 5K
39 260 Amy Whitsett 1:07:42.1 21:50 43 F 5K
40 380 Kellie Garski 0:00.0 0.00 48 F 5K
5K FEMALE 50 AND OVER - based on Chip Elapsed time
1 105 Karyn Hansen 30:27.9 9:49 54 F 5K Team Limitless
2 174 Carla Miskowski 31:18.6 10:06 52 F 5K
3 240 Dawn Spranger 31:55.9 10:18 56 F 5K
4 29 Deb Blevins 34:57.6 11:16 50 F 5K
5 303 Judy Steinke 42:25.6 13:41 63 F 5K
6 88 Brenda Frahmann 45:05.9 14:33 50 F 5K
7 19 Judy Bauer 48:12.4 15:33 58 F 5K Team Riverhill
8 25 Lori Bemke 48:11.2 15:33 56 F 5K Team Riverhill
9 209 Diane Reetz 49:31.6 15:58 60 F 5K
10 273 Sue Zett 50:09.4 16:11 52 F 5K
11 71 Blanche Dove 51:49.5 16:43 54 F 5K
12 238 Diane Smith 51:50.8 16:43 56 F 5K
13 155 Dawnn Leow 51:52.4 16:44 50 F 5K
14 342 Jeni Johnson 55:05.0 17:46 55 F 5K
15 196 Stephanie Pierce 58:29.2 18:52 53 F 5K
16 125 Pamela Huntington 58:30.5 18:52 57 F 5K Huntington
17 332 Lori Placek 1:00:31.6 19:31 56 F 5K
18 385 Darla Gotz 0:00.0 0.00 53 F 5K
19 120 JANET HOHL 1:03:17.4 20:25 55 F 5K River Cities Bank
20 177 Linda O'Dell 1:02:56.7 20:18 69 F 5K
21 312 Betty Ninneman 1:04:08.8 20:41 52 F 5K
22 313 Martha Mann 1:04:11.9 20:42 61 F 5K
23 319 Lori Jo Turner 1:05:14.2 21:03 51 F 5K
24 217 Jean Robinson 1:08:46.8 22:11 50 F 5K
25 267 Lisa Wolf 1:09:42.7 22:29 53 F 5K
26 376 Brenda Dewitt 1:11:03.6 22:55 57 F 5K
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 52 Kaylee Dalsbo 23:24.5 7:33 99 F 5K Team Limitless
2 46 Jacey Cantrell 26:56.7 8:41 99 F 5K
3 232 Jennifer Shermo 30:42.2 9:54 99 F 5K
4 204 Jess Reblin 34:54.7 11:15 99 F 5K
5 80 Carrie Federwitz 36:07.1 11:39 99 F 5K
6 22 Brynden Beck 39:11.9 12:38 99 F 5K
7 7 Amanda Anderson 39:47.6 12:50 99 F 5K Team Limitless
8 137 Madeline Jeske 40:05.1 12:56 99 F 5K
9 172 Kindle McLaughlin 40:31.1 13:04 99 F 5K Mid-State
10 182 Madel Olivares 42:55.5 13:51 99 F 5K Olivares Family
11 249 DARLENE STRANZ 45:51.2 14:47 99 F 5K
12 258 Bonnie Wheeler 47:49.9 15:25 99 F 5K DCC Unit 804/808
13 211 Olivia Reichert 48:16.7 15:34 99 F 5K DCC Unit 804/808
14 210 Laura Reichert 47:53.8 15:27 99 F 5K DCC Unit 804/808
15 231 Keely Sejbl 48:45.7 15:44 99 F 5K
16 39 Terrie Brown 49:34.1 15:59 99 F 5K
17 358 Kim Kosik 49:34.9 15:59 99 F 5K
18 150 Wendy Kuehn 51:04.6 16:28 99 F 5K
19 171 Joan McCarville 51:52.4 16:44 99 F 5K
20 119 Christy Hoffman 54:26.0 17:34 99 F 5K Mid-State
21 159 Harlie Machak 54:22.3 17:32 99 F 5K Mid-State
22 156 Kayla Lindner 54:22.8 17:32 99 F 5K Mid-State
23 200 Shyanne Ptacek 54:24.1 17:33 99 F 5K Mid-State
24 180 Anastasia Ojeda 54:58.1 17:44 99 F 5K Mid-State
25 239 Alayna Sparkes 1:01:37.5 19:53 99 F 5K The Faith Walkers
26 160 Heather Malecki 1:01:45.2 19:55 99 F 5K
27 94 Liz Gessert 1:02:20.7 20:06 99 F 5K
28 176 Sara Novitzke 1:06:22.2 21:25 99 F 5K
29 212 Lindsay Reimer 1:09:39.0 22:28 99 F 5K